Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/21 16:30
DTN FUTURES  10       5/21/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 549.25 537.31 529.00 530.72 545.72 63.42 56.53 49.79  84  82 56 35
CBTWT    SEP 563.75 551.38 543.22 545.07 560.61 63.83 56.72 49.75  85  82 55 34
KC WT    JUL 540.50 529.00 522.72 527.69 556.23 57.26 50.76 45.94  81  76 42 27
KC WT    SEP 554.75 542.94 536.83 542.00 570.88 57.42 50.73 45.85  81  76 40 26
MN WT    JUL 604.25 590.19 586.22 594.04 604.74 59.70 53.98 49.43  88  59 32 16
MN WT    SEP 617.00 603.31 599.42 606.79 617.99 60.10 54.07 49.43  88  59 31 15
CORN     JUL 461.00 451.63 448.97 456.53 468.34 56.19 50.07 47.16  88  67 26 17
CORN     SEP 442.75 431.94 429.97 432.18 440.10 63.86 56.91 50.60  86  53 27 15
CORN     DEC 455.50 445.31 443.22 443.96 449.36 65.83 59.16 53.00  87  55 31 19
OATS     JUL 359.50 353.94 347.36 347.44 349.81 68.06 60.81 53.13  92  72 59 36
OATS     SEP 350.25 345.69 339.81 340.97 345.67 63.88 57.53 51.38  96  78 51 31
BEANS    JUL1062.751054.131060.111054.441041.68 57.12 55.81 53.31  29  20 37 54
BEANS    AUG1059.001050.811056.751049.821037.12 57.63 56.38 53.61  27  19 39 56
BEANS    SEP1044.501034.631039.531030.311019.89 60.86 58.56 54.48  35  24 48 62
S MEAL   JUL 294.10 292.43 293.72 294.72 298.27 48.22 46.51 45.62  26  22 20 16
S MEAL   AUG 297.70 295.95 297.23 297.71 300.59 49.59 47.76 46.39  24  20 22 18
B OIL    JUL  49.83  49.43  49.92  49.45  47.59 53.85 54.89 55.23  41  34 39 56
B OIL    AUG  50.02  49.60  50.06  49.53  47.61 54.66 55.63 55.81  42  35 40 57
CATTLE   JUN 214.15 213.13 213.94 212.70 206.54 60.40 61.26 60.70  42  29 57 69
CATTLE   AUG 208.65 207.79 208.80 207.92 202.54 57.18 58.83 59.25  38  26 48 63
FEEDER   MAY 296.30 296.21 298.27 296.37 288.67 53.42 57.30 59.49  14  14 57 73
FEEDER   AUG 296.43 297.25 299.94 298.65 292.41 46.01 51.28 56.14  19  17 41 60
HOGS     JUN  99.53  99.78  99.34  98.97  97.15 54.30 54.44 52.27  49  58 62 62
HOGS     JUL 102.53 103.46 102.94 101.39  98.36 56.77 58.20 55.09  48  63 81 87
COTTON   JUL  66.07  65.68  65.91  66.53  66.98 46.39 46.29 46.56  58  33 17 15
COTTON   OCT  68.65  68.29  68.48  68.74  68.92 49.50 48.99 48.77  64  38 26 28
RICE     JUL  13.16  12.84  12.73  12.82  13.26 58.68 53.11 47.70  70  72 45 31
RICE     SEP  13.36  13.07  12.96  13.05  13.36 59.88 54.49 49.41  73  75 54 35

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN