Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 632'6 638'2 628'6 629'4 -3'0 630'0s 03:10P Chart for @C3K Options for @C3K
Jul 23 615'0 620'2 610'2 610'6 -4'2 611'2s 02:31P Chart for @C3N Options for @C3N
Sep 23 567'6 572'0 562'4 562'4 -4'2 563'4s 02:31P Chart for @C3U Options for @C3U
Dec 23 559'6 564'2 554'6 555'6 -3'2 556'6s 02:57P Chart for @C3Z Options for @C3Z
Mar 24 567'6 572'4 563'2 564'2 -3'0 565'2s 02:30P Chart for @C4H Options for @C4H
May 24 572'6 576'6 568'4 569'2 -2'6 570'4s 01:30P Chart for @C4K Options for @C4K
Jul 24 574'2 578'0 571'0 573'2 -2'4 572'4s 01:30P Chart for @C4N Options for @C4N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 23 4620 4684 4597 4618 - 21 4606s 02:41P Chart for @SM3K Options for @SM3K
Jul 23 4554 4610 4536 4549 - 14 4543s 01:20P Chart for @SM3N Options for @SM3N
Aug 23 4421 4467 4402 4418 - 7 4416s 01:21P Chart for @SM3Q Options for @SM3Q
Sep 23 4255 4298 4236 4258 4258s 01:30P Chart for @SM3U Options for @SM3U
Oct 23 4129 4171 4114 4131 1 4133s 01:30P Chart for @SM3V Options for @SM3V
Dec 23 4098 4139 4076 4097 - 2 4101s 01:30P Chart for @SM3Z Options for @SM3Z
Jan 24 4036 4082 4033 4041 1 4046s 01:30P Chart for @SM4F Options for @SM4F
Mar 24 3957 3972 3935 3935 1 3937s 01:20P Chart for @SM4H Options for @SM4H
May 24 3882 3889 3874 3875 4 3876s 01:20P Chart for @SM4K Options for @SM4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1483'6 1497'0 1465'0 1466'6 -19'0 1467'0s 03:10P Chart for @S3K Options for @S3K
Jul 23 1464'6 1476'2 1446'6 1448'6 -18'2 1448'4s 02:30P Chart for @S3N Options for @S3N
Aug 23 1417'2 1428'2 1401'4 1403'2 -16'6 1403'4s 01:30P Chart for @S3Q Options for @S3Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Mar 23 18.07 18.07 18.02 18.02 -0.03 18.05 03:11P Chart for @DA3H Options for @DA3H
Apr 23 19.02 19.08 18.87 18.99 -0.03 18.99 03:11P Chart for @DA3J Options for @DA3J
May 23 18.50 18.59 18.35 18.48 -0.03 18.44 03:11P Chart for @DA3K Options for @DA3K
Jun 23 18.68 18.74 18.48 18.58 -0.06 18.50 03:11P Chart for @DA3M Options for @DA3M
Jul 23 19.02 19.02 18.95 18.95 -0.08 18.95 03:10P Chart for @DA3N Options for @DA3N
Aug 23 19.24 -0.08 19.38 03:11P Chart for @DA3Q Options for @DA3Q
Sep 23 19.75 -0.03 19.63 03:11P Chart for @DA3U Options for @DA3U
Oct 23 19.64 19.64 19.64 19.64 -0.16 19.64 02:32P Chart for @DA3V Options for @DA3V
Nov 23 19.59 19.60 19.59 19.60 0.01 19.60 03:11P Chart for @DA3X Options for @DA3X
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Apr 23 0.732300 0.733100 0.728250 0.728850 -0.003000 0.729300 03:13P Chart for @CD3J Options for @CD3J
May 23 0.732550 0.733050 0.728550 0.730000 -0.003000 0.729600 03:12P Chart for @CD3K Options for @CD3K
Jun 23 0.732650 0.733900 0.728950 0.730150 -0.002850 0.730050 03:12P Chart for @CD3M Options for @CD3M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 23 188.500 189.150 187.800 188.800 0.575 188.775s 01:05P Chart for @GF3H Options for @GF3H
Apr 23 194.575 195.225 193.025 194.700 0.075 194.700s 01:05P Chart for @GF3J Options for @GF3J
May 23 199.275 199.975 197.775 199.600 0.400 199.550s 02:30P Chart for @GF3K Options for @GF3K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 162.275 162.875 161.700 162.400 0.400 162.425s 02:53P Chart for @LE3J Options for @LE3J
Jun 23 155.750 156.500 154.625 156.100 0.625 156.150s 02:31P Chart for @LE3M Options for @LE3M
Aug 23 155.975 156.500 154.900 156.075 0.300 156.050s 02:30P Chart for @LE3Q Options for @LE3Q
SP - SPF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for SP0F Options for SP0F
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Apr 23 2.161 2.161 01:16P Chart for @AC3J Options for @AC3J
May 23 2.161 2.161 01:16P Chart for @AC3K Options for @AC3K
Jun 23 2.161 2.161 01:16P Chart for @AC3M Options for @AC3M
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN