Futures Markets
Options
Charts
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  Jul 25 @SM5N  2724  2745  2768  2728  2739  14  2738s  1:15P Jul 03
SOYBEAN MEAL  Aug 25 @SM5Q  2768  2768  2813  2762  2776  2774s  1:19P Jul 03
SOYBEAN MEAL  Sep 25 @SM5U  2808  2808  2854  2804  2817  2817s  1:19P Jul 03
SOYBEAN MEAL  Oct 25 @SM5V  2843  2843  2889  2840  2855  11  2854s  1:19P Jul 03
SOYBEAN MEAL  Dec 25 @SM5Z  2908  2905  2956  2905  2924  14  2922s  1:19P Jul 03
SOYBEAN MEAL  Jan 26 @SM6F  2944  2944  2992  2941  2961  15  2959s  1:19P Jul 03
SOYBEAN MEAL  Mar 26 @SM6H  3000  2997  3047  2997  3016  16  3016s  1:19P Jul 03
SOYBEAN MEAL  May 26 @SM6K  3045  3041  3091  3039  3059  15  3060s  1:18P Jul 03
SOYBEAN MEAL  Jul 26 @SM6N  3087  3084  3131  3082  3102  13  3100s  1:19P Jul 03
SOYBEAN MEAL  Aug 26 @SM6Q  3101  3102  3146  3102  3110  15  3116s  1:15P Jul 03
SOYBEAN MEAL  Sep 26 @SM6U  3104  3106  3152  3106  3114  16  3120s  1:15P Jul 03
SOYBEAN MEAL  Oct 26 @SM6V  3092  3092  3130  3092  3130  16  3108s  1:15P Jul 03
SOYBEAN MEAL  Dec 26 @SM6Z  3117  3117  3161  3117  3136  16  3133s  1:18P Jul 03
SOYBEAN MEAL  Jan 27 @SM7F  3122        3112  16  3138s  1:15P Jul 03
SOYBEAN MEAL  Mar 27 @SM7H  3122        3070  16  3138s  1:15P Jul 03
SOYBEAN MEAL  May 27 @SM7K  3131          16  3147s  1:15P Jul 03
SOYBEAN MEAL  Jul 27 @SM7N  3156        3142  14  3170s  1:15P Jul 03
SOYBEAN MEAL  Aug 27 @SM7Q  3149          14  3163s  1:15P Jul 03
SOYBEAN MEAL  Sep 27 @SM7U  3143          14  3157s  1:15P Jul 03
SOYBEAN MEAL  Oct 27 @SM7V  3131          14  3145s  1:15P Jul 03
SOYBEAN MEAL  Dec 27 @SM7Z  3148        3190  14  3162s  1:15P Jul 03
SOYBEAN MEAL  Jul 28 @SM8N  3228          14  3242s  1:15P Jul 03
SOYBEAN MEAL  Oct 28 @SM8V  3228          14  3242s  1:15P Jul 03
SOYBEAN MEAL  Dec 28 @SM8Z  3257          14  3271s  1:15P Jul 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM5N)
Exchange:  CBOT
Last Trade:  2739
Change:  14
Bid:  2694
Ask:  2897
Today's High:  2768
Today's Low:  2728
Volume:  1,488
Open:  2745
Settle:  2738s
Prev:  2724
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@SM5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN