Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6700  94.6700  94.6725  94.6700  94.6700  0.0000  94.6700  8:09A Apr 23
30 DAY FED F... May 24 @FF4K  94.675  94.680  94.680  94.675  94.675  0.000  94.675  9:42A Apr 23
30 DAY FED F... Jun 24 @FF4M  94.700  94.700  94.705  94.690  94.700  0.000  94.700  9:43A Apr 23
30 DAY FED F... Jul 24 @FF4N  94.715  94.710  94.720  94.705  94.715  0.000  94.715  9:49A Apr 23
30 DAY FED F... Aug 24 @FF4Q  94.790  94.790  94.815  94.775  94.805  0.015  94.790  9:52A Apr 23
30 DAY FED F... Sep 24 @FF4U  94.830  94.830  94.860  94.815  94.850  0.020  94.830  9:48A Apr 23
30 DAY FED F... Oct 24 @FF4V  94.895  94.895  94.935  94.880  94.920  0.025  94.895  9:50A Apr 23
30 DAY FED F... Nov 24 @FF4X  94.945  94.945  94.990  94.925  94.975  0.030  94.945  9:52A Apr 23
30 DAY FED F... Dec 24 @FF4Z  95.010  95.010  95.055  94.985  95.040  0.030  95.010  9:50A Apr 23
30 DAY FED F... Jan 25 @FF5F  95.075  95.075  95.125  95.050  95.110  0.035  95.075  9:51A Apr 23
30 DAY FED F... Feb 25 @FF5G  95.145  95.145  95.200  95.115  95.180  0.035  95.145  9:50A Apr 23
30 DAY FED F... Mar 25 @FF5H  95.185  95.190  95.245  95.155  95.225  0.040  95.185  9:50A Apr 23
30 DAY FED F... Apr 25 @FF5J  95.250  95.250  95.305  95.215  95.290  0.040  95.250  9:52A Apr 23
30 DAY FED F... May 25 @FF5K  95.320  95.305  95.365  95.285  95.360  0.040  95.320  9:32A Apr 23
30 DAY FED F... Jun 25 @FF5M  95.385  95.365  95.430  95.350  95.400  0.015  95.385  8:47A Apr 23
30 DAY FED F... Jul 25 @FF5N  95.430  95.415  95.485  95.395  95.460  0.030  95.430  9:48A Apr 23
30 DAY FED F... Aug 25 @FF5Q  95.500  95.505  95.545  95.505  95.535  0.035  95.500  9:38A Apr 23
30 DAY FED F... Sep 25 @FF5U  95.525        96.050    95.525   
30 DAY FED F... Oct 25 @FF5V  95.580            95.580   
30 DAY FED F... Nov 25 @FF5X  95.610          0.005  95.615s  2:03P Apr 22
30 DAY FED F... Dec 25 @FF5Z  95.640          0.005  95.645s  2:03P Apr 22
30 DAY FED F... Jan 26 @FF6F  95.690          0.005  95.695s  2:03P Apr 22
30 DAY FED F... Feb 26 @FF6G  95.885          0.005  95.890s  2:03P Apr 22
30 DAY FED F... Mar 26 @FF6H  95.885          0.005  95.890s  2:03P Apr 22
30 DAY FED F... Apr 26 @FF6J  95.885          0.005  95.890s  2:03P Apr 22
30 DAY FED F... May 26 @FF6K  95.885          0.005  95.890s  2:03P Apr 22
30 DAY FED F... Jun 26 @FF6M  95.885          0.005  95.890s  2:03P Apr 22
30 DAY FED F... Jul 26 @FF6N  95.885          0.005  95.890s  2:03P Apr 22
30 DAY FED F... Aug 26 @FF6Q  95.805          0.005  95.810s  2:03P Apr 22
30 DAY FED F... Sep 26 @FF6U  95.805          0.005  95.810s  2:03P Apr 22
30 DAY FED F... Oct 26 @FF6V  95.800          0.005  95.805s  2:03P Apr 22
30 DAY FED F... Nov 26 @FF6X  95.780          0.005  95.785s  2:03P Apr 22
30 DAY FED F... Dec 26 @FF6Z  95.760          0.005  95.765s  2:03P Apr 22
30 DAY FED F... Jan 27 @FF7F  95.745          0.005  95.750s  2:03P Apr 22
30 DAY FED F... Feb 27 @FF7G  95.730          0.005  95.735s  2:03P Apr 22
30 DAY FED F... Mar 27 @FF7H  95.715          0.005  95.720s  2:03P Apr 22
30 DAY FED F... Apr 27 @FF7J  95.675          0.005  95.680s  2:03P Apr 22
30 DAY FED F... May 27 @FF7K  95.650          0.005  95.655s  2:03P Apr 22
30 DAY FED F... Jun 27 @FF7M  95.630          0.005  95.635s  2:03P Apr 22
30 DAY FED F... Jul 27 @FF7N  95.610          0.005  95.615s  2:03P Apr 22
30 DAY FED F... Aug 27 @FF7Q  95.530          0.005  95.535s  2:03P Apr 22
30 DAY FED F... Sep 27 @FF7U  95.530          0.005  95.535s  2:03P Apr 22
30 DAY FED F... Oct 27 @FF7V  95.525          0.005  95.530s  2:03P Apr 22
30 DAY FED F... Nov 27 @FF7X  95.505          0.005  95.510s  2:03P Apr 22
30 DAY FED F... Dec 27 @FF7Z  95.485          0.005  95.490s  2:03P Apr 22
30 DAY FED F... Jan 28 @FF8F  95.470          0.005  95.475s  2:03P Apr 22
30 DAY FED F... Feb 28 @FF8G  95.455          0.005  95.460s  2:03P Apr 22
30 DAY FED F... Mar 28 @FF8H  95.440          0.005  95.445s  2:03P Apr 22
30 DAY FED F... Apr 28 @FF8J  95.400          0.005  95.405s  2:03P Apr 22
30 DAY FED F... May 28 @FF8K  95.375          0.005  95.380s  2:03P Apr 22
30 DAY FED F... Jun 28 @FF8M  95.355          0.005  95.360s  2:03P Apr 22
30 DAY FED F... Jul 28 @FF8N  95.335          0.005  95.340s  2:03P Apr 22
30 DAY FED F... Aug 28 @FF8Q  95.255          0.005  95.260s  2:03P Apr 22
30 DAY FED F... Sep 28 @FF8U  95.255          0.005  95.260s  2:03P Apr 22
30 DAY FED F... Oct 28 @FF8V  95.250          0.005  95.255s  2:03P Apr 22
30 DAY FED F... Nov 28 @FF8X  95.230          0.005  95.235s  2:03P Apr 22
30 DAY FED F... Dec 28 @FF8Z  95.210          0.005  95.215s  2:03P Apr 22
30 DAY FED F... Jan 29 @FF9F  95.195          0.005  95.200s  2:03P Apr 22
30 DAY FED F... Feb 29 @FF9G  95.180          0.005  95.185s  2:03P Apr 22
30 DAY FED F... Mar 29 @FF9H  95.165          0.005  95.170s  2:03P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  3,987
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
8:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN