Futures Markets
Options
Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 25 @S5H  1036'0  1033'0  1033'4  1026'0  1031'0  -5'0  1036'0  2:32A Feb 18
SOYBEANS  May 25 @S5K  1052'6  1049'0  1050'0  1042'4  1047'4  -5'2  1052'6  2:32A Feb 18
SOYBEANS  Jul 25 @S5N  1068'2  1066'0  1067'0  1058'4  1063'4  -4'6  1068'2  2:30A Feb 18
SOYBEANS  Aug 25 @S5Q  1065'4  1063'6  1064'0  1056'2  1060'6  -4'6  1065'4  2:30A Feb 18
SOYBEANS  Sep 25 @S5U  1050'0  1048'0  1048'2  1041'2  1044'4  -5'4  1050'0  2:28A Feb 18
SOYBEANS  Nov 25 @S5X  1052'0  1051'0  1051'0  1043'6  1046'6  -5'2  1052'0  2:28A Feb 18
SOYBEANS  Jan 26 @S6F  1062'4  1060'2  1060'2  1055'6  1056'4  -6'0  1062'4  1:46A Feb 18
SOYBEANS  Mar 26 @S6H  1062'0  1057'6  1057'6  1054'0  1054'0  -8'0  1062'0  12:08A Feb 18
SOYBEANS  May 26 @S6K  1065'0  1059'2  1059'2  1058'4  1058'4  -6'4  1065'0  10:23P Feb 17
SOYBEANS  Jul 26 @S6N  1070'6        1070'2  0'0  1070'6  1:15P Feb 14
SOYBEANS  Aug 26 @S6Q  1063'4        1062'4  0'0  1063'4  1:15P Feb 14
SOYBEANS  Sep 26 @S6U  1043'4        1042'2  0'0  1043'4  1:15P Feb 14
SOYBEANS  Nov 26 @S6X  1039'4  1039'0  1039'0  1039'0  1039'0  -0'4  1039'4  7:00P Feb 17
SOYBEANS  Jan 27 @S7F  1049'4        1029'2  0'0  1049'4  1:15P Feb 14
SOYBEANS  Mar 27 @S7H  1050'0          0'0  1050'0  1:15P Feb 14
SOYBEANS  May 27 @S7K  1055'0        1048'2  0'0  1055'0  1:15P Feb 14
SOYBEANS  Jul 27 @S7N  1066'0        1023'0  0'0  1066'0  1:15P Feb 14
SOYBEANS  Aug 27 @S7Q  1059'2          5'4  1064'6  1:15P Feb 14
SOYBEANS  Sep 27 @S7U  1052'2          0'0  1052'2  1:15P Feb 14
SOYBEANS  Nov 27 @S7X  1053'0        1050'0  0'0  1053'0  1:15P Feb 14
SOYBEANS  Jul 28 @S8N  1073'6          0'0  1073'6  1:15P Feb 14
SOYBEANS  Nov 28 @S8X  1034'4        1025'0  5'4  1040'0  1:15P Feb 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5H)
Exchange:  CBOT
Last Trade:  1031'0
Change:  -5'0
Bid:  1031'0
Ask:  1031'2
Today's High:  1033'4
Today's Low:  1026'0
Volume:  120,772
Open:  1033'0
Settle:  1036'0
Prev:  1036'0
Contract High: 
Contract Low: 
Updated:  Feb-18-2025
2:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@S5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN