Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 429'4 0'0 427'6 09:18P Chart for @C6N
Sep 26 430'2 431'2 429'4 430'6 -0'6 431'4 09:20P Chart for @C6U
Dec 26 451'0 451'6 450'0 451'4 -0'4 452'0 09:20P Chart for @C6Z
Mar 27 466'2 467'0 465'4 466'6 -0'4 467'2 09:21P Chart for @C7H
May 27 475'2 475'6 474'2 475'4 -0'6 476'2 09:21P Chart for @C7K
Jul 27 480'6 481'2 479'6 481'0 -0'6 481'6 09:21P Chart for @C7N
Sep 27 471'4 471'4 471'4 471'4 -1'0 472'4 09:21P Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3191 3195 09:21P Chart for @SM6N
Aug 26 3165 3168 3157 3167 - 7 3174 09:21P Chart for @SM6Q
Sep 26 3132 3137 3126 3137 - 7 3144 09:20P Chart for @SM6U
Oct 26 3108 3115 3104 3115 - 6 3121 09:21P Chart for @SM6V
Dec 26 3142 3150 3137 3150 - 4 3154 09:21P Chart for @SM6Z
Jan 27 3152 3164 3152 3164 - 6 3170 09:21P Chart for @SM7F
Mar 27 3171 3180 3170 3180 - 7 3187 09:21P Chart for @SM7H
May 27 3188 3191 3188 3191 - 11 3202 09:21P Chart for @SM7K
Jul 27 3211 3220 3209 3220 - 6 3226 09:21P Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1181'0 0'0 1179'6 09:21P Chart for @S6N
Aug 26 1179'0 1180'2 1175'6 1177'4 -0'2 1177'6 09:20P Chart for @S6Q
Sep 26 1170'2 1171'4 1167'4 1169'6 -0'2 1170'0 09:21P Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.69 15.70 15.69 15.70 0.01 15.69 09:21P Chart for @DA6N
Aug 26 16.94 17.04 16.93 17.03 0.15 16.88 09:21P Chart for @DA6Q
Sep 26 17.35 17.40 17.35 17.40 0.12 17.28 09:03P Chart for @DA6U
Oct 26 17.65 17.71 17.65 17.71 0.12 17.59 09:03P Chart for @DA6V
Nov 26 17.90 17.92 17.90 17.92 0.09 17.83 08:31P Chart for @DA6X
Dec 26 17.80 17.66 Chart for @DA6Z
Jan 27 17.42 17.42 Chart for @DA7F
Feb 27 17.37 17.37 17.37 17.37 -0.04 17.41 08:43P Chart for @DA7G
Mar 27 17.40 17.40 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.707200 0.705700 0.705550 0.706000 Chart for @CD6N
Aug 26 0.706750 0.708300 0.706750 0.708300 0.001200 0.707100 09:21P Chart for @CD6Q
Sep 26 0.707900 0.709200 0.707600 0.709200 0.001250 0.707950 09:21P Chart for @CD6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 238.100 238.475 234.400 235.300 - 2.375 235.250s 02:30P Chart for @LE6Q
Oct 26 234.075 234.625 230.625 231.600 - 1.950 231.600s 03:42P Chart for @LE6V
Dec 26 234.100 234.575 230.650 231.575 - 2.100 231.550s 01:05P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More