Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 504'6 470'2 470'2 -30'0 500'2 11:31A Chart for @C6Z
Mar 27 515'2 519'2 485'2 485'4 -29'6 515'2 11:31A Chart for @C7H
May 27 522'0 526'0 493'4 493'6 -28'4 522'2 11:31A Chart for @C7K
Jul 27 526'2 530'0 500'0 500'4 -26'0 526'4 11:31A Chart for @C7N
Sep 27 509'0 512'2 496'4 497'4 -11'2 508'6 11:31A Chart for @C7U
Dec 27 517'6 521'0 509'2 510'2 -7'4 517'6 11:31A Chart for @C7Z
Mar 28 533'0 534'0 523'6 524'0 -6'6 530'6 11:31A Chart for @C8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3633 3676 3633 3652 45 3607 11:31A Chart for @SM6V
Dec 26 3576 3647 3535 3548 - 28 3576 11:32A Chart for @SM6Z
Jan 27 3573 3633 3533 3537 - 38 3575 11:31A Chart for @SM7F
Mar 27 3570 3624 3525 3528 - 44 3572 11:31A Chart for @SM7H
May 27 3582 3628 3533 3536 - 46 3582 11:31A Chart for @SM7K
Jul 27 3605 3649 3558 3561 - 47 3608 11:31A Chart for @SM7N
Aug 27 3576 3612 3525 3535 - 39 3574 11:32A Chart for @SM7Q
Sep 27 3538 3553 3481 3481 - 46 3527 11:32A Chart for @SM7U
Oct 27 3488 3491 3421 3421 - 47 3468 11:31A Chart for @SM7V
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1270'0 1273'0 -14'4 1287'4 11:31A Chart for @S6X
Jan 27 1302'6 1315'2 1286'4 1289'6 -14'4 1304'2 11:31A Chart for @S7F
Mar 27 1313'2 1324'2 1296'0 1299'6 -14'2 1314'0 11:31A Chart for @S7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 14.97 14.99 14.94 14.99 -0.03 15.02 11:29A Chart for @DA6V
Nov 26 16.16 16.21 15.88 16.08 -0.06 16.14 11:31A Chart for @DA6X
Dec 26 16.56 16.58 16.24 16.53 -0.04 16.57 11:31A Chart for @DA6Z
Jan 27 16.79 16.82 16.67 16.75 -0.06 16.81 11:30A Chart for @DA7F
Feb 27 17.02 17.08 17.02 17.08 -0.03 17.11 11:26A Chart for @DA7G
Mar 27 17.23 17.23 17.20 17.20 -0.04 17.24 11:26A Chart for @DA7H
Apr 27 17.26 17.26 17.26 17.26 -0.05 17.31 11:26A Chart for @DA7J
May 27 17.33 17.33 17.33 17.33 0.01 17.32 11:26A Chart for @DA7K
Jun 27 17.45 17.45 Chart for @DA7M
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 26 0.703100 0.703100 0.699650 0.700950 -0.002450 0.703400 11:31A Chart for @CD6V
Nov 26 0.704950 0.704950 0.700650 0.702000 -0.002350 0.704350 11:32A Chart for @CD6X
Dec 26 0.705200 0.706050 0.701550 0.702800 -0.002500 0.705300 11:32A Chart for @CD6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 221.775 224.375 221.700 224.225 2.350 221.875 11:31A Chart for @LE6V
Dec 26 223.525 226.425 223.300 226.200 2.650 223.550 11:31A Chart for @LE6Z
Feb 27 225.850 228.600 225.575 228.475 2.625 225.850 11:31A Chart for @LE7G
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More