Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 428'4 438'2 428'0 438'0 10'2 438'0s 07:17A Chart for @C6N
Sep 26 430'2 440'0 426'6 438'4 8'0 439'4s 04:13P Chart for @C6U
Dec 26 451'0 462'0 447'4 460'2 9'0 461'0s 04:18P Chart for @C6Z
Mar 27 466'2 477'0 463'0 475'0 8'4 475'6s 04:02P Chart for @C7H
May 27 475'2 485'2 472'0 482'6 7'4 483'6s 04:00P Chart for @C7K
Jul 27 480'6 490'0 477'4 487'6 6'6 488'4s 04:00P Chart for @C7N
Sep 27 471'4 478'2 469'2 476'0 3'6 476'2s 07:17A Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3242 3258 3242 3258 36 3231s 07/10 Chart for @SM6N
Aug 26 3165 3243 3153 3197 30 3204s 04:00P Chart for @SM6Q
Sep 26 3132 3212 3123 3163 28 3172s 04:00P Chart for @SM6U
Oct 26 3108 3196 3099 3143 31 3152s 04:01P Chart for @SM6V
Dec 26 3142 3232 3132 3179 33 3187s 04:00P Chart for @SM6Z
Jan 27 3152 3247 3149 3197 36 3206s 07:17A Chart for @SM7F
Mar 27 3171 3261 3168 3216 38 3225s 07:17A Chart for @SM7H
May 27 3188 3272 3187 3231 38 3240s 07:17A Chart for @SM7K
Jul 27 3211 3298 3209 3254 37 3263s 07:17A Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1190'0 1197'4 1184'4 1197'4 16'6 1196'4s 07/10 Chart for @S6N
Aug 26 1179'0 1197'2 1170'0 1190'4 14'0 1191'6s 04:01P Chart for @S6Q
Sep 26 1170'2 1188'2 1162'2 1179'6 11'2 1181'2s 07:17A Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.68 15.67 Chart for @DA6N
Aug 26 16.64 16.63 Chart for @DA6Q
Sep 26 17.11 17.11 Chart for @DA6U
Oct 26 17.43 17.42 Chart for @DA6V
Nov 26 17.76 17.74 Chart for @DA6X
Dec 26 17.70 17.68 Chart for @DA6Z
Jan 27 17.39 17.39 Chart for @DA7F
Feb 27 17.35 17.40 Chart for @DA7G
Mar 27 17.40 17.40 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.706450 0.707950 0.706200 0.706350 0.000650 0.706650s 07/10 Chart for @CD6N
Aug 26 0.706750 0.709400 0.706750 0.707350 0.000600 0.707700s 07/10 Chart for @CD6Q
Sep 26 0.716130 0.708300 0.708250 0.708600 Chart for @CD6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 235.500 236.075 232.925 235.000 - 0.050 235.200s 07:17A Chart for @LE6Q
Oct 26 231.750 232.150 229.000 230.325 - 1.050 230.550s 07:17A Chart for @LE6V
Dec 26 231.750 232.200 229.075 230.000 - 1.275 230.275s 07:17A Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More