Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 483'0 488'2 478'0 482'6 -0'2 482'6s 01:20P Chart for @C6Z
Mar 27 497'0 501'6 492'0 496'6 -0'6 496'4s 01:20P Chart for @C7H
May 27 505'0 509'0 499'6 504'4 -0'4 504'0s 01:26P Chart for @C7K
Jul 27 510'0 514'4 505'6 509'6 -0'2 509'6s 01:20P Chart for @C7N
Sep 27 501'4 505'0 499'0 501'4 -0'6 500'6s 01:24P Chart for @C7U
Dec 27 513'0 515'6 510'0 512'0 -0'6 511'4s 01:20P Chart for @C7Z
Mar 28 524'6 529'0 523'6 525'2 -0'6 525'0s 01:20P Chart for @C8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3756 3756 3648 3739 - 55 3701s 01:20P Chart for @SM6V
Dec 26 3682 3684 3611 3629 - 55 3632s 01:26P Chart for @SM6Z
Jan 27 3652 3655 3592 3605 - 48 3608s 01:26P Chart for @SM7F
Mar 27 3623 3624 3571 3585 - 36 3587s 01:26P Chart for @SM7H
May 27 3603 3612 3569 3586 - 28 3589s 01:20P Chart for @SM7K
Jul 27 3634 3635 3590 3610 - 23 3612s 01:20P Chart for @SM7N
Aug 27 3592 3592 3551 3571 - 21 3572s 01:20P Chart for @SM7Q
Sep 27 3510 3534 3496 3517 - 22 3516s 01:20P Chart for @SM7U
Oct 27 3472 3474 3441 3454 - 20 3452s 01:20P Chart for @SM7V
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1287'2 1297'6 1275'2 1282'6 -4'0 1283'6s 01:20P Chart for @S6X
Jan 27 1304'0 1313'6 1292'2 1298'4 -4'6 1300'0s 01:20P Chart for @S7F
Mar 27 1313'2 1322'6 1302'4 1307'2 -6'0 1308'4s 01:26P Chart for @S7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 14.97 15.06 14.96 15.04 0.08 15.05 01:25P Chart for @DA6V
Nov 26 16.07 16.58 16.07 16.53 0.46 16.53 01:29P Chart for @DA6X
Dec 26 16.58 17.00 16.58 16.96 0.41 16.97 01:29P Chart for @DA6Z
Jan 27 16.89 17.18 16.89 17.18 0.33 17.18 01:29P Chart for @DA7F
Feb 27 17.22 17.42 17.22 17.42 0.23 17.42 01:29P Chart for @DA7G
Mar 27 17.40 17.55 17.37 17.55 0.21 17.55 01:29P Chart for @DA7H
Apr 27 17.42 17.55 17.40 17.52 0.14 17.52 01:28P Chart for @DA7J
May 27 17.47 17.56 17.42 17.56 0.12 17.56 01:21P Chart for @DA7K
Jun 27 17.56 17.67 17.50 17.67 0.14 17.64 01:28P Chart for @DA7M
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 26 0.701150 0.704100 0.701100 0.704050 0.003800 0.700250 01:28P Chart for @CD6V
Nov 26 0.701400 0.705100 0.701400 0.705000 0.003750 0.701250 01:29P Chart for @CD6X
Dec 26 0.702450 0.706250 0.702250 0.705750 0.003550 0.702200 01:28P Chart for @CD6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.650 225.500 224.025 224.650 - 0.125 224.625s 01:05P Chart for @LE6V
Dec 26 226.600 227.600 225.600 226.350 - 0.225 226.375s 01:05P Chart for @LE6Z
Feb 27 229.500 230.175 228.025 228.625 - 1.000 228.575s 01:05P Chart for @LE7G
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More