Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 508'0 517'4 507'2 511'0 1'6 512'0s 03:47P Chart for @C6U
Dec 26 531'4 541'2 530'6 536'2 3'0 536'4s 03:44P Chart for @C6Z
Mar 27 545'2 554'6 544'4 550'6 4'0 551'2s 03:50P Chart for @C7H
May 27 551'2 560'4 550'4 556'6 4'0 557'0s 03:57P Chart for @C7K
Jul 27 552'4 561'2 551'6 557'2 3'2 557'4s 03:10P Chart for @C7N
Sep 27 525'0 531'4 524'6 526'6 1'0 527'4s 03:52P Chart for @C7U
Dec 27 525'0 531'0 523'6 526'2 1'4 527'0s 02:30P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3285 3417 3274 3387 80 3382s 01:30P Chart for @SM6U
Oct 26 3331 3457 3314 3427 81 3425s 03:22P Chart for @SM6V
Dec 26 3396 3522 3378 3488 80 3489s 03:07P Chart for @SM6Z
Jan 27 3427 3536 3403 3504 71 3505s 01:30P Chart for @SM7F
Mar 27 3442 3540 3422 3507 55 3509s 01:30P Chart for @SM7H
May 27 3466 3547 3434 3514 44 3517s 03:23P Chart for @SM7K
Jul 27 3483 3561 3457 3531 37 3532s 01:30P Chart for @SM7N
Aug 27 3444 3534 3437 3508 32 3506s 01:20P Chart for @SM7Q
Sep 27 3435 3483 3426 3458 27 3467s 01:20P Chart for @SM7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1257'4 1278'2 1257'4 1277'6 19'6 1276'2s 01:30P Chart for @S6U
Nov 26 1270'0 1290'0 1269'2 1287'6 20'0 1288'0s 03:43P Chart for @S6X
Jan 27 1284'6 1305'0 1284'2 1302'4 19'6 1302'6s 03:04P Chart for @S7F
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.66 16.68 16.64 16.66 -0.01 16.66s 04:00P Chart for @DA6Q
Sep 26 16.35 16.54 16.17 16.47 0.08 16.41s 04:00P Chart for @DA6U
Oct 26 16.85 17.15 16.75 17.13 0.12 16.97s 04:00P Chart for @DA6V
Nov 26 17.18 17.46 17.14 17.43 0.13 17.31s 04:00P Chart for @DA6X
Dec 26 17.20 17.36 17.20 17.35 0.12 17.32s 04:00P Chart for @DA6Z
Jan 27 17.40 17.41 17.31 17.41 0.06 17.37s 04:00P Chart for @DA7F
Feb 27 17.37 17.42 17.37 17.41 0.03 17.41s 04:00P Chart for @DA7G
Mar 27 17.49 17.50 17.43 17.43 -0.04 17.43s 04:00P Chart for @DA7H
Apr 27 17.53 17.60 17.53 17.53 17.53s 04:00P Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 26 0.722450 0.722950 0.719350 0.719550 -0.002600 0.719550s 04:00P Chart for @CD6U
Oct 26 0.723650 0.723750 0.720550 0.720850 -0.002550 0.720750s 04:00P Chart for @CD6V
Nov 26 0.724700 0.724700 0.721950 0.721950 -0.002550 0.721650s 04:00P Chart for @CD6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 221.000 221.350 218.850 220.550 - 1.050 219.250s 01:05P Chart for @LE6Q
Oct 26 213.500 214.000 210.825 211.825 - 1.200 211.725s 03:22P Chart for @LE6V
Dec 26 215.325 215.850 212.700 213.800 - 1.075 213.725s 01:05P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More