Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 452'2 459'2 452'0 459'0 6'2 452'6 08:15A Chart for @C6U
Dec 26 475'0 482'4 474'6 482'2 7'0 475'2 08:16A Chart for @C6Z
Mar 27 490'2 498'0 490'2 497'4 6'4 491'0 08:15A Chart for @C7H
May 27 499'4 506'4 499'0 505'6 6'0 499'6 08:14A Chart for @C7K
Jul 27 504'2 510'4 503'4 509'4 5'2 504'2 08:10A Chart for @C7N
Sep 27 487'2 493'4 487'2 492'2 2'6 489'4 08:00A Chart for @C7U
Dec 27 494'2 499'0 494'2 497'6 2'4 495'2 08:06A Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3267 3318 3263 3318 51 3267 08:15A Chart for @SM6Q
Sep 26 3235 3291 3235 3291 48 3243 08:13A Chart for @SM6U
Oct 26 3225 3276 3223 3276 45 3231 08:07A Chart for @SM6V
Dec 26 3267 3318 3263 3318 45 3273 08:14A Chart for @SM6Z
Jan 27 3301 3338 3288 3338 44 3294 08:13A Chart for @SM7F
Mar 27 3296 3347 3296 3347 41 3306 07:45A Chart for @SM7H
May 27 3326 3359 3315 3359 40 3319 08:00A Chart for @SM7K
Jul 27 3353 3382 3342 3382 39 3343 08:00A Chart for @SM7N
Aug 27 3342 3345 3342 3345 12 3333 07:45A Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1219'0 1229'6 1216'4 1229'4 10'0 1219'4 08:14A Chart for @S6Q
Sep 26 1209'6 1219'2 1206'2 1219'2 8'6 1210'4 08:14A Chart for @S6U
Nov 26 1222'4 1231'6 1217'6 1231'4 8'6 1222'6 08:15A Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.72 15.72 15.72 15.72 -0.02 15.74 08:08A Chart for @DA6N
Aug 26 17.57 17.57 17.48 17.55 -0.03 17.58 08:14A Chart for @DA6Q
Sep 26 17.80 17.82 17.80 17.82 -0.03 17.85 08:13A Chart for @DA6U
Oct 26 17.80 17.80 17.79 17.80 -0.02 17.82 08:14A Chart for @DA6V
Nov 26 17.71 17.71 17.71 17.71 -0.04 17.75 08:05A Chart for @DA6X
Dec 26 17.67 17.67 17.67 17.67 -0.04 17.71 08:12A Chart for @DA6Z
Jan 27 17.42 17.49 17.42 17.49 0.06 17.45s 07/21 Chart for @DA7F
Feb 27 17.37 17.40 17.37 17.40 -0.04 17.37s 07/21 Chart for @DA7G
Mar 27 17.49 17.38 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.710000 0.710950 0.709850 0.710700 0.001000 0.709700 08:16A Chart for @CD6Q
Sep 26 0.710600 0.711900 0.710400 0.711500 0.000950 0.710550 08:16A Chart for @CD6U
Oct 26 0.713050 0.711900 0.712500 0.711750 Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 227.000 227.750 225.500 226.450 0.150 226.675s 08:15A Chart for @LE6Q
Oct 26 223.850 224.675 221.975 223.050 - 0.075 223.225s 08:13A Chart for @LE6V
Dec 26 223.525 224.375 221.800 222.775 - 0.100 222.900s 08:00A Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More