Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'6 515'4 512'6 515'4 3'4 512'0 09:03A Chart for @C6U
Dec 26 539'2 543'4 534'6 535'0 -1'6 536'6 09:03A Chart for @C6Z
Mar 27 554'2 558'6 550'2 550'2 -2'0 552'2 09:03A Chart for @C7H
May 27 561'4 566'0 557'6 557'6 -2'0 559'6 09:03A Chart for @C7K
Jul 27 564'6 568'4 560'6 561'0 -1'0 562'0 09:03A Chart for @C7N
Sep 27 537'2 539'2 534'2 534'2 -0'4 534'6 09:03A Chart for @C7U
Dec 27 537'4 541'0 536'0 536'0 -0'2 536'2 09:03A Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3445 3445 3418 3418 - 35 3453 09:03A Chart for @SM6U
Oct 26 3483 3488 3428 3443 - 39 3482 09:03A Chart for @SM6V
Dec 26 3551 3558 3495 3511 - 40 3551 09:03A Chart for @SM6Z
Jan 27 3581 3586 3526 3540 - 40 3580 09:03A Chart for @SM7F
Mar 27 3595 3602 3547 3558 - 38 3596 09:03A Chart for @SM7H
May 27 3603 3608 3559 3568 - 35 3603 09:03A Chart for @SM7K
Jul 27 3606 3610 3566 3575 - 31 3606 09:03A Chart for @SM7N
Aug 27 3567 3569 3532 3535 - 32 3567 09:03A Chart for @SM7Q
Sep 27 3520 3522 3485 3502 - 17 3519 09:03A Chart for @SM7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1298'0 1298'2 1298'0 1298'2 4'4 1293'6 09:03A Chart for @S6U
Nov 26 1315'2 1321'2 1304'0 1308'6 -1'0 1309'6 09:03A Chart for @S6X
Jan 27 1329'6 1336'4 1319'6 1324'0 -1'0 1325'0 09:03A Chart for @S7F
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Sep 26 16.18 16.18 16.10 16.10 -0.08 16.18 09:04A Chart for @DA6U
Oct 26 16.30 16.40 16.18 16.21 -0.18 16.39 09:02A Chart for @DA6V
Nov 26 16.52 16.59 16.44 16.44 -0.19 16.63 09:04A Chart for @DA6X
Dec 26 16.60 16.74 16.59 16.66 -0.06 16.72 09:01A Chart for @DA6Z
Jan 27 16.95 16.96 16.95 16.95 -0.01 16.96 09:01A Chart for @DA7F
Feb 27 17.19 17.19 17.19 17.19 -0.01 17.20 08:54A Chart for @DA7G
Mar 27 17.33 17.34 Chart for @DA7H
Apr 27 17.48 17.48 Chart for @DA7J
May 27 17.57 17.56 Chart for @DA7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 26 0.723000 0.726150 0.722650 0.725700 0.002850 0.722850 09:04A Chart for @CD6U
Oct 26 0.724150 0.727300 0.724150 0.726750 0.002700 0.724050 09:04A Chart for @CD6V
Nov 26 0.725100 0.728050 0.725100 0.727850 0.002900 0.724950 09:04A Chart for @CD6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 213.500 214.800 213.175 213.650 0.700 212.950 09:03A Chart for @LE6V
Dec 26 215.500 216.500 215.200 215.925 1.200 214.725 09:03A Chart for @LE6Z
Feb 27 217.275 218.100 216.975 217.550 0.975 216.575 09:03A Chart for @LE7G
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More