Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 422'0 422'0 421'0 421'0 0'0 421'0 10:40P Chart for @C6N
Sep 26 423'2 424'4 421'4 424'0 1'2 422'6 10:40P Chart for @C6U
Dec 26 443'0 443'6 441'0 443'0 0'6 442'2 10:40P Chart for @C6Z
Mar 27 458'0 458'6 456'4 458'0 0'2 457'6 10:40P Chart for @C7H
May 27 467'4 467'6 465'4 467'0 0'0 467'0 10:40P Chart for @C7K
Jul 27 473'0 473'6 471'4 473'0 0'0 473'0 10:40P Chart for @C7N
Sep 27 466'0 466'0 464'6 466'0 0'0 466'0 10:40P Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3077 3077 3077 3077 11 3066 10:40P Chart for @SM6N
Aug 26 3066 3076 3062 3069 16 3053 10:40P Chart for @SM6Q
Sep 26 3046 3054 3042 3048 13 3035 10:40P Chart for @SM6U
Oct 26 3023 3035 3023 3027 9 3018 10:40P Chart for @SM6V
Dec 26 3047 3064 3047 3058 11 3047 10:40P Chart for @SM6Z
Jan 27 3065 3076 3064 3071 9 3062 10:40P Chart for @SM7F
Mar 27 3102 3102 3093 3100 9 3091 10:40P Chart for @SM7H
May 27 3120 3129 3120 3126 9 3117 10:40P Chart for @SM7K
Jul 27 3165 3165 3164 3164 13 3151 10:40P Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1126'2 1126'2 1126'2 1126'2 0'0 1126'2 10:40P Chart for @S6N
Aug 26 1132'4 1139'6 1131'4 1139'2 6'0 1133'2 10:40P Chart for @S6Q
Sep 26 1134'6 1141'6 1134'0 1141'4 6'0 1135'4 10:40P Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.52 15.48 Chart for @DA6N
Aug 26 16.06 16.06 16.06 16.06 -0.02 16.08 10:39P Chart for @DA6Q
Sep 26 16.79 16.80 Chart for @DA6U
Oct 26 17.19 17.18 Chart for @DA6V
Nov 26 17.60 17.59 Chart for @DA6X
Dec 26 17.68 17.72 17.53 17.53 -0.10 17.53s 04:00P Chart for @DA6Z
Jan 27 17.40 17.39 Chart for @DA7F
Feb 27 17.40 17.35 Chart for @DA7G
Mar 27 17.39 17.39 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.704100 0.703400 0.703800 0.703850 Chart for @CD6N
Aug 26 0.705200 0.704500 0.704950 0.704900 Chart for @CD6Q
Sep 26 0.705750 0.706100 0.705350 0.705650 -0.000150 0.705800 10:40P Chart for @CD6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 243.000 243.750 241.000 241.875 - 0.600 241.825s 01:05P Chart for @LE6Q
Oct 26 237.275 238.525 235.750 236.825 0.075 236.725s 01:05P Chart for @LE6V
Dec 26 237.000 238.000 235.575 236.700 0.200 236.575s 01:05P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More