Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 466'2 468'4 461'0 461'4 -5'4 467'0 01:04P Chart for @C6Z
Mar 27 480'0 482'6 475'0 475'4 -5'0 480'4 01:04P Chart for @C7H
May 27 488'0 491'0 483'2 483'6 -4'6 488'4 01:04P Chart for @C7K
Jul 27 494'6 497'0 490'0 490'4 -4'4 495'0 01:04P Chart for @C7N
Sep 27 491'6 492'4 487'4 488'0 -3'0 491'0 01:04P Chart for @C7U
Dec 27 504'4 506'0 501'2 502'0 -2'2 504'2 01:04P Chart for @C7Z
Mar 28 518'0 519'4 515'2 516'2 -1'6 518'0 01:04P Chart for @C8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3548 3548 3476 3480 - 68 3548 01:04P Chart for @SM6Z
Jan 27 3522 3523 3465 3469 - 60 3529 01:04P Chart for @SM7F
Mar 27 3503 3503 3459 3462 - 46 3508 01:04P Chart for @SM7H
May 27 3508 3509 3475 3478 - 36 3514 01:04P Chart for @SM7K
Jul 27 3531 3536 3507 3510 - 31 3541 01:04P Chart for @SM7N
Aug 27 3502 3509 3486 3489 - 25 3514 01:04P Chart for @SM7Q
Sep 27 3470 3470 3452 3458 - 19 3477 01:04P Chart for @SM7U
Oct 27 3425 3425 3412 3412 - 20 3432 01:04P Chart for @SM7V
Dec 27 3446 3447 3429 3436 - 16 3452 01:04P Chart for @SM7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1252'6 1259'4 1245'4 1247'0 -6'4 1253'4 01:04P Chart for @S6X
Jan 27 1267'2 1274'4 1261'0 1262'4 -6'2 1268'6 01:04P Chart for @S7F
Mar 27 1276'0 1283'2 1271'0 1271'6 -6'0 1277'6 01:04P Chart for @S7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.35 15.38 15.25 15.37 0.03 15.34 12:23P Chart for @DA6V
Nov 26 17.85 18.38 17.79 18.14 0.44 17.70 01:03P Chart for @DA6X
Dec 26 17.57 18.06 17.52 17.71 0.26 17.45 01:03P Chart for @DA6Z
Jan 27 17.44 17.72 17.39 17.56 0.17 17.39 01:03P Chart for @DA7F
Feb 27 17.50 17.69 17.45 17.55 0.09 17.46 01:03P Chart for @DA7G
Mar 27 17.57 17.69 17.52 17.60 0.03 17.57 01:04P Chart for @DA7H
Apr 27 17.60 17.66 17.59 17.62 0.04 17.58 12:59P Chart for @DA7J
May 27 17.65 17.70 17.61 17.70 0.07 17.63 12:59P Chart for @DA7K
Jun 27 17.72 17.78 17.72 17.78 0.06 17.72 12:56P Chart for @DA7M
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 26 0.711100 0.712600 0.711100 0.711900 0.002350 0.711350 09:16A Chart for @CD6V
Nov 26 0.713050 0.713550 0.712000 0.712000 0.002150 0.709850 01:03P Chart for @CD6X
Dec 26 0.710950 0.714450 0.710600 0.712950 0.002150 0.710800 01:03P Chart for @CD6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.350 229.750 227.200 229.400 1.900 229.450 01:04P Chart for @LE6V
Dec 26 227.925 230.550 227.625 230.200 2.175 230.175 01:04P Chart for @LE6Z
Feb 27 230.825 233.600 230.475 233.125 2.200 233.100 01:04P Chart for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More