Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 445'4 447'0 438'0 440'4 -5'0 440'6s 03:17P Chart for @C6U
Dec 26 468'4 470'0 461'0 463'6 -4'4 464'0s 03:09P Chart for @C6Z
Mar 27 484'4 485'6 477'0 479'6 -4'6 479'6s 02:48P Chart for @C7H
May 27 493'2 494'4 486'0 488'4 -4'6 488'6s 01:30P Chart for @C7K
Jul 27 498'0 499'2 491'0 493'2 -5'0 493'2s 03:09P Chart for @C7N
Sep 27 483'0 483'0 478'0 479'0 -3'6 479'4s 01:20P Chart for @C7U
Dec 27 488'0 489'0 483'6 485'2 -2'6 485'4s 02:30P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3140 3164 3094 3110 - 19 3122s 01:20P Chart for @SM6Q
Sep 26 3175 3199 3123 3145 - 26 3149s 02:30P Chart for @SM6U
Oct 26 3186 3206 3140 3162 - 17 3166s 01:30P Chart for @SM6V
Dec 26 3223 3250 3188 3209 - 16 3212s 01:30P Chart for @SM6Z
Jan 27 3257 3276 3214 3232 - 20 3235s 01:30P Chart for @SM7F
Mar 27 3271 3299 3239 3253 - 25 3257s 01:30P Chart for @SM7H
May 27 3307 3321 3264 3274 - 27 3280s 01:30P Chart for @SM7K
Jul 27 3338 3350 3293 3304 - 29 3307s 01:30P Chart for @SM7N
Aug 27 3338 3338 3284 3292 - 31 3295s 01:20P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1177'0 1181'0 1166'6 1170'6 -5'2 1172'0s 01:20P Chart for @S6Q
Sep 26 1171'2 1179'2 1164'0 1171'2 -1'4 1170'6s 02:55P Chart for @S6U
Nov 26 1188'0 1196'0 1180'4 1188'2 -1'2 1187'4s 02:44P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.65 15.68 15.65 15.67 0.03 15.67 01:55P Chart for @DA6N
Aug 26 16.84 17.14 16.68 17.12 0.46 17.09 01:55P Chart for @DA6Q
Sep 26 17.08 17.58 16.98 17.58 0.64 17.53 01:55P Chart for @DA6U
Oct 26 17.24 17.74 17.24 17.74 0.58 17.67 01:55P Chart for @DA6V
Nov 26 17.46 17.78 17.46 17.76 0.43 17.70 01:55P Chart for @DA6X
Dec 26 17.55 17.73 17.55 17.73 0.32 17.73 01:55P Chart for @DA6Z
Jan 27 17.48 17.52 17.48 17.52 0.15 17.50 01:55P Chart for @DA7F
Feb 27 17.45 17.51 17.45 17.51 0.13 17.51 01:55P Chart for @DA7G
Mar 27 17.50 17.54 17.50 17.54 0.07 17.54 01:55P Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.714350 0.714500 0.711950 0.714050 -0.001350 0.713800 03:26P Chart for @CD6Q
Sep 26 0.715300 0.715450 0.712600 0.714850 -0.001150 0.714650 03:26P Chart for @CD6U
Oct 26 0.715200 0.716200 0.713800 0.715600 -0.001400 0.715800 03:26P Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.275 232.675 231.200 231.575 0.525 231.750s 01:05P Chart for @LE6Q
Oct 26 227.425 228.550 226.925 227.000 - 0.200 227.250s 01:05P Chart for @LE6V
Dec 26 226.675 228.000 226.550 226.725 0.225 226.950s 02:33P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More