Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 449'0 454'6 449'0 451'4 2'6 448'6 11:56A Chart for @C6Z
Mar 27 463'0 468'0 462'6 465'0 2'2 462'6 11:56A Chart for @C7H
May 27 472'0 475'6 470'6 472'6 1'4 471'2 11:56A Chart for @C7K
Jul 27 478'2 482'2 477'2 479'2 1'2 478'0 11:56A Chart for @C7N
Sep 27 475'4 478'2 475'0 476'2 0'6 475'4 11:56A Chart for @C7U
Dec 27 490'0 492'6 489'2 490'4 0'4 490'0 11:56A Chart for @C7Z
Mar 28 504'6 505'6 503'4 504'2 0'4 503'6 11:56A Chart for @C8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3349 3363 3325 3355 9 3346 11:56A Chart for @SM6Z
Jan 27 3344 3355 3324 3344 4 3340 11:56A Chart for @SM7F
Mar 27 3346 3357 3330 3345 3345 11:56A Chart for @SM7H
May 27 3379 3385 3361 3373 - 2 3375 11:56A Chart for @SM7K
Jul 27 3414 3424 3402 3413 - 1 3414 11:56A Chart for @SM7N
Aug 27 3402 3410 3391 3401 1 3400 11:57A Chart for @SM7Q
Sep 27 3371 3382 3368 3375 2 3373 11:57A Chart for @SM7U
Oct 27 3336 3347 3335 3339 2 3337 11:56A Chart for @SM7V
Dec 27 3364 3371 3352 3363 2 3361 11:56A Chart for @SM7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1230'0 1237'6 1228'0 1230'4 1'2 1229'2 11:56A Chart for @S6X
Jan 27 1243'2 1250'0 1241'0 1244'2 1'2 1243'0 11:56A Chart for @S7F
Mar 27 1252'4 1257'6 1249'2 1252'2 0'4 1251'6 11:56A Chart for @S7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.24 15.27 15.23 15.27 0.03 15.24 11:55A Chart for @DA6V
Nov 26 18.06 18.39 17.95 18.38 0.32 18.06 11:56A Chart for @DA6X
Dec 26 16.74 17.09 16.71 17.02 0.19 16.83 11:56A Chart for @DA6Z
Jan 27 16.60 16.82 16.55 16.69 0.04 16.65 11:56A Chart for @DA7F
Feb 27 16.72 16.85 16.68 16.77 0.04 16.73 11:56A Chart for @DA7G
Mar 27 17.00 17.04 16.96 17.01 0.02 16.99 11:46A Chart for @DA7H
Apr 27 17.03 17.03 16.99 16.99 -0.04 17.03 11:54A Chart for @DA7J
May 27 17.13 17.13 17.10 17.10 -0.03 17.13 11:55A Chart for @DA7K
Jun 27 17.33 17.33 17.28 17.28 -0.02 17.30 11:55A Chart for @DA7M
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Nov 26 0.712050 0.713550 0.711550 0.712700 0.000350 0.712350 11:56A Chart for @CD6X
Dec 26 0.713600 0.714500 0.712300 0.714050 0.000800 0.713250 11:55A Chart for @CD6Z
Jan 27 0.714950 0.715400 0.714050 0.714950 0.000450 0.714500 11:56A Chart for @CD7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 230.000 230.250 227.925 228.175 - 1.825 230.000 11:56A Chart for @LE6V
Dec 26 230.725 231.250 227.850 228.150 - 2.700 230.850 11:56A Chart for @LE6Z
Feb 27 233.400 233.925 231.000 231.300 - 2.275 233.575 11:56A Chart for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More