Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 414'2 415'0 412'6 414'2 -0'4 414'6 09:06P Chart for @C6N
Sep 26 424'0 424'4 422'2 424'0 -0'2 424'2 09:07P Chart for @C6U
Dec 26 443'0 443'6 441'6 443'2 0'2 443'0 09:07P Chart for @C6Z
Mar 27 457'4 458'4 456'4 457'6 0'2 457'4 09:07P Chart for @C7H
May 27 466'0 467'0 465'0 466'4 0'2 466'2 09:06P Chart for @C7K
Jul 27 472'0 472'6 471'0 472'2 0'0 472'2 09:06P Chart for @C7N
Sep 27 466'0 466'0 464'4 464'6 -0'6 465'4 09:06P Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3082 3084 3053 3055 - 27 3082 09:07P Chart for @SM6N
Aug 26 3060 3060 3031 3031 - 29 3060 09:07P Chart for @SM6Q
Sep 26 3033 3033 3009 3010 - 26 3036 09:07P Chart for @SM6U
Oct 26 3017 3018 2999 3000 - 20 3020 09:07P Chart for @SM6V
Dec 26 3049 3049 3029 3030 - 20 3050 09:07P Chart for @SM6Z
Jan 27 3060 3060 3042 3043 - 18 3061 09:07P Chart for @SM7F
Mar 27 3077 3086 3070 3071 - 17 3088 09:07P Chart for @SM7H
May 27 3116 3117 3100 3101 - 17 3118 09:07P Chart for @SM7K
Jul 27 3156 3156 3140 3144 - 12 3156 09:07P Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1127'4 1128'0 1123'2 1124'0 -3'4 1127'4 09:07P Chart for @S6N
Aug 26 1139'0 1139'0 1132'6 1133'2 -3'6 1137'0 09:07P Chart for @S6Q
Sep 26 1141'4 1141'4 1136'4 1137'2 -4'0 1141'2 09:07P Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.03 16.03 Chart for @DA6M
Jul 26 15.79 15.85 15.79 15.85 0.14 15.71 08:50P Chart for @DA6N
Aug 26 16.42 16.42 16.42 16.42 0.06 16.36 08:50P Chart for @DA6Q
Sep 26 16.92 16.89 Chart for @DA6U
Oct 26 17.31 17.29 Chart for @DA6V
Nov 26 17.58 17.58 Chart for @DA6X
Dec 26 17.42 17.42 Chart for @DA6Z
Jan 27 17.23 17.17 Chart for @DA7F
Feb 27 17.24 17.20 Chart for @DA7G
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.704600 0.705000 0.704600 0.704600 -0.000300 0.704900 09:07P Chart for @CD6N
Aug 26 0.705650 0.706100 0.705650 0.705650 -0.000300 0.705950 09:07P Chart for @CD6Q
Sep 26 0.706800 0.707200 0.706500 0.706750 -0.000100 0.706850 09:07P Chart for @CD6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.000 257.675 256.000 257.575 1.400 257.400s 01:05P Chart for @LE6M
Aug 26 247.400 248.400 245.625 247.225 0.700 247.225s 02:30P Chart for @LE6Q
Oct 26 241.100 242.100 239.200 240.625 0.250 240.625s 01:05P Chart for @LE6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More