Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 440'6 442'2 438'4 442'0 3'0 439'0 10:46P Chart for @C6U
Dec 26 463'4 465'2 461'0 465'2 3'2 462'0 10:46P Chart for @C6Z
Mar 27 479'4 481'0 477'0 480'6 3'0 477'6 10:46P Chart for @C7H
May 27 487'2 490'0 486'0 489'6 3'0 486'6 10:46P Chart for @C7K
Jul 27 493'2 495'2 491'2 495'2 3'2 492'0 10:46P Chart for @C7N
Sep 27 481'6 484'6 481'2 484'6 3'0 481'6 10:46P Chart for @C7U
Dec 27 489'2 491'2 488'0 491'0 2'4 488'4 10:46P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3083 3081 10:46P Chart for @SM6Q
Sep 26 3099 3102 3085 3102 13 3089 10:46P Chart for @SM6U
Oct 26 3102 3107 3090 3107 14 3093 10:46P Chart for @SM6V
Dec 26 3142 3150 3131 3148 14 3134 10:46P Chart for @SM6Z
Jan 27 3169 3175 3159 3175 12 3163 10:46P Chart for @SM7F
Mar 27 3204 3208 3192 3208 11 3197 10:46P Chart for @SM7H
May 27 3232 3236 3220 3236 9 3227 10:46P Chart for @SM7K
Jul 27 3268 3268 3252 3266 9 3257 10:46P Chart for @SM7N
Aug 27 3244 3246 3244 3246 - 1 3247 10:47P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1160'0 0'0 1156'4 10:46P Chart for @S6Q
Sep 26 1160'4 1166'2 1158'0 1166'2 7'2 1159'0 10:46P Chart for @S6U
Nov 26 1177'0 1183'6 1175'0 1183'2 7'0 1176'2 10:46P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.75 16.78 Chart for @DA6Q
Sep 26 17.18 17.25 Chart for @DA6U
Oct 26 17.43 17.50 Chart for @DA6V
Nov 26 17.58 17.58 Chart for @DA6X
Dec 26 17.57 17.57 Chart for @DA6Z
Jan 27 17.50 17.50 Chart for @DA7F
Feb 27 17.46 17.46 Chart for @DA7G
Mar 27 17.52 17.52 Chart for @DA7H
Apr 27 17.52 17.52 Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.716900 0.717000 0.716450 0.717000 -0.000800 0.717800 10:47P Chart for @CD6Q
Sep 26 0.718000 0.718400 0.717250 0.717350 -0.001300 0.718650 10:47P Chart for @CD6U
Oct 26 0.719400 0.718450 0.719350 0.719800 Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.050 232.650 229.500 231.475 0.475 231.700s 07:00A Chart for @LE6Q
Oct 26 226.000 226.900 222.750 225.150 0.350 225.275s 07:00A Chart for @LE6V
Dec 26 225.400 226.075 221.600 224.150 - 0.225 224.150s 07:00A Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More