Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 430'0 441'4 430'0 441'0 16'0 425'0 10:58A Chart for @C6N
Sep 26 425'0 439'0 425'0 438'4 15'4 423'0 10:59A Chart for @C6U
Dec 26 444'4 458'6 444'4 458'0 16'4 441'4 10:59A Chart for @C6Z
Mar 27 458'6 473'4 458'6 473'0 16'6 456'2 10:59A Chart for @C7H
May 27 467'4 481'6 467'4 481'4 16'4 465'0 10:59A Chart for @C7K
Jul 27 474'0 487'0 474'0 486'4 15'4 471'0 10:59A Chart for @C7N
Sep 27 468'0 475'0 467'6 474'6 11'4 463'2 10:59A Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3077 3178 3077 3174 97 3077 10:59A Chart for @SM6N
Aug 26 3052 3153 3052 3150 95 3055 10:59A Chart for @SM6Q
Sep 26 3030 3133 3030 3131 100 3031 10:59A Chart for @SM6U
Oct 26 3013 3122 3013 3117 103 3014 10:59A Chart for @SM6V
Dec 26 3060 3157 3059 3151 107 3044 10:59A Chart for @SM6Z
Jan 27 3076 3170 3076 3164 104 3060 10:59A Chart for @SM7F
Mar 27 3087 3188 3087 3182 95 3087 10:59A Chart for @SM7H
May 27 3133 3205 3120 3202 89 3113 10:58A Chart for @SM7K
Jul 27 3170 3235 3165 3230 81 3149 10:58A Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1139'2 1183'0 1139'2 1183'0 51'2 1131'6 10:58A Chart for @S6N
Aug 26 1140'2 1185'0 1140'2 1184'0 47'6 1136'2 10:59A Chart for @S6Q
Sep 26 1140'0 1184'6 1140'0 1183'6 47'6 1136'0 10:59A Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.58 15.67 15.58 15.61 0.07 15.54 10:59A Chart for @DA6N
Aug 26 16.11 16.17 16.01 16.13 0.06 16.07 10:59A Chart for @DA6Q
Sep 26 16.84 16.84 16.70 16.81 0.06 16.75 10:59A Chart for @DA6U
Oct 26 17.20 17.35 17.19 17.27 0.06 17.21 10:57A Chart for @DA6V
Nov 26 17.73 17.74 17.61 17.65 0.08 17.57 10:56A Chart for @DA6X
Dec 26 17.63 17.63 17.52 17.52 -0.01 17.53 10:51A Chart for @DA6Z
Jan 27 17.40 17.34 Chart for @DA7F
Feb 27 17.40 17.35 Chart for @DA7G
Mar 27 17.39 17.35 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.705400 0.706300 0.702800 0.703500 -0.001950 0.705450 10:58A Chart for @CD6N
Aug 26 0.706850 0.706950 0.703650 0.704350 -0.002200 0.706550 10:58A Chart for @CD6Q
Sep 26 0.707500 0.708450 0.704500 0.705600 -0.001800 0.707400 10:58A Chart for @CD6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 239.325 240.550 238.300 239.375 0.150 239.225 10:59A Chart for @LE6Q
Oct 26 234.325 235.675 233.125 234.900 0.600 234.300 10:59A Chart for @LE6V
Dec 26 234.550 235.550 233.200 234.675 0.450 234.225 10:59A Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More