Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 444'6 445'6 440'4 442'0 -2'0 444'0 02:18A Chart for @C6N
Sep 26 453'0 454'2 449'2 450'4 -2'2 452'6 02:18A Chart for @C6U
Dec 26 472'4 473'6 468'4 470'0 -2'4 472'4 02:18A Chart for @C6Z
Mar 27 487'2 488'2 483'4 484'6 -2'4 487'2 02:18A Chart for @C7H
May 27 495'4 495'6 491'4 492'4 -3'0 495'4 02:18A Chart for @C7K
Jul 27 499'4 500'2 495'6 496'0 -4'2 500'2 02:18A Chart for @C7N
Sep 27 486'6 486'6 483'0 484'0 -2'6 486'6 02:18A Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3265 3267 3253 3264 - 1 3265 02:18A Chart for @SM6N
Aug 26 3220 3220 3210 3216 - 2 3218 02:18A Chart for @SM6Q
Sep 26 3181 3185 3177 3181 - 1 3182 02:18A Chart for @SM6U
Oct 26 3154 3157 3150 3153 3153 02:18A Chart for @SM6V
Dec 26 3194 3196 3188 3192 1 3191 02:18A Chart for @SM6Z
Jan 27 3209 3209 3201 3205 1 3204 02:18A Chart for @SM7F
Mar 27 3207 3209 3202 3209 7 3202 02:18A Chart for @SM7H
May 27 3205 3211 3204 3208 4 3204 02:18A Chart for @SM7K
Jul 27 3225 3235 3225 3228 4 3224 02:18A Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1181'4 1182'6 1175'4 1179'2 -1'4 1180'6 02:18A Chart for @S6N
Aug 26 1185'6 1187'2 1180'4 1184'0 -1'0 1185'0 02:18A Chart for @S6Q
Sep 26 1179'6 1180'0 1174'0 1177'0 -1'4 1178'4 02:18A Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.45 16.48 16.44 16.46 0.17 16.29 12:56A Chart for @DA6M
Jul 26 16.99 17.02 16.82 17.01 0.13 16.88 06/01 Chart for @DA6N
Aug 26 17.46 17.46 17.37 17.46 0.08 17.38 06/01 Chart for @DA6Q
Sep 26 17.85 17.80 Chart for @DA6U
Oct 26 18.35 18.34 Chart for @DA6V
Nov 26 18.38 18.38 Chart for @DA6X
Dec 26 17.93 17.93 Chart for @DA6Z
Jan 27 17.52 17.52 Chart for @DA7F
Feb 27 17.55 17.55 Chart for @DA7G
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 26 0.723050 0.723200 0.722550 0.723050 0.000200 0.722850 02:19A Chart for @CD6M
Jul 26 0.723350 0.724000 0.723350 0.723350 -0.000350 0.723700 02:18A Chart for @CD6N
Aug 26 0.725050 0.724950 0.724800 0.724750 Chart for @CD6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 249.200 249.725 247.975 248.825 0.750 249.000s 06/01 Chart for @LE6M
Aug 26 239.700 241.400 238.925 240.400 1.550 240.600s 06/01 Chart for @LE6Q
Oct 26 231.425 233.175 230.375 232.175 1.900 232.325s 06/01 Chart for @LE6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More