Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 458'2 463'0 457'0 458'4 -4'6 463'2 11:03A Chart for @C6N
Sep 26 465'0 469'6 463'2 465'4 -4'2 469'6 11:03A Chart for @C6U
Dec 26 480'6 487'2 480'0 483'2 -3'2 486'4 11:03A Chart for @C6Z
Mar 27 495'6 501'2 494'2 497'4 -3'2 500'6 11:03A Chart for @C7H
May 27 502'2 508'4 501'4 505'0 -3'0 508'0 11:03A Chart for @C7K
Jul 27 506'6 512'0 505'4 508'4 -3'2 511'6 11:03A Chart for @C7N
Sep 27 488'4 493'0 488'4 490'4 -2'6 493'2 11:03A Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3319 3319 3281 3311 - 8 3319 11:03A Chart for @SM6N
Aug 26 3246 3250 3216 3233 - 15 3248 11:03A Chart for @SM6Q
Sep 26 3210 3213 3183 3194 - 16 3210 11:03A Chart for @SM6U
Oct 26 3171 3187 3158 3166 - 21 3187 11:03A Chart for @SM6V
Dec 26 3221 3228 3198 3205 - 19 3224 11:03A Chart for @SM6Z
Jan 27 3221 3239 3211 3219 - 17 3236 11:03A Chart for @SM7F
Mar 27 3218 3237 3211 3223 - 11 3234 11:03A Chart for @SM7H
May 27 3219 3237 3217 3226 - 11 3237 11:03A Chart for @SM7K
Jul 27 3241 3259 3240 3252 - 6 3258 11:03A Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1192'0 1193'4 1185'0 1191'2 -5'2 1196'4 11:03A Chart for @S6N
Aug 26 1190'0 1192'6 1184'4 1190'0 -5'0 1195'0 11:02A Chart for @S6Q
Sep 26 1176'0 1178'2 1170'4 1175'6 -4'4 1180'2 11:03A Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 26 16.93 16.94 16.89 16.91 -0.01 16.92 11:03A Chart for @DA6K
Jun 26 16.55 16.85 16.48 16.48 -0.09 16.57 11:03A Chart for @DA6M
Jul 26 16.59 16.85 16.41 16.41 -0.24 16.65 11:03A Chart for @DA6N
Aug 26 17.34 17.46 17.14 17.14 -0.18 17.32 11:03A Chart for @DA6Q
Sep 26 17.86 17.90 17.76 17.79 -0.10 17.89 11:03A Chart for @DA6U
Oct 26 18.40 18.40 18.35 18.35 -0.10 18.45 11:03A Chart for @DA6V
Nov 26 18.40 18.40 18.33 18.37 -0.04 18.41 11:02A Chart for @DA6X
Dec 26 17.98 17.98 17.89 17.95 -0.05 18.00 11:02A Chart for @DA6Z
Jan 27 17.63 17.63 17.60 17.60 -0.08 17.68 11:00A Chart for @DA7F
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 26 0.724600 0.725550 0.724150 0.724950 0.000150 0.724800 11:03A Chart for @CD6M
Jul 26 0.726100 0.726150 0.725050 0.725200 -0.000450 0.725650 11:02A Chart for @CD6N
Aug 26 0.727250 0.727250 0.726150 0.727050 0.000300 0.726750 11:02A Chart for @CD6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 249.050 251.125 248.100 248.225 - 1.075 249.300 11:03A Chart for @LE6M
Aug 26 239.000 242.150 238.700 238.925 - 0.675 239.600 11:03A Chart for @LE6Q
Oct 26 230.250 232.950 230.125 230.650 - 0.075 230.725 11:03A Chart for @LE6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More