Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 440'6 442'2 436'4 438'2 -0'6 438'2s 01:30P Chart for @C6U
Dec 26 463'4 465'4 459'6 462'0 -0'2 461'6s 01:30P Chart for @C6Z
Mar 27 479'4 481'0 475'2 477'4 -0'4 477'2s 01:30P Chart for @C7H
May 27 487'2 490'0 484'6 486'4 -0'2 486'4s 01:20P Chart for @C7K
Jul 27 493'2 495'2 490'2 492'0 0'2 492'2s 01:30P Chart for @C7N
Sep 27 481'6 485'2 481'0 482'6 0'4 482'2s 01:20P Chart for @C7U
Dec 27 489'2 491'6 488'0 490'0 1'0 489'4s 01:30P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3091 3091 3053 3053 - 44 3037s 01:30P Chart for @SM6Q
Sep 26 3099 3110 3054 3057 - 34 3055s 01:30P Chart for @SM6U
Oct 26 3102 3117 3071 3072 - 21 3072s 01:30P Chart for @SM6V
Dec 26 3142 3160 3113 3117 - 18 3116s 01:30P Chart for @SM6Z
Jan 27 3169 3185 3139 3143 - 21 3142s 01:30P Chart for @SM7F
Mar 27 3204 3216 3170 3174 - 24 3173s 01:30P Chart for @SM7H
May 27 3232 3243 3198 3204 - 25 3202s 01:30P Chart for @SM7K
Jul 27 3268 3272 3229 3235 - 24 3233s 01:30P Chart for @SM7N
Aug 27 3244 3261 3219 3225 - 24 3223s 01:20P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1160'4 1161'4 1159'4 1161'2 1'2 1157'6s 01:20P Chart for @S6Q
Sep 26 1160'4 1167'4 1158'0 1162'6 2'6 1161'6s 01:30P Chart for @S6U
Nov 26 1177'0 1185'0 1175'0 1180'2 3'2 1179'4s 01:30P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.72 16.78 16.61 16.71 -0.07 16.72 02:07P Chart for @DA6Q
Sep 26 17.20 17.54 17.18 17.50 0.25 17.48 02:10P Chart for @DA6U
Oct 26 17.52 17.77 17.48 17.74 0.24 17.72 02:11P Chart for @DA6V
Nov 26 17.56 17.71 17.56 17.64 0.06 17.68 02:11P Chart for @DA6X
Dec 26 17.55 17.67 17.55 17.67 0.09 17.66 02:00P Chart for @DA6Z
Jan 27 17.48 17.53 17.47 17.53 0.03 17.53 02:07P Chart for @DA7F
Feb 27 17.43 17.53 17.40 17.53 0.06 17.52 02:07P Chart for @DA7G
Mar 27 17.48 17.54 17.48 17.53 0.01 17.53 02:02P Chart for @DA7H
Apr 27 17.55 17.56 17.55 17.56 0.04 17.56 02:07P Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.716900 0.718250 0.716400 0.717850 -0.000300 0.717500 02:11P Chart for @CD6Q
Sep 26 0.718000 0.719150 0.717200 0.718300 -0.000350 0.718350 02:11P Chart for @CD6U
Oct 26 0.720250 0.718750 0.719350 -0.000300 0.719500 02:11P Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.000 233.350 231.600 232.800 1.575 233.275s 01:05P Chart for @LE6Q
Oct 26 225.350 227.750 225.225 226.700 1.625 226.900s 01:05P Chart for @LE6V
Dec 26 224.475 226.725 224.325 225.825 1.800 225.950s 01:05P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More