Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 510'0 0'0 512'0 01:20P Chart for @C6U
Dec 26 533'2 533'2 531'4 531'6 -1'4 533'2 07:18P Chart for @C6Z
Mar 27 548'0 548'0 546'4 546'6 -1'2 548'0 07:18P Chart for @C7H
May 27 555'0 555'0 553'6 553'6 -1'4 555'2 07:18P Chart for @C7K
Jul 27 558'0 558'0 556'4 556'6 -1'6 558'4 07:18P Chart for @C7N
Sep 27 531'0 531'0 530'2 530'4 -1'4 532'0 07:18P Chart for @C7U
Dec 27 535'0 535'2 533'2 533'6 -1'4 535'2 07:18P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3450 3497 01:20P Chart for @SM6U
Oct 26 3503 3503 3484 3486 - 16 3502 07:18P Chart for @SM6V
Dec 26 3565 3565 3545 3546 - 16 3562 07:18P Chart for @SM6Z
Jan 27 3581 3581 3561 3562 - 16 3578 07:18P Chart for @SM7F
Mar 27 3586 3586 3568 3571 - 13 3584 07:18P Chart for @SM7H
May 27 3592 3592 3576 3578 - 12 3590 07:18P Chart for @SM7K
Jul 27 3597 3597 3585 3585 - 11 3596 07:18P Chart for @SM7N
Aug 27 3551 3551 3551 3551 3551 07:18P Chart for @SM7Q
Sep 27 3498 3498 3498 3498 3498 07:18P Chart for @SM7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1285'2 0'0 1285'2 01:20P Chart for @S6U
Nov 26 1303'2 1303'4 1298'4 1298'6 -5'4 1304'2 07:18P Chart for @S6X
Jan 27 1319'4 1319'4 1314'2 1314'2 -6'0 1320'2 07:18P Chart for @S7F
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Sep 26 16.12 16.14 Chart for @DA6U
Oct 26 15.88 15.93 Chart for @DA6V
Nov 26 16.23 16.29 Chart for @DA6X
Dec 26 16.38 16.43 Chart for @DA6Z
Jan 27 16.73 16.71 Chart for @DA7F
Feb 27 16.99 17.00 Chart for @DA7G
Mar 27 17.19 17.25 Chart for @DA7H
Apr 27 17.27 17.32 Chart for @DA7J
May 27 17.32 17.37 Chart for @DA7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 26 0.719500 0.719500 0.719350 0.719500 0.000200 0.719300 07:17P Chart for @CD6U
Oct 26 0.720750 0.720600 0.720450 0.720550 Chart for @CD6V
Nov 26 0.721700 0.721550 0.721600 0.721500 Chart for @CD6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 220.650 222.575 219.900 222.200 2.575 222.250s 02:30P Chart for @LE6V
Dec 26 223.300 225.425 222.325 225.100 2.925 225.150s 02:44P Chart for @LE6Z
Feb 27 224.850 226.600 223.850 226.275 2.300 226.300s 01:05P Chart for @LE7G
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More