Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'0 459'6 447'4 459'2 11'0 459'0s 02:42P Chart for @C6U
Dec 26 472'0 484'2 471'4 483'6 11'2 483'2s 02:44P Chart for @C6Z
Mar 27 487'6 499'6 487'4 499'0 11'2 499'0s 02:40P Chart for @C7H
May 27 496'0 507'2 495'4 506'6 10'2 506'4s 02:30P Chart for @C7K
Jul 27 499'2 510'4 499'2 509'4 9'2 509'4s 02:34P Chart for @C7N
Sep 27 484'4 492'6 484'4 491'6 6'4 492'0s 01:30P Chart for @C7U
Dec 27 492'0 498'4 491'0 497'2 6'0 498'0s 02:30P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3250 - 12 3087s 01:20P Chart for @SM6Q
Sep 26 3076 3124 3075 3096 28 3102s 02:31P Chart for @SM6U
Oct 26 3096 3141 3096 3113 23 3118s 01:30P Chart for @SM6V
Dec 26 3143 3185 3140 3158 23 3163s 02:30P Chart for @SM6Z
Jan 27 3163 3204 3163 3180 22 3184s 01:20P Chart for @SM7F
Mar 27 3189 3228 3185 3200 16 3204s 01:30P Chart for @SM7H
May 27 3207 3248 3206 3219 12 3223s 01:30P Chart for @SM7K
Jul 27 3240 3273 3233 3246 9 3249s 01:30P Chart for @SM7N
Aug 27 3238 3260 3225 3237 6 3239s 01:20P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1167'0 5'4 1173'6s 01:20P Chart for @S6Q
Sep 26 1167'2 1178'4 1167'2 1176'2 11'6 1177'6s 01:20P Chart for @S6U
Nov 26 1183'4 1193'0 1182'4 1191'2 10'2 1192'4s 02:43P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.56 16.60 16.54 16.54 -0.05 16.54 01:55P Chart for @DA6Q
Sep 26 17.37 17.60 17.32 17.37 0.04 17.43 01:55P Chart for @DA6U
Oct 26 17.53 17.67 17.38 17.42 -0.07 17.45 01:55P Chart for @DA6V
Nov 26 17.50 17.60 17.38 17.41 -0.07 17.44 01:55P Chart for @DA6X
Dec 26 17.47 17.52 17.43 17.47 -0.05 17.47 01:55P Chart for @DA6Z
Jan 27 17.40 17.40 17.40 17.40 -0.04 17.40 01:55P Chart for @DA7F
Feb 27 17.42 17.40 01:55P Chart for @DA7G
Mar 27 17.45 17.46 17.43 17.43 0.01 17.43 01:55P Chart for @DA7H
Apr 27 17.51 17.52 17.51 17.52 0.03 17.52 01:55P Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.721100 0.721300 0.720500 0.720750 0.002950 0.720700 02:45P Chart for @CD6Q
Sep 26 0.718800 0.722150 0.718650 0.721600 0.003000 0.721550 02:45P Chart for @CD6U
Oct 26 0.720100 0.723250 0.720100 0.722550 0.002900 0.722650 02:45P Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 222.850 224.500 220.350 223.750 - 2.600 223.625s 01:05P Chart for @LE6Q
Oct 26 217.000 219.450 215.225 218.775 - 1.175 218.875s 01:05P Chart for @LE6V
Dec 26 216.075 218.975 214.850 218.250 - 1.075 218.375s 01:05P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More