Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 526'4 526'6 515'0 515'2 -12'2 527'4 08:13A Chart for @C6Z
Mar 27 540'0 540'4 529'0 529'0 -12'4 541'4 08:13A Chart for @C7H
May 27 547'6 547'6 536'0 536'0 -12'2 548'2 08:00A Chart for @C7K
Jul 27 550'4 551'0 539'2 539'4 -12'0 551'4 08:00A Chart for @C7N
Sep 27 521'2 521'2 514'2 514'2 -8'4 522'6 08:00A Chart for @C7U
Dec 27 525'6 526'0 518'4 519'0 -8'2 527'2 08:14A Chart for @C7Z
Mar 28 538'0 538'0 531'0 531'2 -8'2 539'4 08:14A Chart for @C8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3760 3769 3696 3697 - 64 3761 08:00A Chart for @SM6V
Dec 26 3707 3724 3651 3653 - 71 3724 08:12A Chart for @SM6Z
Jan 27 3694 3705 3643 3644 - 62 3706 08:00A Chart for @SM7F
Mar 27 3673 3687 3634 3635 - 53 3688 08:00A Chart for @SM7H
May 27 3671 3686 3633 3635 - 49 3684 08:00A Chart for @SM7K
Jul 27 3677 3691 3644 3646 - 48 3694 07:45A Chart for @SM7N
Aug 27 3637 3646 3605 3607 - 42 3649 08:00A Chart for @SM7Q
Sep 27 3582 3590 3557 3560 - 34 3594 07:45A Chart for @SM7U
Oct 27 3497 3497 3497 3497 - 31 3528 07:45A Chart for @SM7V
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1317'4 1318'2 1299'6 1300'0 -17'4 1317'4 08:13A Chart for @S6X
Jan 27 1331'6 1332'2 1314'0 1314'2 -17'6 1332'0 08:06A Chart for @S7F
Mar 27 1338'6 1339'6 1322'2 1322'2 -17'4 1339'6 08:00A Chart for @S7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Sep 26 16.13 16.13 16.13 16.13 0.01 16.12 08:03A Chart for @DA6U
Oct 26 15.33 15.33 15.27 15.27 -0.03 15.30 08:15A Chart for @DA6V
Nov 26 15.87 15.88 15.79 15.81 -0.07 15.88 08:14A Chart for @DA6X
Dec 26 16.02 16.03 16.02 16.03 -0.05 16.08 08:15A Chart for @DA6Z
Jan 27 16.33 16.33 16.33 16.33 -0.07 16.40 08:15A Chart for @DA7F
Feb 27 16.69 16.69 16.69 16.69 -0.06 16.75 08:09A Chart for @DA7G
Mar 27 17.00 17.00 Chart for @DA7H
Apr 27 17.05 17.09 Chart for @DA7J
May 27 17.15 17.19 Chart for @DA7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 26 0.707700 0.708300 0.707300 0.708000 0.708000 08:14A Chart for @CD6V
Nov 26 0.708950 0.709200 0.708850 0.709000 0.709000 08:14A Chart for @CD6X
Dec 26 0.710050 0.710300 0.709250 0.709950 -0.000050 0.710000 08:14A Chart for @CD6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 220.000 220.800 218.950 218.950 - 1.850 219.075s 08:12A Chart for @LE6V
Dec 26 221.500 222.975 220.975 221.050 - 1.250 221.100s 08:00A Chart for @LE6Z
Feb 27 222.450 224.450 222.400 222.825 - 0.775 222.875s 09/24 Chart for @LE7G
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More