Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 406'0 407'4 403'6 404'6 -2'2 407'0 07:41A Chart for @C6N
Sep 26 415'0 416'2 412'2 414'0 -1'6 415'6 07:41A Chart for @C6U
Dec 26 433'6 436'0 431'4 433'6 -1'0 434'6 07:41A Chart for @C6Z
Mar 27 448'6 450'4 446'2 448'2 -1'2 449'4 07:41A Chart for @C7H
May 27 457'6 459'2 455'2 457'2 -1'0 458'2 07:41A Chart for @C7K
Jul 27 463'6 465'4 461'4 463'0 -1'4 464'4 07:41A Chart for @C7N
Sep 27 459'6 461'0 457'4 459'2 -0'6 460'0 07:41A Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3045 3068 3041 3054 18 3036 07:41A Chart for @SM6N
Aug 26 3033 3050 3025 3039 19 3020 07:41A Chart for @SM6Q
Sep 26 2994 3022 2994 3014 24 2990 07:41A Chart for @SM6U
Oct 26 2979 3004 2976 2996 24 2972 07:41A Chart for @SM6V
Dec 26 3003 3034 3003 3025 24 3001 07:41A Chart for @SM6Z
Jan 27 3023 3044 3018 3036 22 3014 07:41A Chart for @SM7F
Mar 27 3053 3073 3050 3067 20 3047 07:41A Chart for @SM7H
May 27 3085 3104 3080 3096 16 3080 07:41A Chart for @SM7K
Jul 27 3130 3144 3123 3136 13 3123 07:41A Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1107'0 1114'2 1104'4 1108'2 -0'4 1108'6 07:41A Chart for @S6N
Aug 26 1115'0 1122'0 1112'2 1116'2 -0'4 1116'6 07:41A Chart for @S6Q
Sep 26 1118'4 1126'0 1115'2 1120'4 0'4 1120'0 07:41A Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.03 16.03 16.03 16.03 0.01 16.02 06:41A Chart for @DA6M
Jul 26 15.79 15.79 15.79 15.79 -0.01 15.80 07:40A Chart for @DA6N
Aug 26 16.31 16.33 Chart for @DA6Q
Sep 26 16.84 16.82 Chart for @DA6U
Oct 26 17.28 17.25 Chart for @DA6V
Nov 26 17.63 17.63 Chart for @DA6X
Dec 26 17.43 17.43 Chart for @DA6Z
Jan 27 17.13 17.13 Chart for @DA7F
Feb 27 17.21 17.21 Chart for @DA7G
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.703000 0.703600 0.702450 0.703000 -0.000050 0.703050 07:41A Chart for @CD6N
Aug 26 0.704100 0.704700 0.703550 0.704450 0.000350 0.704100 07:41A Chart for @CD6Q
Sep 26 0.705200 0.705650 0.704350 0.705150 0.000150 0.705000 07:41A Chart for @CD6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 255.600 256.800 254.750 256.175 0.850 256.000s 06/24 Chart for @LE6M
Aug 26 246.500 247.900 245.500 246.650 0.525 246.525s 06/24 Chart for @LE6Q
Oct 26 240.075 241.675 239.175 240.600 0.625 240.375s 06/24 Chart for @LE6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More