Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 441'0 442'0 438'4 442'0 1'2 440'6 07:45A Chart for @C6N
Sep 26 437'0 441'2 435'6 438'0 -0'2 438'2 07:45A Chart for @C6U
Dec 26 456'6 461'2 455'0 457'6 0'0 457'6 07:47A Chart for @C6Z
Mar 27 471'4 475'6 469'6 472'4 0'0 472'4 08:00A Chart for @C7H
May 27 478'4 483'6 478'0 480'6 0'2 480'4 08:00A Chart for @C7K
Jul 27 484'2 488'4 483'0 485'6 0'2 485'4 08:00A Chart for @C7N
Sep 27 472'2 476'2 471'4 474'6 1'0 473'6 08:00A Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3153 3158 3153 3158 8 3150 07:45A Chart for @SM6N
Aug 26 3130 3147 3102 3143 14 3129 08:00A Chart for @SM6Q
Sep 26 3105 3129 3084 3125 13 3112 08:00A Chart for @SM6U
Oct 26 3096 3118 3074 3112 11 3101 08:00A Chart for @SM6V
Dec 26 3129 3151 3107 3145 10 3135 07:56A Chart for @SM6Z
Jan 27 3142 3161 3121 3157 12 3145 08:00A Chart for @SM7F
Mar 27 3152 3177 3138 3172 12 3160 08:00A Chart for @SM7H
May 27 3177 3191 3156 3189 13 3176 07:45A Chart for @SM7K
Jul 27 3205 3221 3186 3219 14 3205 07:45A Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1180'4 1185'6 1180'4 1185'6 3'4 1182'2 07:45A Chart for @S6N
Aug 26 1181'4 1190'2 1180'0 1185'6 1'6 1184'0 07:48A Chart for @S6Q
Sep 26 1177'2 1186'4 1176'6 1182'0 1'0 1181'0 08:00A Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.60 15.62 15.56 15.56 -0.02 15.58 07:59A Chart for @DA6N
Aug 26 16.13 16.13 16.13 16.13 0.03 16.10 07:59A Chart for @DA6Q
Sep 26 16.79 16.78 Chart for @DA6U
Oct 26 17.24 17.24 Chart for @DA6V
Nov 26 17.61 17.61 Chart for @DA6X
Dec 26 17.63 17.63 17.52 17.55 0.02 17.55s 07/06 Chart for @DA6Z
Jan 27 17.34 17.34 Chart for @DA7F
Feb 27 17.35 17.35 Chart for @DA7G
Mar 27 17.35 17.35 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.704100 0.704250 0.703350 0.704050 0.704050 07:59A Chart for @CD6N
Aug 26 0.704550 0.705350 0.704400 0.704550 -0.000600 0.705150 07:59A Chart for @CD6Q
Sep 26 0.706200 0.706400 0.705250 0.705400 -0.000600 0.706000 07:59A Chart for @CD6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 239.325 240.550 238.300 239.375 - 0.125 239.100s 08:00A Chart for @LE6Q
Oct 26 234.325 235.675 233.125 234.925 0.350 234.650s 08:00A Chart for @LE6V
Dec 26 234.550 235.550 233.200 234.750 0.250 234.475s 08:00A Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More