Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 452'2 455'0 452'0 454'2 1'4 452'6 01:07A Chart for @C6U
Dec 26 475'0 477'4 474'6 477'0 1'6 475'2 01:07A Chart for @C6Z
Mar 27 490'2 493'2 490'2 492'4 1'4 491'0 01:07A Chart for @C7H
May 27 499'4 501'6 499'0 501'2 1'4 499'6 01:07A Chart for @C7K
Jul 27 504'2 506'0 503'4 505'4 1'2 504'2 01:07A Chart for @C7N
Sep 27 487'2 490'0 487'2 490'0 0'4 489'4 01:07A Chart for @C7U
Dec 27 494'2 495'6 494'2 495'6 0'4 495'2 01:06A Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3267 3286 3263 3279 12 3267 01:06A Chart for @SM6Q
Sep 26 3235 3260 3235 3251 8 3243 01:06A Chart for @SM6U
Oct 26 3225 3247 3225 3237 6 3231 01:06A Chart for @SM6V
Dec 26 3267 3290 3267 3280 7 3273 01:06A Chart for @SM6Z
Jan 27 3301 3311 3301 3302 8 3294 01:06A Chart for @SM7F
Mar 27 3296 3323 3296 3317 11 3306 01:06A Chart for @SM7H
May 27 3326 3332 3325 3328 9 3319 01:06A Chart for @SM7K
Jul 27 3353 3362 3353 3355 12 3343 01:06A Chart for @SM7N
Aug 27 3342 3342 3342 3342 9 3333 01:06A Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1219'0 1227'2 1219'0 1222'0 2'4 1219'4 01:07A Chart for @S6Q
Sep 26 1209'6 1217'6 1209'4 1210'6 0'2 1210'4 01:07A Chart for @S6U
Nov 26 1222'4 1229'4 1221'2 1222'4 -0'2 1222'6 01:07A Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.73 15.74 Chart for @DA6N
Aug 26 17.57 17.57 17.48 17.55 -0.03 17.58 12:02A Chart for @DA6Q
Sep 26 17.80 17.82 17.80 17.82 -0.03 17.85 07/21 Chart for @DA6U
Oct 26 17.80 17.80 17.79 17.80 -0.02 17.82 07/21 Chart for @DA6V
Nov 26 17.79 17.75 Chart for @DA6X
Dec 26 17.69 17.71 17.69 17.71 0.02 17.71s 07/21 Chart for @DA6Z
Jan 27 17.42 17.49 17.42 17.49 0.06 17.45s 07/21 Chart for @DA7F
Feb 27 17.37 17.40 17.37 17.40 -0.04 17.37s 07/21 Chart for @DA7G
Mar 27 17.49 17.38 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.710000 0.710100 0.709700 0.710000 0.000300 0.709700 01:06A Chart for @CD6Q
Sep 26 0.710600 0.711050 0.710400 0.710950 0.000400 0.710550 01:06A Chart for @CD6U
Oct 26 0.712150 0.711600 0.712500 0.711750 Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 227.000 227.750 225.500 226.450 0.150 226.675s 07/21 Chart for @LE6Q
Oct 26 223.850 224.675 221.975 223.050 - 0.075 223.225s 07/21 Chart for @LE6V
Dec 26 223.525 224.375 221.800 222.775 - 0.100 222.900s 07/21 Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More