Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'6 420'0 415'4 415'6 -3'2 419'0 07:14A Chart for @C6N
Sep 26 428'2 428'6 424'4 424'6 -3'0 427'6 07:14A Chart for @C6U
Dec 26 447'4 448'0 443'6 444'0 -2'6 446'6 07:14A Chart for @C6Z
Mar 27 461'6 462'6 458'6 459'0 -2'4 461'4 07:14A Chart for @C7H
May 27 470'6 471'6 468'0 468'0 -3'0 471'0 07:14A Chart for @C7K
Jul 27 477'4 477'6 474'2 474'2 -3'0 477'2 07:14A Chart for @C7N
Sep 27 468'4 469'0 467'0 467'4 -1'4 469'0 07:14A Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3019 3038 3017 3035 16 3019 07:14A Chart for @SM6N
Aug 26 3025 3042 3023 3038 16 3022 07:14A Chart for @SM6Q
Sep 26 3025 3042 3020 3037 14 3023 07:13A Chart for @SM6U
Oct 26 3025 3031 3017 3030 13 3017 07:14A Chart for @SM6V
Dec 26 3056 3068 3055 3064 9 3055 07:14A Chart for @SM6Z
Jan 27 3078 3086 3077 3083 6 3077 07:14A Chart for @SM7F
Mar 27 3097 3109 3097 3106 4 3102 07:13A Chart for @SM7H
May 27 3124 3130 3123 3129 3 3126 07:13A Chart for @SM7K
Jul 27 3161 3164 3159 3159 - 1 3160 07:13A Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1123'4 1125'0 1119'0 1120'2 -2'6 1123'0 07:14A Chart for @S6N
Aug 26 1128'2 1130'2 1124'4 1125'4 -2'2 1127'6 07:13A Chart for @S6Q
Sep 26 1125'2 1129'2 1123'6 1125'0 -1'0 1126'0 07:14A Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 15.93 15.95 15.93 15.94 -0.06 16.00 07:08A Chart for @DA6M
Jul 26 16.46 16.47 16.43 16.47 0.06 16.41 06/10 Chart for @DA6N
Aug 26 16.82 16.80 Chart for @DA6Q
Sep 26 17.42 17.43 Chart for @DA6U
Oct 26 18.10 18.09 Chart for @DA6V
Nov 26 18.31 18.29 Chart for @DA6X
Dec 26 17.94 17.87 Chart for @DA6Z
Jan 27 17.54 17.54 Chart for @DA7F
Feb 27 17.57 17.57 17.53 17.53 -0.02 17.53s 06/10 Chart for @DA7G
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 26 0.717250 0.717900 0.715250 0.715300 -0.002400 0.717700 07:14A Chart for @CD6M
Jul 26 0.718450 0.718450 0.716150 0.716550 -0.002000 0.718550 07:14A Chart for @CD6N
Aug 26 0.719000 0.719000 0.717300 0.717600 -0.002000 0.719600 07:14A Chart for @CD6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 248.625 250.350 248.550 250.300 2.075 250.100s 06/10 Chart for @LE6M
Aug 26 240.000 242.750 239.375 241.775 1.800 241.500s 06/10 Chart for @LE6Q
Oct 26 232.625 235.175 231.700 234.050 1.575 233.700s 06/10 Chart for @LE6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More