Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 456'6 457'2 453'4 454'0 -3'0 457'0 11:45P Chart for @C6U
Dec 26 480'4 481'0 477'0 477'4 -3'2 480'6 11:45P Chart for @C6Z
Mar 27 495'6 496'4 492'6 493'2 -3'2 496'4 11:45P Chart for @C7H
May 27 503'6 504'4 501'0 501'4 -3'0 504'4 11:45P Chart for @C7K
Jul 27 507'0 508'2 505'0 505'4 -3'2 508'6 11:45P Chart for @C7N
Sep 27 491'0 491'0 488'2 488'4 -3'4 492'0 11:45P Chart for @C7U
Dec 27 497'6 497'6 494'2 494'2 -3'6 498'0 11:44P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3250 3110 11:43P Chart for @SM6Q
Sep 26 3085 3098 3085 3086 1 3085 11:43P Chart for @SM6U
Oct 26 3103 3115 3103 3103 - 1 3104 11:43P Chart for @SM6V
Dec 26 3150 3162 3148 3148 - 3 3151 11:43P Chart for @SM6Z
Jan 27 3175 3186 3172 3172 - 3 3175 11:43P Chart for @SM7F
Mar 27 3202 3215 3201 3201 - 3 3204 11:43P Chart for @SM7H
May 27 3233 3242 3230 3231 - 2 3233 11:43P Chart for @SM7K
Jul 27 3268 3275 3262 3262 - 2 3264 11:43P Chart for @SM7N
Aug 27 3258 3266 3253 3253 3253 11:44P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'6 1167'0 1165'4 1165'4 0'6 1164'6 11:44P Chart for @S6Q
Sep 26 1165'0 1170'4 1162'6 1164'4 -0'6 1165'2 11:43P Chart for @S6U
Nov 26 1183'0 1188'0 1180'2 1181'6 -1'4 1183'2 11:45P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.58 16.59 16.58 16.59 -0.06 16.65 11:21P Chart for @DA6Q
Sep 26 17.40 17.41 17.40 17.41 0.07 17.34 11:34P Chart for @DA6U
Oct 26 17.58 17.58 17.58 17.58 0.07 17.51 11:34P Chart for @DA6V
Nov 26 17.42 17.43 Chart for @DA6X
Dec 26 17.55 17.53 Chart for @DA6Z
Jan 27 17.44 17.44 Chart for @DA7F
Feb 27 17.40 17.40 Chart for @DA7G
Mar 27 17.40 17.41 Chart for @DA7H
Apr 27 17.56 17.51 Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.717500 0.717600 0.717000 0.717100 -0.000150 0.717250 11:44P Chart for @CD6Q
Sep 26 0.718350 0.718500 0.717800 0.717950 -0.000150 0.718100 11:44P Chart for @CD6U
Oct 26 0.719600 0.718950 0.719300 0.719200 Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.750 232.750 230.000 230.500 - 2.175 230.575s 01:05P Chart for @LE6Q
Oct 26 226.225 226.400 223.000 223.875 - 2.525 223.800s 01:05P Chart for @LE6V
Dec 26 225.550 225.700 222.225 222.875 - 2.900 222.800s 02:34P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More