Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 459'2 461'6 454'2 455'4 -3'0 458'4 06:06A Chart for @C6U
Dec 26 481'4 483'4 476'0 477'4 -3'0 480'4 06:06A Chart for @C6Z
Mar 27 496'4 498'6 491'4 492'6 -3'0 495'6 06:06A Chart for @C7H
May 27 504'6 507'0 499'6 501'0 -3'2 504'2 06:06A Chart for @C7K
Jul 27 508'6 510'2 503'6 504'6 -3'0 507'6 06:06A Chart for @C7N
Sep 27 484'0 487'0 483'4 484'4 -1'2 485'6 06:06A Chart for @C7U
Dec 27 489'4 491'0 487'4 488'4 -1'2 489'6 06:06A Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3202 3215 3165 3167 - 36 3203 06:06A Chart for @SM6Q
Sep 26 3213 3224 3171 3177 - 36 3213 06:06A Chart for @SM6U
Oct 26 3225 3236 3179 3184 - 43 3227 06:06A Chart for @SM6V
Dec 26 3275 3287 3227 3232 - 46 3278 06:06A Chart for @SM6Z
Jan 27 3307 3318 3258 3262 - 47 3309 06:06A Chart for @SM7F
Mar 27 3325 3339 3283 3286 - 47 3333 06:06A Chart for @SM7H
May 27 3357 3357 3305 3308 - 45 3353 06:06A Chart for @SM7K
Jul 27 3383 3385 3332 3334 - 46 3380 06:07A Chart for @SM7N
Aug 27 3323 3323 3323 3323 - 44 3367 06:06A Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1213'4 1217'2 1197'0 1199'0 -13'0 1212'0 06:06A Chart for @S6Q
Sep 26 1207'0 1209'6 1189'6 1191'4 -13'2 1204'6 06:06A Chart for @S6U
Nov 26 1222'4 1225'0 1205'0 1207'0 -13'0 1220'0 06:06A Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.79 15.77 Chart for @DA6N
Aug 26 16.64 16.76 16.64 16.76 0.14 16.62 05:47A Chart for @DA6Q
Sep 26 16.97 17.02 16.97 17.02 0.13 16.89 06:05A Chart for @DA6U
Oct 26 17.22 17.17 Chart for @DA6V
Nov 26 17.47 17.40 Chart for @DA6X
Dec 26 17.45 17.45 Chart for @DA6Z
Jan 27 17.34 17.38 Chart for @DA7F
Feb 27 17.38 17.38 Chart for @DA7G
Mar 27 17.49 17.49 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.709550 0.710350 0.709550 0.710000 0.000400 0.709600 06:06A Chart for @CD6Q
Sep 26 0.710650 0.711550 0.710250 0.710850 0.000350 0.710500 06:06A Chart for @CD6U
Oct 26 0.712450 0.711700 0.712150 0.711700 Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.500 228.375 225.500 227.125 2.250 227.475s 07/28 Chart for @LE6Q
Oct 26 219.075 222.975 218.500 221.775 3.400 222.175s 07/28 Chart for @LE6V
Dec 26 217.725 222.350 217.400 220.900 3.900 221.300s 07/28 Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More