Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 464'2 468'2 462'2 463'0 -1'6 463'2s 03:56P Chart for @C6U
Dec 26 489'0 493'0 487'0 487'6 -1'4 488'0s 03:54P Chart for @C6Z
Mar 27 504'4 508'6 502'6 503'2 -1'2 504'0s 03:40P Chart for @C7H
May 27 512'0 516'0 510'6 511'2 -0'4 512'0s 03:56P Chart for @C7K
Jul 27 514'0 518'4 513'6 514'2 0'0 515'0s 02:34P Chart for @C7N
Sep 27 495'0 498'4 495'0 496'6 0'6 497'0s 03:25P Chart for @C7U
Dec 27 500'6 503'6 500'2 501'6 1'0 502'4s 03:34P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3121 3161 3112 3123 9 3130s 02:34P Chart for @SM6U
Oct 26 3140 3180 3131 3139 6 3146s 02:48P Chart for @SM6V
Dec 26 3184 3226 3175 3181 1 3188s 02:30P Chart for @SM6Z
Jan 27 3204 3242 3198 3203 4 3210s 02:49P Chart for @SM7F
Mar 27 3218 3259 3218 3227 10 3235s 01:30P Chart for @SM7H
May 27 3236 3273 3236 3251 15 3259s 01:30P Chart for @SM7K
Jul 27 3261 3295 3261 3278 17 3286s 01:30P Chart for @SM7N
Aug 27 3276 3282 3266 3270 18 3276s 01:20P Chart for @SM7Q
Sep 27 3251 3255 3248 3253 19 3258s 01:20P Chart for @SM7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1199'6 1215'2 1198'2 1199'2 -0'2 1200'6s 03:44P Chart for @S6U
Nov 26 1215'0 1231'6 1213'0 1215'2 0'6 1216'6s 03:50P Chart for @S6X
Jan 27 1228'4 1246'6 1228'0 1230'2 0'4 1231'4s 02:31P Chart for @S7F
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.51 16.53 16.50 16.53 0.03 16.53s 04:00P Chart for @DA6Q
Sep 26 17.27 17.54 17.19 17.37 0.04 17.30s 04:00P Chart for @DA6U
Oct 26 17.44 17.59 17.32 17.52 0.13 17.47s 04:00P Chart for @DA6V
Nov 26 17.42 17.54 17.37 17.49 0.10 17.43s 04:00P Chart for @DA6X
Dec 26 17.47 17.53 17.45 17.50 0.05 17.50s 04:00P Chart for @DA6Z
Jan 27 17.43 17.43 17.41 17.41 -0.02 17.41s 04:00P Chart for @DA7F
Feb 27 17.44 17.48 17.44 17.48 0.07 17.48s 04:00P Chart for @DA7G
Mar 27 17.50 17.54 17.50 17.50 0.07 17.50s 04:00P Chart for @DA7H
Apr 27 17.50 17.52 17.50 17.52 0.05 17.52s 04:00P Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.720750 0.720750 0.720750 0.720750 0.000300 0.721000s 04:00P Chart for @CD6Q
Sep 26 0.721550 0.722250 0.719700 0.720450 -0.001550 0.720000s 04:00P Chart for @CD6U
Oct 26 0.723000 0.723000 0.721050 0.721550 -0.001550 0.721150s 04:00P Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.400 226.750 224.100 224.975 0.350 224.900s 01:05P Chart for @LE6Q
Oct 26 219.750 221.275 218.000 219.150 0.150 218.925s 01:05P Chart for @LE6V
Dec 26 219.500 221.075 218.200 219.550 0.800 219.200s 01:05P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More