Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 412'4 412'4 403'4 405'0 -7'6 412'6 07:01A Chart for @C6N
Sep 26 421'2 421'2 412'0 413'4 -8'2 421'6 07:01A Chart for @C6U
Dec 26 441'0 441'0 432'0 433'4 -8'0 441'4 07:01A Chart for @C6Z
Mar 27 455'6 455'6 447'4 449'0 -7'4 456'4 07:01A Chart for @C7H
May 27 464'6 464'6 457'0 458'2 -7'2 465'4 07:01A Chart for @C7K
Jul 27 471'0 471'0 463'0 464'2 -7'4 471'6 07:01A Chart for @C7N
Sep 27 463'0 463'0 460'0 460'0 -5'4 465'4 07:01A Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3070 3074 3048 3063 - 7 3070 07:01A Chart for @SM6N
Aug 26 3049 3049 3020 3039 - 3 3042 07:01A Chart for @SM6Q
Sep 26 3020 3020 2998 3011 - 12 3023 07:01A Chart for @SM6U
Oct 26 3003 3005 2983 2992 - 19 3011 07:01A Chart for @SM6V
Dec 26 3040 3041 3018 3025 - 20 3045 07:01A Chart for @SM6Z
Jan 27 3045 3047 3032 3037 - 20 3057 07:01A Chart for @SM7F
Mar 27 3069 3076 3062 3067 - 16 3083 07:01A Chart for @SM7H
May 27 3109 3109 3095 3097 - 15 3112 07:01A Chart for @SM7K
Jul 27 3148 3148 3136 3139 - 12 3151 07:01A Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1124'6 1124'6 1115'0 1119'4 -6'6 1126'2 07:01A Chart for @S6N
Aug 26 1134'4 1135'0 1126'2 1129'2 -7'2 1136'4 07:01A Chart for @S6Q
Sep 26 1139'6 1140'4 1130'2 1132'4 -9'0 1141'4 07:01A Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.01 16.01 15.97 15.98 -0.03 16.01 06:51A Chart for @DA6M
Jul 26 15.74 16.09 15.66 15.85 0.13 15.72 07:01A Chart for @DA6N
Aug 26 16.53 16.72 16.47 16.56 0.09 16.47 07:01A Chart for @DA6Q
Sep 26 17.11 17.25 17.11 17.24 0.19 17.05 07:01A Chart for @DA6U
Oct 26 17.43 17.43 17.43 17.43 0.07 17.36 07:01A Chart for @DA6V
Nov 26 17.73 17.73 Chart for @DA6X
Dec 26 17.52 17.52 Chart for @DA6Z
Jan 27 17.30 17.30 17.30 17.30 0.07 17.23 03:54A Chart for @DA7F
Feb 27 17.24 17.20 Chart for @DA7G
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.704900 0.705800 0.704300 0.704300 -0.000800 0.705100 07:01A Chart for @CD6N
Aug 26 0.706900 0.705400 0.706650 0.706150 Chart for @CD6Q
Sep 26 0.707000 0.707850 0.706200 0.706400 -0.000650 0.707050 07:01A Chart for @CD6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.500 257.900 256.100 257.825 0.050 257.450s 06/28 Chart for @LE6M
Aug 26 247.175 247.250 245.500 246.075 - 1.400 245.825s 06/28 Chart for @LE6Q
Oct 26 240.500 240.625 238.700 239.325 - 1.425 239.200s 06/28 Chart for @LE6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More