Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 456'4 452'4 456'0 1'6 454'2 08:28P Chart for @C6K
Jul 26 464'6 467'0 463'2 466'4 1'4 465'0 08:28P Chart for @C6N
Sep 26 467'2 469'4 465'4 469'0 1'6 467'2 08:27P Chart for @C6U
Dec 26 481'4 483'2 479'4 482'6 1'4 481'2 08:28P Chart for @C6Z
Mar 27 491'4 493'4 490'2 493'2 1'2 492'0 08:27P Chart for @C7H
May 27 497'2 499'4 496'6 499'4 0'6 498'6 08:27P Chart for @C7K
Jul 27 500'4 500'6 500'4 500'6 -1'2 502'0 08:27P Chart for @C7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3182 3188 3165 3174 - 8 3182 08:27P Chart for @SM6K
Jul 26 3170 3172 3154 3162 - 5 3167 08:27P Chart for @SM6N
Aug 26 3150 3150 3133 3141 - 4 3145 08:27P Chart for @SM6Q
Sep 26 3125 3125 3108 3118 3118 08:27P Chart for @SM6U
Oct 26 3087 3111 3087 3097 - 1 3098 08:27P Chart for @SM6V
Dec 26 3144 3144 3123 3130 - 3 3133 08:27P Chart for @SM6Z
Jan 27 3136 3138 3127 3134 - 1 3135 08:27P Chart for @SM7F
Mar 27 3112 3112 3108 3108 - 9 3117 08:27P Chart for @SM7H
May 27 3110 3110 3110 3110 3110 08:27P Chart for @SM7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1167'2 1173'4 1163'2 1172'0 3'4 1168'4 08:28P Chart for @S6K
Jul 26 1183'0 1189'4 1179'4 1188'0 3'4 1184'4 08:28P Chart for @S6N
Aug 26 1177'6 1185'0 1175'6 1183'6 3'2 1180'4 08:27P Chart for @S6Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 26 17.46 17.49 Chart for @DA6J
May 26 17.92 17.97 Chart for @DA6K
Jun 26 18.42 18.45 Chart for @DA6M
Jul 26 18.82 18.80 Chart for @DA6N
Aug 26 18.93 18.89 Chart for @DA6Q
Sep 26 18.79 18.95 18.79 18.95 0.13 18.95s 04:00P Chart for @DA6U
Oct 26 18.88 18.95 18.84 18.95 0.09 18.94s 04:00P Chart for @DA6V
Nov 26 18.65 18.68 Chart for @DA6X
Dec 26 18.24 18.24 18.24 18.24 0.03 18.19s 04:00P Chart for @DA6Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Apr 26 0.721100 0.721250 0.720000 0.720350 0.000250 0.720100 08:28P Chart for @CD6J
May 26 0.722050 0.722350 0.721100 0.722000 0.000800 0.721200 08:28P Chart for @CD6K
Jun 26 0.723150 0.723300 0.721850 0.722100 0.000050 0.722050 08:28P Chart for @CD6M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 243.025 244.500 242.925 243.900 1.025 244.050s 02:31P Chart for @LE6J
Jun 26 243.050 244.800 243.050 244.225 1.075 244.350s 02:30P Chart for @LE6M
Aug 26 239.675 241.250 239.500 240.475 0.875 240.675s 02:36P Chart for @LE6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More