Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 500'4 517'0 499'0 513'4 13'4 514'0s 04:47P Chart for @C6U
Dec 26 524'0 538'6 521'2 535'6 13'0 536'4s 04:46P Chart for @C6Z
Mar 27 538'2 553'0 536'4 549'6 12'2 550'6s 04:45P Chart for @C7H
May 27 545'0 559'2 543'0 556'2 12'2 557'2s 04:46P Chart for @C7K
Jul 27 546'0 560'2 545'0 557'6 11'6 558'4s 04:45P Chart for @C7N
Sep 27 520'6 533'6 520'4 532'0 11'4 533'0s 04:45P Chart for @C7U
Dec 27 521'4 534'0 521'0 532'4 11'6 533'6s 04:45P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3203 3306 3191 3277 84 3287s 04:45P Chart for @SM6U
Oct 26 3248 3348 3226 3320 94 3331s 04:45P Chart for @SM6V
Dec 26 3303 3410 3280 3382 101 3393s 04:45P Chart for @SM6Z
Jan 27 3333 3436 3309 3407 97 3418s 04:45P Chart for @SM7F
Mar 27 3363 3460 3339 3432 93 3444s 04:45P Chart for @SM7H
May 27 3392 3482 3366 3455 90 3468s 04:45P Chart for @SM7K
Jul 27 3420 3505 3393 3479 87 3491s 03:32P Chart for @SM7N
Aug 27 3388 3478 3381 3463 82 3470s 03:32P Chart for @SM7Q
Sep 27 3363 3441 3363 3440 73 3436s 03:32P Chart for @SM7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1228'4 1259'2 1223'2 1250'4 26'2 1254'2s 01:20P Chart for @S6U
Nov 26 1238'0 1270'0 1232'0 1261'4 28'2 1266'0s 04:45P Chart for @S6X
Jan 27 1252'0 1284'4 1246'6 1276'0 28'4 1280'6s 04:45P Chart for @S7F
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.60 16.70 16.59 16.68 -0.01 16.60s 04:00P Chart for @DA6Q
Sep 26 16.35 16.50 16.28 16.40 -0.09 16.31s 04:00P Chart for @DA6U
Oct 26 16.74 16.95 16.65 16.90 0.02 16.76s 04:00P Chart for @DA6V
Nov 26 17.10 17.21 16.97 17.21 -0.04 17.07s 04:00P Chart for @DA6X
Dec 26 17.23 17.26 17.12 17.25 -0.08 17.13s 04:00P Chart for @DA6Z
Jan 27 17.22 17.30 17.19 17.30 0.01 17.25s 04:00P Chart for @DA7F
Feb 27 17.34 17.36 17.30 17.36 -0.04 17.30s 04:00P Chart for @DA7G
Mar 27 17.41 17.41 17.40 17.41 -0.01 17.40s 04:00P Chart for @DA7H
Apr 27 17.45 17.45 17.45 17.45 -0.01 17.45s 04:00P Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 26 0.723300 0.723500 0.720400 0.721300 -0.002550 0.721200s 04:47P Chart for @CD6U
Oct 26 0.724000 0.724050 0.722500 0.722700 -0.002550 0.722350s 04:00P Chart for @CD6V
Nov 26 0.725100 0.725100 0.723400 0.723600 -0.002550 0.723300s 04:00P Chart for @CD6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 218.300 219.300 217.525 218.450 0.375 218.475s 01:05P Chart for @LE6Q
Oct 26 210.950 212.150 209.525 210.650 - 0.175 210.775s 02:34P Chart for @LE6V
Dec 26 212.150 213.825 211.300 212.450 0.450 212.575s 01:05P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More