Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 464'2 468'2 462'6 463'6 -1'2 465'0 09:40A Chart for @C6U
Dec 26 489'0 493'0 487'2 488'2 -1'2 489'4 09:41A Chart for @C6Z
Mar 27 504'4 508'6 503'2 504'2 -1'0 505'2 09:41A Chart for @C7H
May 27 512'0 516'0 510'6 512'0 -0'4 512'4 09:41A Chart for @C7K
Jul 27 514'0 518'4 514'0 515'0 0'0 515'0 09:41A Chart for @C7N
Sep 27 495'0 498'4 495'0 495'0 -1'2 496'2 09:41A Chart for @C7U
Dec 27 500'6 503'6 500'2 500'6 -0'6 501'4 09:41A Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3121 3161 3120 3127 6 3121 09:41A Chart for @SM6U
Oct 26 3140 3180 3140 3145 5 3140 09:41A Chart for @SM6V
Dec 26 3184 3226 3184 3189 2 3187 09:42A Chart for @SM6Z
Jan 27 3204 3242 3204 3209 3 3206 09:42A Chart for @SM7F
Mar 27 3218 3259 3218 3231 6 3225 09:42A Chart for @SM7H
May 27 3236 3273 3236 3252 8 3244 09:42A Chart for @SM7K
Jul 27 3261 3295 3261 3280 11 3269 09:41A Chart for @SM7N
Aug 27 3276 3279 3268 3268 10 3258 09:41A Chart for @SM7Q
Sep 27 3251 3255 3248 3248 9 3239 09:41A Chart for @SM7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1199'6 1215'2 1198'2 1209'0 8'0 1201'0 09:41A Chart for @S6U
Nov 26 1215'0 1231'6 1213'0 1225'2 9'2 1216'0 09:41A Chart for @S6X
Jan 27 1228'4 1246'6 1228'0 1240'2 9'2 1231'0 09:41A Chart for @S7F
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.51 16.52 16.50 16.50 16.50 09:41A Chart for @DA6Q
Sep 26 17.27 17.41 17.27 17.38 0.12 17.26 09:40A Chart for @DA6U
Oct 26 17.44 17.50 17.41 17.47 0.13 17.34 09:36A Chart for @DA6V
Nov 26 17.42 17.47 17.42 17.47 0.14 17.33 09:39A Chart for @DA6X
Dec 26 17.47 17.47 17.45 17.45 17.45 09:36A Chart for @DA6Z
Jan 27 17.43 17.43 Chart for @DA7F
Feb 27 17.44 17.44 17.44 17.44 0.03 17.41 09:34A Chart for @DA7G
Mar 27 17.50 17.52 17.50 17.52 0.09 17.43 09:34A Chart for @DA7H
Apr 27 17.50 17.52 17.50 17.52 0.05 17.47 09:35A Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.720750 0.721400 0.720450 0.720750 0.000300 0.721000 09:16A Chart for @CD6Q
Sep 26 0.721550 0.722250 0.721250 0.721550 0.721550 09:42A Chart for @CD6U
Oct 26 0.723000 0.723350 0.722450 0.722900 0.000200 0.722700 09:42A Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.400 226.750 224.800 224.800 0.250 224.550 09:41A Chart for @LE6Q
Oct 26 219.750 221.275 218.875 219.050 0.275 218.775 09:41A Chart for @LE6V
Dec 26 219.500 221.075 219.050 219.200 0.800 218.400 09:41A Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More