Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 452'2 463'0 452'0 461'6 9'2 462'0s 02:36P Chart for @C6U
Dec 26 475'0 486'4 474'6 484'2 9'4 484'6s 02:33P Chart for @C6Z
Mar 27 490'2 501'6 490'2 500'0 9'2 500'2s 02:30P Chart for @C7H
May 27 499'4 510'0 499'0 508'2 9'0 508'6s 02:31P Chart for @C7K
Jul 27 504'2 513'4 503'4 512'0 8'2 512'4s 01:20P Chart for @C7N
Sep 27 487'2 494'4 487'2 493'4 4'4 494'0s 02:30P Chart for @C7U
Dec 27 494'2 499'2 494'2 498'2 3'2 498'4s 02:31P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3267 3350 3263 3316 49 3316s 01:30P Chart for @SM6Q
Sep 26 3235 3326 3235 3296 53 3296s 02:34P Chart for @SM6U
Oct 26 3225 3316 3223 3285 53 3284s 01:30P Chart for @SM6V
Dec 26 3267 3359 3263 3329 56 3329s 02:31P Chart for @SM6Z
Jan 27 3301 3379 3288 3351 56 3350s 01:30P Chart for @SM7F
Mar 27 3296 3381 3296 3357 51 3357s 02:31P Chart for @SM7H
May 27 3326 3387 3315 3367 47 3366s 01:20P Chart for @SM7K
Jul 27 3353 3407 3342 3386 43 3386s 01:30P Chart for @SM7N
Aug 27 3342 3387 3342 3376 38 3371s 01:20P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1219'0 1238'0 1216'4 1232'6 13'4 1233'0s 01:20P Chart for @S6Q
Sep 26 1209'6 1227'6 1206'2 1225'6 15'4 1226'0s 01:20P Chart for @S6U
Nov 26 1222'4 1240'6 1217'6 1238'2 16'2 1239'0s 02:32P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.72 15.77 15.72 15.77 0.03 15.74 02:33P Chart for @DA6N
Aug 26 17.57 17.95 17.48 17.77 0.19 17.93 02:33P Chart for @DA6Q
Sep 26 17.80 18.18 17.77 17.94 0.09 18.13 02:33P Chart for @DA6U
Oct 26 17.80 18.08 17.79 17.85 0.03 18.06 02:35P Chart for @DA6V
Nov 26 17.71 17.91 17.71 17.80 0.05 17.87 02:35P Chart for @DA6X
Dec 26 17.67 17.77 17.67 17.75 0.04 17.77 02:28P Chart for @DA6Z
Jan 27 17.45 17.50 17.45 17.49 0.04 17.50 02:28P Chart for @DA7F
Feb 27 17.42 17.49 17.41 17.48 0.11 17.48 02:28P Chart for @DA7G
Mar 27 17.42 17.50 17.42 17.49 0.11 17.50 02:26P Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.710000 0.711100 0.709850 0.710650 0.001050 0.710750 02:36P Chart for @CD6Q
Sep 26 0.710600 0.712100 0.710400 0.711600 0.001050 0.711650 02:36P Chart for @CD6U
Oct 26 0.713250 0.711900 0.712500 0.001100 0.712850 02:36P Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 226.000 226.050 223.000 223.350 - 3.475 223.200s 01:05P Chart for @LE6Q
Oct 26 222.500 222.550 218.825 219.200 - 4.025 219.200s 01:05P Chart for @LE6V
Dec 26 222.025 222.175 218.500 218.700 - 4.100 218.800s 01:05P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More