Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 412'4 412'4 398'4 400'4 -10'6 402'0s 01:30P Chart for @C6N
Sep 26 421'2 421'2 407'0 408'6 -11'4 410'2s 01:30P Chart for @C6U
Dec 26 441'0 441'0 427'2 428'6 -11'4 430'0s 01:30P Chart for @C6Z
Mar 27 455'6 455'6 442'4 444'0 -11'2 445'2s 01:20P Chart for @C7H
May 27 464'6 464'6 452'0 453'4 -10'6 454'6s 01:30P Chart for @C7K
Jul 27 471'0 471'0 458'6 460'2 -10'4 461'2s 01:30P Chart for @C7N
Sep 27 463'0 463'0 454'6 455'6 -8'6 456'6s 01:30P Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3070 3074 3025 3041 - 23 3047s 01:30P Chart for @SM6N
Aug 26 3049 3049 3017 3036 - 4 3038s 01:30P Chart for @SM6Q
Sep 26 3020 3020 2994 3015 - 10 3013s 01:30P Chart for @SM6U
Oct 26 3003 3005 2978 2996 - 16 2995s 01:30P Chart for @SM6V
Dec 26 3040 3041 3011 3028 - 17 3028s 01:20P Chart for @SM6Z
Jan 27 3045 3047 3024 3039 - 15 3042s 01:30P Chart for @SM7F
Mar 27 3069 3076 3053 3069 - 12 3071s 01:20P Chart for @SM7H
May 27 3109 3109 3082 3097 - 13 3099s 01:30P Chart for @SM7K
Jul 27 3148 3148 3122 3137 - 13 3138s 01:20P Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1124'6 1124'6 1106'4 1106'4 -17'4 1108'6s 01:30P Chart for @S6N
Aug 26 1134'4 1135'0 1117'0 1117'2 -17'2 1119'2s 01:30P Chart for @S6Q
Sep 26 1139'6 1140'4 1122'0 1122'2 -17'4 1124'0s 01:20P Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.01 16.01 15.97 16.00 -0.01 16.00 01:27P Chart for @DA6M
Jul 26 15.74 16.09 15.66 15.71 -0.01 15.69 01:47P Chart for @DA6N
Aug 26 16.53 16.72 16.38 16.54 0.07 16.49 01:47P Chart for @DA6Q
Sep 26 17.11 17.29 17.06 17.23 0.18 17.18 01:45P Chart for @DA6U
Oct 26 17.43 17.59 17.43 17.54 0.18 17.47 01:44P Chart for @DA6V
Nov 26 17.80 17.88 17.79 17.80 0.07 17.85 01:43P Chart for @DA6X
Dec 26 17.62 17.70 17.60 17.69 0.17 17.63 01:41P Chart for @DA6Z
Jan 27 17.30 17.35 17.30 17.35 0.12 17.35 01:44P Chart for @DA7F
Feb 27 17.24 0.02 17.22 01:41P Chart for @DA7G
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.704900 0.705800 0.704000 0.704300 -0.000800 0.705100 01:48P Chart for @CD6N
Aug 26 0.705550 0.705900 0.704900 0.705600 -0.000550 0.706150 01:48P Chart for @CD6Q
Sep 26 0.707000 0.707850 0.705750 0.706550 -0.000500 0.707050 01:48P Chart for @CD6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.350 257.500 255.600 257.300 - 0.050 257.400s 01:05P Chart for @LE6M
Aug 26 245.500 245.600 242.600 243.550 - 2.250 243.575s 01:05P Chart for @LE6Q
Oct 26 238.750 238.975 236.000 237.325 - 1.825 237.375s 01:05P Chart for @LE6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More