Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'0 444'6 437'0 441'6 3'2 438'4 08:41A Chart for @C6U
Dec 26 459'6 467'0 458'6 463'6 3'2 460'4 08:41A Chart for @C6Z
Mar 27 475'0 482'0 474'4 479'0 3'2 475'6 08:41A Chart for @C7H
May 27 482'6 490'0 482'6 487'2 3'0 484'2 08:41A Chart for @C7K
Jul 27 488'6 494'4 487'6 492'0 3'0 489'0 08:41A Chart for @C7N
Sep 27 476'0 481'4 476'0 479'4 2'2 477'2 08:40A Chart for @C7U
Dec 27 482'6 487'6 482'2 486'0 2'4 483'4 08:41A Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3176 3197 3158 3167 - 7 3174 08:41A Chart for @SM6Q
Sep 26 3155 3174 3139 3147 - 3 3150 08:41A Chart for @SM6U
Oct 26 3129 3153 3120 3128 - 1 3129 08:41A Chart for @SM6V
Dec 26 3163 3187 3152 3162 - 1 3163 08:41A Chart for @SM6Z
Jan 27 3186 3205 3171 3181 3181 08:41A Chart for @SM7F
Mar 27 3197 3219 3188 3197 3197 08:41A Chart for @SM7H
May 27 3211 3230 3203 3212 1 3211 08:41A Chart for @SM7K
Jul 27 3239 3255 3230 3239 1 3238 08:41A Chart for @SM7N
Aug 27 3230 3230 08:40A Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1191'0 1199'2 1185'0 1188'0 -4'6 1192'6 08:41A Chart for @S6Q
Sep 26 1181'2 1188'4 1174'4 1178'2 -3'0 1181'2 08:41A Chart for @S6U
Nov 26 1191'0 1198'4 1184'6 1188'6 -2'2 1191'0 08:41A Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.76 15.76 15.72 15.73 -0.03 15.76 08:34A Chart for @DA6N
Aug 26 16.99 17.04 16.95 17.04 0.03 17.01 08:41A Chart for @DA6Q
Sep 26 17.35 17.37 17.35 17.37 0.01 17.36 08:40A Chart for @DA6U
Oct 26 17.64 17.61 Chart for @DA6V
Nov 26 17.91 17.91 Chart for @DA6X
Dec 26 17.72 17.73 Chart for @DA6Z
Jan 27 17.47 17.47 Chart for @DA7F
Feb 27 17.41 17.41 Chart for @DA7G
Mar 27 17.39 17.39 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.712750 0.713100 0.711450 0.712000 0.000050 0.711950 08:40A Chart for @CD6Q
Sep 26 0.713100 0.714250 0.712300 0.713200 0.000350 0.712850 08:40A Chart for @CD6U
Oct 26 0.713900 0.714700 0.713500 0.713900 -0.000100 0.714000 08:41A Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.425 232.100 231.100 231.250 - 0.175 231.425 08:41A Chart for @LE6Q
Oct 26 227.325 228.025 226.975 227.150 - 0.500 227.650 08:41A Chart for @LE6V
Dec 26 227.200 227.650 226.525 226.775 - 0.525 227.300 08:41A Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More