Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 446'6 452'0 446'0 448'6 1'2 447'4 06:15A Chart for @C6U
Dec 26 468'4 474'2 468'0 470'6 1'2 469'4 06:15A Chart for @C6Z
Mar 27 482'6 489'0 482'6 485'4 1'2 484'2 06:15A Chart for @C7H
May 27 491'4 497'2 491'4 493'4 1'0 492'4 06:15A Chart for @C7K
Jul 27 496'4 502'0 496'2 498'0 0'4 497'4 06:15A Chart for @C7N
Sep 27 484'0 488'0 484'0 485'6 1'2 484'4 06:15A Chart for @C7U
Dec 27 489'2 493'6 489'2 490'6 0'2 490'4 06:15A Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3189 3224 3180 3214 25 3189 06:15A Chart for @SM6Q
Sep 26 3176 3204 3164 3199 23 3176 06:15A Chart for @SM6U
Oct 26 3164 3188 3153 3184 19 3165 06:15A Chart for @SM6V
Dec 26 3200 3223 3188 3217 17 3200 06:15A Chart for @SM6Z
Jan 27 3216 3239 3206 3232 16 3216 06:15A Chart for @SM7F
Mar 27 3226 3252 3220 3246 17 3229 06:15A Chart for @SM7H
May 27 3223 3264 3223 3259 17 3242 06:15A Chart for @SM7K
Jul 27 3267 3289 3259 3287 19 3268 06:15A Chart for @SM7N
Aug 27 3277 3277 3277 3277 17 3260 06:16A Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1202'0 1207'6 1197'6 1205'0 2'6 1202'2 06:15A Chart for @S6Q
Sep 26 1191'4 1197'2 1187'4 1194'2 2'0 1192'2 06:15A Chart for @S6U
Nov 26 1200'4 1206'6 1196'6 1203'6 2'0 1201'6 06:15A Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.75 15.76 Chart for @DA6N
Aug 26 17.12 17.23 17.12 17.22 0.18 17.04 06:07A Chart for @DA6Q
Sep 26 17.56 17.60 17.56 17.60 0.16 17.44 05:18A Chart for @DA6U
Oct 26 17.79 17.79 17.76 17.76 0.10 17.66 04:24A Chart for @DA6V
Nov 26 17.89 17.89 Chart for @DA6X
Dec 26 17.75 17.75 Chart for @DA6Z
Jan 27 17.47 17.47 Chart for @DA7F
Feb 27 17.41 17.41 Chart for @DA7G
Mar 27 17.39 17.39 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.713350 0.713600 0.712850 0.713000 -0.000200 0.713200 06:14A Chart for @CD6Q
Sep 26 0.714350 0.714500 0.713450 0.714450 0.000400 0.714050 06:14A Chart for @CD6U
Oct 26 0.715650 0.714900 0.714800 0.715200 Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.425 232.100 229.250 230.325 - 1.300 230.125s 07/15 Chart for @LE6Q
Oct 26 227.325 228.025 225.050 226.250 - 1.650 226.000s 07/15 Chart for @LE6V
Dec 26 227.200 227.650 224.650 225.825 - 1.750 225.550s 07/15 Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More