Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'6 425'6 418'2 423'2 3'6 419'4 07:27A Chart for @C6N
Sep 26 427'4 433'4 426'2 432'0 4'4 427'4 07:27A Chart for @C6U
Dec 26 445'2 451'4 444'2 450'0 4'6 445'2 07:27A Chart for @C6Z
Mar 27 460'0 465'4 458'6 464'2 4'4 459'6 07:27A Chart for @C7H
May 27 468'6 474'0 467'6 472'4 3'6 468'6 07:27A Chart for @C7K
Jul 27 474'0 480'2 473'6 478'4 3'4 475'0 07:27A Chart for @C7N
Sep 27 468'2 472'6 468'2 470'4 1'6 468'6 07:27A Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3015 3040 3013 3037 26 3011 07:27A Chart for @SM6N
Aug 26 3017 3040 3016 3036 24 3012 07:27A Chart for @SM6Q
Sep 26 3029 3041 3023 3034 17 3017 07:27A Chart for @SM6U
Oct 26 3027 3038 3024 3031 13 3018 07:27A Chart for @SM6V
Dec 26 3068 3080 3067 3073 9 3064 07:27A Chart for @SM6Z
Jan 27 3097 3104 3093 3096 7 3089 07:27A Chart for @SM7F
Mar 27 3121 3128 3117 3119 5 3114 07:27A Chart for @SM7H
May 27 3146 3150 3140 3140 1 3139 07:27A Chart for @SM7K
Jul 27 3180 3184 3170 3173 - 1 3174 07:27A Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1113'6 1123'0 1113'0 1120'4 6'6 1113'6 07:27A Chart for @S6N
Aug 26 1118'6 1127'4 1118'0 1125'4 6'6 1118'6 07:29A Chart for @S6Q
Sep 26 1117'2 1126'2 1117'2 1124'0 5'6 1118'2 07:27A Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.05 16.05 16.05 16.05 -0.02 16.07 06/09 Chart for @DA6M
Jul 26 16.60 16.63 16.59 16.63 -0.03 16.66 07:03A Chart for @DA6N
Aug 26 17.12 17.12 17.11 17.12 -0.03 17.15 07:16A Chart for @DA6Q
Sep 26 17.61 17.61 17.61 17.61 -0.01 17.62 06:30A Chart for @DA6U
Oct 26 18.25 18.25 18.25 18.25 0.02 18.23 05:49A Chart for @DA6V
Nov 26 18.40 18.43 Chart for @DA6X
Dec 26 18.14 18.14 18.14 18.14 0.19 17.95 06/09 Chart for @DA6Z
Jan 27 17.65 17.61 Chart for @DA7F
Feb 27 17.55 17.55 Chart for @DA7G
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 26 0.717300 0.718350 0.716650 0.717950 0.001050 0.716900 07:27A Chart for @CD6M
Jul 26 0.717600 0.719000 0.717600 0.718750 0.001050 0.717700 07:27A Chart for @CD6N
Aug 26 0.718900 0.720250 0.718700 0.719750 0.000950 0.718800 07:27A Chart for @CD6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 246.850 248.475 244.675 248.025 1.500 248.025s 06/09 Chart for @LE6M
Aug 26 237.050 240.000 235.150 239.700 2.975 239.700s 06/09 Chart for @LE6Q
Oct 26 229.550 232.400 227.900 232.175 2.775 232.125s 06/09 Chart for @LE6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More