Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 456'6 457'2 447'6 447'6 -9'2 457'0 12:41P Chart for @C6U
Dec 26 480'4 481'0 471'6 472'0 -8'6 480'6 12:41P Chart for @C6Z
Mar 27 495'6 496'4 487'6 487'6 -8'6 496'4 12:42P Chart for @C7H
May 27 503'6 504'4 496'0 496'0 -8'4 504'4 12:42P Chart for @C7K
Jul 27 507'0 508'2 500'2 500'2 -8'4 508'6 12:42P Chart for @C7N
Sep 27 491'0 491'0 485'6 486'6 -5'2 492'0 12:42P Chart for @C7U
Dec 27 497'6 497'6 492'4 493'4 -4'4 498'0 12:41P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3250 3110 12:41P Chart for @SM6Q
Sep 26 3085 3124 3076 3080 - 5 3085 12:41P Chart for @SM6U
Oct 26 3103 3140 3098 3101 - 3 3104 12:41P Chart for @SM6V
Dec 26 3150 3185 3144 3146 - 5 3151 12:41P Chart for @SM6Z
Jan 27 3175 3205 3166 3168 - 7 3175 12:41P Chart for @SM7F
Mar 27 3202 3230 3191 3193 - 11 3204 12:41P Chart for @SM7H
May 27 3233 3251 3215 3215 - 18 3233 12:41P Chart for @SM7K
Jul 27 3268 3279 3243 3244 - 20 3264 12:41P Chart for @SM7N
Aug 27 3258 3266 3246 3246 - 7 3253 12:42P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'6 1167'0 1165'4 1167'0 2'2 1164'6 12:41P Chart for @S6Q
Sep 26 1165'0 1171'0 1161'4 1168'0 2'6 1165'2 12:41P Chart for @S6U
Nov 26 1183'0 1188'0 1178'6 1184'2 1'0 1183'2 12:41P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.58 16.63 16.53 16.59 -0.06 16.65 12:39P Chart for @DA6Q
Sep 26 17.40 17.51 17.29 17.39 0.05 17.34 12:39P Chart for @DA6U
Oct 26 17.58 17.66 17.40 17.52 0.01 17.51 12:39P Chart for @DA6V
Nov 26 17.49 17.57 17.47 17.52 0.09 17.43 12:38P Chart for @DA6X
Dec 26 17.54 17.55 17.49 17.55 0.02 17.53 12:37P Chart for @DA6Z
Jan 27 17.45 17.45 17.45 17.45 0.01 17.44 12:29P Chart for @DA7F
Feb 27 17.40 17.40 Chart for @DA7G
Mar 27 17.40 17.41 Chart for @DA7H
Apr 27 17.49 17.49 17.49 17.49 -0.02 17.51 12:38P Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.717500 0.718000 0.716700 0.717450 0.000200 0.717250 12:42P Chart for @CD6Q
Sep 26 0.718350 0.718900 0.717450 0.718650 0.000550 0.718100 12:42P Chart for @CD6U
Oct 26 0.719750 0.719950 0.718800 0.719350 0.000150 0.719200 12:42P Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 230.600 230.600 225.350 226.725 - 3.850 230.575 12:41P Chart for @LE6Q
Oct 26 223.400 223.500 219.050 220.775 - 3.025 223.800 12:41P Chart for @LE6V
Dec 26 222.450 222.450 218.300 220.075 - 2.725 222.800 12:41P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More