Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 436'6 457'6 436'0 457'2 20'2 457'0s 02:51P Chart for @C6U
Dec 26 460'2 481'4 459'4 481'0 20'2 480'6s 02:51P Chart for @C6Z
Mar 27 476'0 497'0 475'4 496'4 20'4 496'4s 02:43P Chart for @C7H
May 27 485'0 504'6 484'4 504'4 19'2 504'4s 02:36P Chart for @C7K
Jul 27 490'6 509'2 490'2 509'0 18'0 508'6s 02:40P Chart for @C7N
Sep 27 480'6 492'0 480'4 491'4 11'4 492'0s 01:20P Chart for @C7U
Dec 27 487'6 498'2 487'6 497'6 10'2 498'0s 02:35P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3067 3250 3067 3250 76 3110s 01:20P Chart for @SM6Q
Sep 26 3057 3116 3053 3083 35 3085s 02:30P Chart for @SM6U
Oct 26 3074 3121 3067 3105 38 3104s 02:30P Chart for @SM6V
Dec 26 3118 3176 3109 3151 42 3151s 02:39P Chart for @SM6Z
Jan 27 3135 3198 3134 3174 41 3175s 02:30P Chart for @SM7F
Mar 27 3170 3226 3169 3204 34 3204s 01:30P Chart for @SM7H
May 27 3202 3252 3202 3233 31 3233s 01:30P Chart for @SM7K
Jul 27 3238 3283 3236 3265 28 3264s 01:30P Chart for @SM7N
Aug 27 3230 3263 3230 3249 25 3253s 01:20P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1155'0 1168'0 1155'0 1159'0 17'2 1164'6s 01:20P Chart for @S6Q
Sep 26 1150'2 1181'4 1150'2 1165'4 13'6 1165'2s 01:20P Chart for @S6U
Nov 26 1168'4 1198'6 1167'4 1183'2 14'4 1183'2s 02:32P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.63 16.72 16.58 16.60 -0.02 16.65 02:51P Chart for @DA6Q
Sep 26 17.30 17.51 17.19 17.41 0.19 17.34 02:50P Chart for @DA6U
Oct 26 17.51 17.65 17.41 17.51 0.09 17.51 02:49P Chart for @DA6V
Nov 26 17.53 17.55 17.42 17.42 0.01 17.43 02:49P Chart for @DA6X
Dec 26 17.56 17.57 17.49 17.55 0.03 17.53 02:49P Chart for @DA6Z
Jan 27 17.45 17.45 17.44 17.44 -0.05 17.44 02:43P Chart for @DA7F
Feb 27 17.40 17.40 17.39 17.40 -0.04 17.40 01:10P Chart for @DA7G
Mar 27 17.40 17.40 17.40 17.40 -0.07 17.41 02:40P Chart for @DA7H
Apr 27 17.56 -0.05 17.51 02:40P Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.718400 0.719150 0.717200 0.717350 -0.001300 0.717250 02:50P Chart for @CD6Q
Sep 26 0.719200 0.720000 0.718000 0.718100 -0.001400 0.718100 02:50P Chart for @CD6U
Oct 26 0.719250 0.719350 0.719200 0.719300 -0.001350 0.719200 02:50P Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.750 232.750 230.000 230.500 - 2.175 230.575s 01:05P Chart for @LE6Q
Oct 26 226.225 226.400 223.000 223.875 - 2.525 223.800s 01:05P Chart for @LE6V
Dec 26 225.550 225.700 222.225 222.875 - 2.900 222.800s 02:34P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More