Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 446'0 446'0 444'0 444'6 3'6 441'0 08:41P Chart for @C6K
Jul 26 455'4 456'0 454'4 455'0 3'6 451'2 08:40P Chart for @C6N
Sep 26 459'0 460'6 459'0 460'2 4'0 456'2 08:41P Chart for @C6U
Dec 26 475'6 476'4 475'2 476'0 3'6 472'2 08:41P Chart for @C6Z
Mar 27 488'4 489'0 487'6 488'2 3'4 484'6 08:41P Chart for @C7H
May 27 495'0 495'4 494'4 495'0 3'2 491'6 08:41P Chart for @C7K
Jul 27 498'6 499'0 497'6 498'0 3'2 494'6 08:41P Chart for @C7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3288 3334 3270 3320 2 3318 08:41P Chart for @SM6K
Jul 26 3251 3295 3230 3280 - 8 3288 08:41P Chart for @SM6N
Aug 26 3218 3244 3190 3233 - 10 3243 08:41P Chart for @SM6Q
Sep 26 3192 3203 3160 3195 - 11 3206 08:41P Chart for @SM6U
Oct 26 3133 3169 3130 3161 - 16 3177 08:41P Chart for @SM6V
Dec 26 3172 3202 3151 3192 - 15 3207 08:41P Chart for @SM6Z
Jan 27 3167 3206 3167 3197 - 15 3212 08:41P Chart for @SM7F
Mar 27 3166 3198 3165 3198 - 4 3202 08:41P Chart for @SM7H
May 27 3177 3198 3177 3192 - 8 3200 08:41P Chart for @SM7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1177'0 1183'6 1174'4 1177'4 1'6 1175'6 08:41P Chart for @S6K
Jul 26 1192'6 1199'0 1190'2 1192'4 1'2 1191'2 08:41P Chart for @S6N
Aug 26 1183'2 1190'0 1181'4 1184'4 2'0 1182'4 08:41P Chart for @S6Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 26 17.03 17.03 Chart for @DA6J
May 26 17.21 17.34 17.21 17.34 0.17 17.17 08:32P Chart for @DA6K
Jun 26 17.94 17.94 17.94 17.94 0.09 17.85 08:24P Chart for @DA6M
Jul 26 18.34 18.30 Chart for @DA6N
Aug 26 18.60 18.67 Chart for @DA6Q
Sep 26 18.86 18.86 Chart for @DA6U
Oct 26 18.95 18.95 Chart for @DA6V
Nov 26 18.67 18.67 Chart for @DA6X
Dec 26 18.12 18.12 Chart for @DA6Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Apr 26 0.721000 0.721600 0.720650 0.721000 -0.002200 0.723200 08:40P Chart for @CD6J
May 26 0.722000 0.722500 0.721750 0.722450 -0.001900 0.724350 08:40P Chart for @CD6K
Jun 26 0.723500 0.723600 0.722550 0.723250 -0.001950 0.725200 08:40P Chart for @CD6M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 250.050 252.250 249.750 251.875 2.000 251.775s 08:22A Chart for @LE6J
Jun 26 248.000 249.950 247.150 249.075 2.000 249.200s 08:22A Chart for @LE6M
Aug 26 243.900 245.675 243.450 244.700 1.400 244.750s 08:22A Chart for @LE6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More