Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 491'4 501'6 489'0 501'4 9'0 500'4s 02:50P Chart for @C6U
Dec 26 515'6 524'4 512'4 524'2 8'0 523'4s 02:53P Chart for @C6Z
Mar 27 530'0 539'2 527'2 539'2 8'2 538'4s 02:52P Chart for @C7H
May 27 536'6 546'0 534'0 546'0 8'2 545'0s 02:51P Chart for @C7K
Jul 27 537'4 547'4 535'0 547'2 9'2 546'6s 02:39P Chart for @C7N
Sep 27 511'0 522'0 509'0 521'6 10'2 521'4s 02:32P Chart for @C7U
Dec 27 512'6 522'2 510'2 522'2 8'6 522'0s 02:43P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3200 3235 3181 3205 3203s 02:39P Chart for @SM6U
Oct 26 3230 3267 3213 3241 5 3237s 02:49P Chart for @SM6V
Dec 26 3280 3324 3267 3294 6 3292s 01:30P Chart for @SM6Z
Jan 27 3311 3350 3295 3324 8 3321s 01:30P Chart for @SM7F
Mar 27 3336 3377 3322 3352 9 3351s 02:50P Chart for @SM7H
May 27 3360 3399 3348 3378 11 3378s 02:51P Chart for @SM7K
Jul 27 3391 3425 3375 3403 9 3404s 01:30P Chart for @SM7N
Aug 27 3366 3410 3366 3387 6 3388s 02:52P Chart for @SM7Q
Sep 27 3349 3384 3348 3363 5 3363s 02:52P Chart for @SM7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1215'0 1229'4 1209'4 1229'2 12'0 1228'0s 01:20P Chart for @S6U
Nov 26 1223'0 1239'0 1216'2 1238'6 13'4 1237'6s 02:49P Chart for @S6X
Jan 27 1237'4 1253'2 1230'4 1253'2 14'0 1252'2s 02:30P Chart for @S7F
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.61 16.62 16.55 16.62 16.61 01:16P Chart for @DA6Q
Sep 26 16.43 16.52 16.30 16.41 -0.07 16.40 02:54P Chart for @DA6U
Oct 26 16.75 16.78 16.61 16.75 -0.02 16.74 02:54P Chart for @DA6V
Nov 26 17.16 17.20 17.00 17.11 -0.09 17.11 02:45P Chart for @DA6X
Dec 26 17.34 17.34 17.16 17.17 -0.12 17.21 02:50P Chart for @DA6Z
Jan 27 17.22 17.28 17.20 17.21 -0.12 17.24 02:47P Chart for @DA7F
Feb 27 17.34 17.34 17.31 17.31 -0.02 17.34 02:47P Chart for @DA7G
Mar 27 17.41 17.41 17.39 17.39 -0.02 17.41 02:54P Chart for @DA7H
Apr 27 17.46 17.46 02:54P Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 26 0.723000 0.723950 0.721800 0.723800 0.001100 0.723750 02:53P Chart for @CD6U
Oct 26 0.723800 0.725000 0.723000 0.724950 0.001100 0.724900 02:53P Chart for @CD6V
Nov 26 0.724050 0.726000 0.723950 0.725550 0.001050 0.725850 02:53P Chart for @CD6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 220.000 220.100 217.900 218.250 - 1.975 218.100s 01:05P Chart for @LE6Q
Oct 26 213.500 214.000 210.450 210.825 - 2.650 210.950s 01:05P Chart for @LE6V
Dec 26 214.200 214.700 211.700 211.925 - 2.075 212.125s 01:05P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More