Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'6 439'0 435'4 437'2 -0'4 437'6 01:05P Chart for @C5Z
Mar 26 446'2 448'0 444'0 444'6 -2'4 447'2 01:08P Chart for @C6H
May 26 453'6 455'0 451'2 451'6 -2'6 454'4 01:07P Chart for @C6K
Jul 26 458'4 460'2 456'6 457'2 -1'6 459'0 01:07P Chart for @C6N
Sep 26 454'0 455'4 452'2 453'0 -1'2 454'2 01:07P Chart for @C6U
Dec 26 464'2 466'4 463'4 464'0 -0'6 464'6 01:07P Chart for @C6Z
Mar 27 476'6 479'0 476'2 477'0 -0'4 477'4 01:07P Chart for @C7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3085 3085 3050 3050 - 35 3085 01:07P Chart for @SM5Z
Jan 26 3110 3116 3075 3075 - 37 3112 01:07P Chart for @SM6F
Mar 26 3160 3167 3122 3122 - 42 3164 01:07P Chart for @SM6H
May 26 3205 3213 3170 3171 - 41 3212 01:07P Chart for @SM6K
Jul 26 3257 3258 3221 3221 - 38 3259 01:07P Chart for @SM6N
Aug 26 3263 3263 3228 3228 - 36 3264 01:07P Chart for @SM6Q
Sep 26 3260 3261 3226 3227 - 35 3262 01:07P Chart for @SM6U
Oct 26 3255 3256 3222 3222 - 34 3256 01:07P Chart for @SM6V
Dec 26 3294 3295 3260 3260 - 36 3296 01:07P Chart for @SM6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1105'4 1106'0 -13'4 1119'4 01:07P Chart for @S6F
Mar 26 1128'2 1130'0 1115'6 1116'4 -12'2 1128'6 01:07P Chart for @S6H
May 26 1137'2 1138'6 1124'6 1125'6 -11'4 1137'2 01:07P Chart for @S6K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Dec 25 16.09 16.13 15.98 16.00 -0.10 16.10 01:02P Chart for @DA5Z
Jan 26 15.51 15.55 15.20 15.39 -0.02 15.41 01:05P Chart for @DA6F
Feb 26 15.59 15.60 15.31 15.52 -0.06 15.58 01:05P Chart for @DA6G
Mar 26 15.84 15.86 15.72 15.86 -0.05 15.91 01:05P Chart for @DA6H
Apr 26 16.25 16.26 16.16 16.26 0.01 16.25 12:57P Chart for @DA6J
May 26 16.62 16.62 16.57 16.60 -0.05 16.65 12:54P Chart for @DA6K
Jun 26 16.88 16.88 16.77 16.77 -0.03 16.80 12:54P Chart for @DA6M
Jul 26 17.25 17.27 17.17 17.17 -0.03 17.20 01:07P Chart for @DA6N
Aug 26 17.44 17.49 17.39 17.41 0.01 17.40 01:07P Chart for @DA6Q
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Dec 25 0.716800 0.723250 0.716600 0.723000 0.005800 0.717200 01:07P Chart for @CD5Z
Jan 26 0.718050 0.724400 0.718000 0.723900 0.005450 0.718450 01:07P Chart for @CD6F
Feb 26 0.720250 0.725300 0.719900 0.724550 0.005250 0.719300 01:07P Chart for @CD6G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 222.775 227.400 221.950 227.250 5.700 227.150s 01:05P Chart for @LE5Z
Feb 26 224.925 227.375 224.125 227.375 3.150 227.150s 01:05P Chart for @LE6G
Apr 26 225.975 227.800 224.925 227.725 2.500 227.675s 01:05P Chart for @LE6J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More