Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 0'0 452'2 03:58P Chart for @C6K
Jul 26 463'2 0'0 463'2 03:20P Chart for @C6N
Sep 26 466'4 0'0 467'0 01:30P Chart for @C6U
Dec 26 481'0 0'0 481'2 03:56P Chart for @C6Z
Mar 27 492'0 0'0 492'2 02:54P Chart for @C7H
May 27 498'6 0'0 499'0 03:15P Chart for @C7K
Jul 27 502'0 0'0 502'4 01:30P Chart for @C7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3152 3152 03:07P Chart for @SM6K
Jul 26 3135 3132 03:11P Chart for @SM6N
Aug 26 3111 3109 01:30P Chart for @SM6Q
Sep 26 3082 3080 01:30P Chart for @SM6U
Oct 26 3058 3056 01:30P Chart for @SM6V
Dec 26 3093 3091 02:35P Chart for @SM6Z
Jan 27 3096 3094 02:35P Chart for @SM7F
Mar 27 3080 3076 02:35P Chart for @SM7H
May 27 3073 3070 01:30P Chart for @SM7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 0'0 1163'4 03:27P Chart for @S6K
Jul 26 1179'2 0'0 1180'0 03:07P Chart for @S6N
Aug 26 1175'0 0'0 1175'2 01:30P Chart for @S6Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 26 17.45 17.74 17.45 17.65 0.24 17.73s 04:00P Chart for @DA6J
May 26 17.90 18.29 17.84 18.14 0.24 18.21s 04:00P Chart for @DA6K
Jun 26 18.39 18.70 18.37 18.61 0.20 18.65s 04:00P Chart for @DA6M
Jul 26 18.77 19.00 18.77 18.98 0.20 19.00s 04:00P Chart for @DA6N
Aug 26 18.88 19.11 18.88 19.03 0.19 19.08s 04:00P Chart for @DA6Q
Sep 26 18.95 19.10 18.95 19.03 0.10 19.05s 04:00P Chart for @DA6U
Oct 26 18.90 19.09 18.90 19.09 0.12 19.06s 04:00P Chart for @DA6V
Nov 26 18.72 18.81 18.72 18.81 0.13 18.81s 04:00P Chart for @DA6X
Dec 26 18.25 18.32 18.22 18.32 0.13 18.32s 04:00P Chart for @DA6Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Apr 26 0.718800 0.718550 0.718750 0.718750 Chart for @CD6J
May 26 0.719900 0.719650 0.719350 0.719850 Chart for @CD6K
Jun 26 0.720800 0.720800 0.720400 0.720400 -0.000300 0.720700 08:46P Chart for @CD6M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 242.150 246.325 241.950 246.100 2.150 246.200s 01:05P Chart for @LE6J
Jun 26 242.275 246.575 241.950 246.200 1.975 246.325s 02:30P Chart for @LE6M
Aug 26 238.525 242.600 238.275 242.075 1.500 242.175s 03:04P Chart for @LE6Q
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More