Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 449'0 452'4 447'0 449'2 4'6 449'4s 06:41P Chart for @C6U
Dec 26 472'0 476'0 470'0 472'4 5'4 473'0s 06:38P Chart for @C6Z
Mar 27 487'0 491'6 485'6 488'0 5'4 488'4s 06:30P Chart for @C7H
May 27 495'6 500'0 494'2 497'0 5'4 497'2s 06:30P Chart for @C7K
Jul 27 500'2 504'4 498'4 501'4 4'6 501'4s 06:30P Chart for @C7N
Sep 27 487'6 489'2 486'0 487'0 3'0 487'2s 05:02P Chart for @C7U
Dec 27 492'2 494'6 491'0 492'2 3'0 493'0s 06:18P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3212 3259 3199 3229 33 3235s 05:51P Chart for @SM6Q
Sep 26 3183 3241 3167 3207 41 3212s 06:15P Chart for @SM6U
Oct 26 3162 3231 3146 3193 50 3199s 05:48P Chart for @SM6V
Dec 26 3193 3272 3182 3233 53 3238s 06:32P Chart for @SM6Z
Jan 27 3213 3288 3199 3250 54 3257s 05:42P Chart for @SM7F
Mar 27 3224 3298 3214 3265 51 3270s 05:43P Chart for @SM7H
May 27 3244 3307 3232 3280 50 3284s 05:04P Chart for @SM7K
Jul 27 3267 3328 3259 3305 49 3308s 01:30P Chart for @SM7N
Aug 27 3304 3305 3295 3295 46 3297s 01:30P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1210'0 1231'6 1209'0 1223'0 21'4 1226'0s 06:21P Chart for @S6Q
Sep 26 1200'0 1221'4 1197'0 1213'6 22'0 1215'4s 06:42P Chart for @S6U
Nov 26 1210'0 1232'0 1207'4 1225'0 23'2 1226'2s 06:37P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.73 15.73 Chart for @DA6N
Aug 26 17.40 17.42 Chart for @DA6Q
Sep 26 17.60 17.62 Chart for @DA6U
Oct 26 17.65 17.67 Chart for @DA6V
Nov 26 17.68 17.68 Chart for @DA6X
Dec 26 17.69 17.69 Chart for @DA6Z
Jan 27 17.40 17.39 Chart for @DA7F
Feb 27 17.41 17.41 Chart for @DA7G
Mar 27 17.42 17.42 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.710850 0.711250 0.710850 0.710850 -0.001250 0.712100 06:42P Chart for @CD6Q
Sep 26 0.711600 0.712150 0.711350 0.712050 -0.000950 0.713000 06:42P Chart for @CD6U
Oct 26 0.713000 0.713250 0.712900 0.713000 -0.001200 0.714200 06:42P Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 224.500 226.850 223.675 226.500 2.100 226.525s 02:50P Chart for @LE6Q
Oct 26 220.750 223.525 219.825 223.300 2.600 223.300s 02:30P Chart for @LE6V
Dec 26 220.525 223.275 219.700 223.000 2.475 223.000s 01:05P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More