Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 439'0 444'4 438'4 438'6 0'0 439'0s 08/07 Chart for @C6U
Dec 26 461'6 467'2 461'2 461'4 0'0 462'0s 08/07 Chart for @C6Z
Mar 27 477'2 482'4 476'6 477'0 0'2 477'6s 08/07 Chart for @C7H
May 27 486'2 491'2 486'0 486'0 0'2 486'6s 08/07 Chart for @C7K
Jul 27 491'6 496'0 491'2 491'2 0'0 492'0s 08/07 Chart for @C7N
Sep 27 482'2 486'0 481'2 481'4 -1'0 481'6s 08/07 Chart for @C7U
Dec 27 489'0 493'2 488'0 488'0 -1'6 488'4s 08/07 Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3115 3115 3083 3083 - 26 3081s 08/07 Chart for @SM6Q
Sep 26 3111 3128 3086 3088 - 27 3089s 08/07 Chart for @SM6U
Oct 26 3116 3136 3091 3093 - 30 3093s 08/07 Chart for @SM6V
Dec 26 3157 3180 3132 3135 - 32 3134s 08/07 Chart for @SM6Z
Jan 27 3193 3206 3161 3164 - 30 3163s 08/07 Chart for @SM7F
Mar 27 3223 3236 3194 3196 - 26 3197s 08/07 Chart for @SM7H
May 27 3250 3262 3222 3223 - 23 3227s 08/07 Chart for @SM7K
Jul 27 3278 3287 3254 3255 - 21 3257s 08/07 Chart for @SM7N
Aug 27 3266 3274 3244 3247 - 18 3247s 08/07 Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'4 1165'4 1157'6 1160'0 -0'6 1156'4s 08/07 Chart for @S6Q
Sep 26 1160'0 1167'4 1157'6 1158'6 -1'0 1159'0s 08/07 Chart for @S6U
Nov 26 1177'6 1185'0 1175'4 1176'0 -1'4 1176'2s 08/07 Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.74 16.82 16.62 16.75 0.08 16.78s 08/07 Chart for @DA6Q
Sep 26 17.25 17.40 16.99 17.18 0.03 17.25s 08/07 Chart for @DA6U
Oct 26 17.55 17.59 17.31 17.43 -0.02 17.50s 08/07 Chart for @DA6V
Nov 26 17.55 17.59 17.45 17.58 0.03 17.58s 08/07 Chart for @DA6X
Dec 26 17.50 17.58 17.47 17.57 -0.01 17.57s 08/07 Chart for @DA6Z
Jan 27 17.50 17.50 17.50 17.50 17.50s 08/07 Chart for @DA7F
Feb 27 17.46 17.46 17.46 17.46 0.05 17.46s 08/07 Chart for @DA7G
Mar 27 17.52 17.52 17.52 17.52 0.06 17.52s 08/07 Chart for @DA7H
Apr 27 17.52 17.52s 08/07 Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.716950 0.717900 0.716950 0.717900 0.003850 0.717800s 08/07 Chart for @CD6Q
Sep 26 0.714550 0.719250 0.713950 0.718200 0.003850 0.718650s 08/07 Chart for @CD6U
Oct 26 0.715750 0.720050 0.715500 0.719350 0.003850 0.719800s 08/07 Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.050 232.650 229.500 231.475 0.475 231.700s 08/07 Chart for @LE6Q
Oct 26 226.000 226.900 222.750 225.150 0.350 225.275s 08/07 Chart for @LE6V
Dec 26 225.400 226.075 221.600 224.150 - 0.225 224.150s 08/07 Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More