Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'2 452'4 445'4 447'4 -1'4 449'0 11:37A Chart for @C6U
Dec 26 471'0 475'4 468'4 470'6 -1'0 471'6 11:37A Chart for @C6Z
Mar 27 486'4 490'6 483'6 486'4 -0'6 487'2 11:37A Chart for @C7H
May 27 495'0 499'2 492'4 495'4 -0'2 495'6 11:37A Chart for @C7K
Jul 27 499'4 503'6 497'0 500'2 0'0 500'2 11:37A Chart for @C7N
Sep 27 482'4 486'6 480'2 485'0 2'4 482'4 11:37A Chart for @C7U
Dec 27 485'6 492'4 484'6 490'2 3'2 487'0 11:37A Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3161 3173 3130 3159 6 3153 11:37A Chart for @SM6Q
Sep 26 3188 3199 3154 3191 12 3179 11:37A Chart for @SM6U
Oct 26 3197 3204 3159 3200 12 3188 11:37A Chart for @SM6V
Dec 26 3241 3253 3204 3244 9 3235 11:37A Chart for @SM6Z
Jan 27 3276 3280 3234 3272 7 3265 11:37A Chart for @SM7F
Mar 27 3302 3302 3262 3298 6 3292 11:37A Chart for @SM7H
May 27 3327 3327 3285 3321 6 3315 11:37A Chart for @SM7K
Jul 27 3345 3354 3315 3348 6 3342 11:39A Chart for @SM7N
Aug 27 3326 3337 3318 3337 7 3330 11:37A Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1178'0 1184'6 1169'0 1180'4 2'4 1178'0 11:37A Chart for @S6Q
Sep 26 1176'0 1181'2 1168'0 1176'6 0'6 1176'0 11:37A Chart for @S6U
Nov 26 1192'4 1198'4 1184'2 1194'0 1'2 1192'6 11:37A Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.64 15.65 15.64 15.64 -0.13 15.77 11:37A Chart for @DA6N
Aug 26 16.60 16.72 16.50 16.60 0.02 16.58 11:37A Chart for @DA6Q
Sep 26 16.92 16.96 16.80 16.86 -0.03 16.89 11:37A Chart for @DA6U
Oct 26 17.12 17.22 17.07 17.12 -0.04 17.16 11:37A Chart for @DA6V
Nov 26 17.32 17.38 17.29 17.31 -0.04 17.35 11:37A Chart for @DA6X
Dec 26 17.41 17.47 17.41 17.41 17.41 11:39A Chart for @DA6Z
Jan 27 17.36 17.36 17.34 17.34 -0.01 17.35 11:36A Chart for @DA7F
Feb 27 17.38 17.38 Chart for @DA7G
Mar 27 17.49 17.47 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.713050 0.714900 0.711550 0.714050 0.001200 0.712850 11:38A Chart for @CD6Q
Sep 26 0.713400 0.715750 0.712250 0.715600 0.001900 0.713700 11:38A Chart for @CD6U
Oct 26 0.716300 0.716900 0.715550 0.716300 0.001400 0.714900 11:38A Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 228.800 230.850 228.475 229.875 1.975 227.900 11:37A Chart for @LE6Q
Oct 26 224.650 226.750 223.950 225.825 1.850 223.975 11:37A Chart for @LE6V
Dec 26 223.850 225.800 223.450 225.025 1.700 223.325 11:37A Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More