Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'0 439'0 435'2 439'0 -1'6 440'6 02:04A Chart for @C6U
Dec 26 461'0 462'4 458'2 462'2 -1'6 464'0 02:04A Chart for @C6Z
Mar 27 477'0 478'0 474'2 478'0 -1'6 479'6 02:04A Chart for @C7H
May 27 485'4 487'0 483'0 487'0 -1'6 488'6 02:04A Chart for @C7K
Jul 27 490'6 491'6 488'0 491'6 -1'4 493'2 02:04A Chart for @C7N
Sep 27 477'6 477'6 475'6 476'0 -3'4 479'4 02:04A Chart for @C7U
Dec 27 483'0 484'4 482'4 484'2 -1'2 485'4 02:04A Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3110 3122 02:03A Chart for @SM6Q
Sep 26 3149 3154 3128 3146 - 3 3149 02:04A Chart for @SM6U
Oct 26 3162 3168 3141 3163 - 3 3166 02:03A Chart for @SM6V
Dec 26 3210 3217 3186 3209 - 3 3212 02:03A Chart for @SM6Z
Jan 27 3238 3240 3211 3233 - 2 3235 02:04A Chart for @SM7F
Mar 27 3257 3260 3236 3253 - 4 3257 02:04A Chart for @SM7H
May 27 3279 3281 3261 3277 - 3 3280 02:04A Chart for @SM7K
Jul 27 3307 3307 3290 3299 - 8 3307 02:04A Chart for @SM7N
Aug 27 3281 3294 3281 3290 - 5 3295 02:04A Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1163'6 1169'0 1163'6 1169'0 -3'0 1172'0 02:04A Chart for @S6Q
Sep 26 1167'0 1170'2 1158'4 1168'2 -2'4 1170'6 02:04A Chart for @S6U
Nov 26 1182'2 1187'2 1175'2 1185'2 -2'2 1187'4 02:04A Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 17.09 17.21 17.09 17.20 0.11 17.09 02:01A Chart for @DA6Q
Sep 26 17.59 17.63 17.57 17.61 0.08 17.53 08/02 Chart for @DA6U
Oct 26 17.74 17.67 Chart for @DA6V
Nov 26 17.77 17.77 17.77 17.77 0.07 17.70 08/02 Chart for @DA6X
Dec 26 17.73 17.73 Chart for @DA6Z
Jan 27 17.52 17.50 Chart for @DA7F
Feb 27 17.51 17.51 Chart for @DA7G
Mar 27 17.54 17.54 Chart for @DA7H
Apr 27 17.56 17.54 Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.713000 0.713100 0.712650 0.712650 -0.001150 0.713800 02:04A Chart for @CD6Q
Sep 26 0.714750 0.715450 0.713550 0.713650 -0.001000 0.714650 02:04A Chart for @CD6U
Oct 26 0.716150 0.716150 0.714800 0.716150 0.000350 0.715800 02:04A Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.275 232.675 231.200 231.575 0.525 231.750s 08/02 Chart for @LE6Q
Oct 26 227.425 228.550 226.925 227.000 - 0.200 227.250s 08/02 Chart for @LE6V
Dec 26 226.675 228.000 226.550 226.725 0.225 226.950s 08/02 Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More