Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 480'0 484'2 476'0 481'2 1'4 479'6 10:05A Chart for @C6Z
Mar 27 494'4 498'0 490'2 495'2 1'0 494'2 10:05A Chart for @C7H
May 27 502'0 505'2 498'2 502'6 0'6 502'0 10:05A Chart for @C7K
Jul 27 507'2 510'2 503'6 508'4 1'0 507'4 10:05A Chart for @C7N
Sep 27 500'2 502'2 497'6 501'2 0'4 500'6 10:05A Chart for @C7U
Dec 27 512'0 513'6 509'2 512'4 0'6 511'6 10:05A Chart for @C7Z
Mar 28 525'0 526'6 524'6 526'6 1'0 525'6 10:05A Chart for @C8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3699 3687 10:05A Chart for @SM6V
Dec 26 3646 3674 3600 3635 - 21 3656 10:04A Chart for @SM6Z
Jan 27 3627 3645 3580 3612 - 25 3637 10:05A Chart for @SM7F
Mar 27 3611 3620 3559 3583 - 36 3619 10:05A Chart for @SM7H
May 27 3610 3618 3560 3580 - 39 3619 10:05A Chart for @SM7K
Jul 27 3620 3637 3581 3597 - 43 3640 10:04A Chart for @SM7N
Aug 27 3584 3597 3545 3559 - 43 3602 10:04A Chart for @SM7Q
Sep 27 3527 3527 3495 3510 - 40 3550 10:04A Chart for @SM7U
Oct 27 3450 3473 3434 3450 - 37 3487 10:04A Chart for @SM7V
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1289'0 1289'2 1278'0 1284'0 -8'0 1292'0 10:05A Chart for @S6X
Jan 27 1305'6 1306'6 1295'2 1301'0 -7'6 1308'6 10:05A Chart for @S7F
Mar 27 1316'0 1316'0 1305'6 1311'0 -7'6 1318'6 10:05A Chart for @S7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 14.97 15.03 14.93 14.98 14.98 09:54A Chart for @DA6V
Nov 26 16.07 16.10 15.82 16.02 -0.08 16.10 10:04A Chart for @DA6X
Dec 26 16.43 16.49 16.26 16.45 -0.02 16.47 10:04A Chart for @DA6Z
Jan 27 16.70 16.79 16.70 16.78 0.04 16.74 10:04A Chart for @DA7F
Feb 27 17.01 17.14 17.01 17.13 0.08 17.05 10:02A Chart for @DA7G
Mar 27 17.26 17.34 17.26 17.34 0.13 17.21 10:00A Chart for @DA7H
Apr 27 17.30 17.40 17.30 17.40 0.14 17.26 09:51A Chart for @DA7J
May 27 17.35 17.44 17.35 17.44 0.11 17.33 09:56A Chart for @DA7K
Jun 27 17.46 17.55 17.46 17.52 0.07 17.45 09:57A Chart for @DA7M
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 26 0.701350 0.701500 0.700800 0.700950 -0.000250 0.701200 10:04A Chart for @CD6V
Nov 26 0.702300 0.703300 0.701750 0.702450 0.000250 0.702200 10:04A Chart for @CD6X
Dec 26 0.703050 0.704500 0.702650 0.702700 -0.000450 0.703150 10:04A Chart for @CD6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 225.100 225.100 223.550 224.000 - 0.975 224.975 10:04A Chart for @LE6V
Dec 26 227.075 227.400 225.500 226.275 - 0.775 227.050 10:04A Chart for @LE6Z
Feb 27 229.475 229.875 228.225 229.025 - 0.450 229.475 10:04A Chart for @LE7G
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More