Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 518'0 518'0 518'0 518'0 -0'6 518'6 11:37P Chart for @C6U
Dec 26 542'4 542'6 539'6 540'6 -2'6 543'4 11:38P Chart for @C6Z
Mar 27 557'4 557'4 555'0 555'6 -2'4 558'2 11:38P Chart for @C7H
May 27 564'0 564'4 562'0 562'2 -3'0 565'2 11:38P Chart for @C7K
Jul 27 567'0 567'0 564'6 565'2 -2'2 567'4 11:38P Chart for @C7N
Sep 27 536'6 537'6 535'4 536'2 -1'0 537'2 11:38P Chart for @C7U
Dec 27 538'0 538'4 536'4 537'6 -0'4 538'2 11:38P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3395 3409 3395 3409 17 3392 11:38P Chart for @SM6U
Oct 26 3431 3448 3423 3446 17 3429 11:38P Chart for @SM6V
Dec 26 3499 3517 3491 3513 17 3496 11:38P Chart for @SM6Z
Jan 27 3525 3543 3518 3539 17 3522 11:38P Chart for @SM7F
Mar 27 3539 3560 3535 3556 18 3538 11:38P Chart for @SM7H
May 27 3549 3570 3547 3567 17 3550 11:38P Chart for @SM7K
Jul 27 3563 3585 3561 3585 21 3564 11:38P Chart for @SM7N
Aug 27 3534 3534 11:39P Chart for @SM7Q
Sep 27 3508 3495 11:39P Chart for @SM7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1295'4 0'0 1301'6 11:38P Chart for @S6U
Nov 26 1308'4 1316'0 1305'0 1313'4 3'2 1310'2 11:38P Chart for @S6X
Jan 27 1318'2 1330'4 1318'2 1328'2 3'2 1325'0 11:38P Chart for @S7F
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Sep 26 16.20 16.20 16.20 16.20 -0.13 16.33 08:52P Chart for @DA6U
Oct 26 16.57 16.57 16.57 16.57 -0.02 16.59 11:21P Chart for @DA6V
Nov 26 16.90 16.87 Chart for @DA6X
Dec 26 16.96 16.94 Chart for @DA6Z
Jan 27 17.10 17.15 Chart for @DA7F
Feb 27 17.25 17.30 Chart for @DA7G
Mar 27 17.36 17.40 Chart for @DA7H
Apr 27 17.45 17.45 Chart for @DA7J
May 27 17.56 17.59 Chart for @DA7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 26 0.722600 0.723600 0.722500 0.723500 0.000650 0.722850 11:38P Chart for @CD6U
Oct 26 0.724550 0.724750 0.724450 0.724750 0.000700 0.724050 11:38P Chart for @CD6V
Nov 26 0.724800 0.725700 0.724750 0.725700 0.000700 0.725000 11:38P Chart for @CD6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 212.925 213.450 209.575 210.350 - 1.900 210.175s 01:05P Chart for @LE6V
Dec 26 214.375 214.775 211.425 212.100 - 1.350 212.025s 01:05P Chart for @LE6Z
Feb 27 215.725 216.250 213.375 214.050 - 0.925 214.000s 01:05P Chart for @LE7G
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More