Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 522'0 526'2 521'0 524'2 2'2 522'0 10:54A Chart for @C6Z
Mar 27 535'6 539'6 535'0 538'4 2'4 536'0 10:54A Chart for @C7H
May 27 542'6 546'6 542'4 545'4 2'4 543'0 10:53A Chart for @C7K
Jul 27 545'6 549'4 545'2 548'4 2'6 545'6 10:53A Chart for @C7N
Sep 27 517'6 520'4 517'2 519'4 1'4 518'0 10:53A Chart for @C7U
Dec 27 522'0 524'4 521'4 523'2 1'0 522'2 10:53A Chart for @C7Z
Mar 28 534'6 537'2 534'6 535'0 0'0 535'0 10:53A Chart for @C8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3608 3650 3600 3633 32 3601 10:53A Chart for @SM6V
Dec 26 3590 3652 3579 3630 40 3590 10:53A Chart for @SM6Z
Jan 27 3591 3646 3582 3626 35 3591 10:53A Chart for @SM7F
Mar 27 3591 3640 3583 3625 34 3591 10:53A Chart for @SM7H
May 27 3600 3642 3590 3631 32 3599 10:53A Chart for @SM7K
Jul 27 3617 3655 3611 3645 29 3616 10:53A Chart for @SM7N
Aug 27 3585 3618 3579 3612 27 3585 10:53A Chart for @SM7Q
Sep 27 3542 3571 3542 3558 16 3542 10:54A Chart for @SM7U
Oct 27 3493 3509 3483 3500 12 3488 10:53A Chart for @SM7V
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1296'6 1311'0 1294'6 1306'2 8'4 1297'6 10:54A Chart for @S6X
Jan 27 1311'4 1326'2 1310'0 1322'0 9'2 1312'6 10:54A Chart for @S7F
Mar 27 1321'0 1334'2 1319'0 1330'6 9'2 1321'4 10:53A Chart for @S7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 14.90 14.93 14.81 14.88 -0.02 14.90 10:52A Chart for @DA6V
Nov 26 15.23 15.29 15.18 15.22 -0.04 15.26 10:53A Chart for @DA6X
Dec 26 15.60 15.63 15.56 15.62 -0.05 15.67 10:53A Chart for @DA6Z
Jan 27 15.98 16.00 15.95 16.00 16.00 10:53A Chart for @DA7F
Feb 27 16.50 16.51 16.48 16.48 0.01 16.47 10:53A Chart for @DA7G
Mar 27 16.84 16.86 16.84 16.84 0.05 16.79 10:54A Chart for @DA7H
Apr 27 16.96 16.96 16.96 16.96 0.04 16.92 10:54A Chart for @DA7J
May 27 17.03 17.08 17.03 17.08 0.07 17.01 10:41A Chart for @DA7K
Jun 27 17.17 17.17 17.17 17.17 -0.01 17.18 10:52A Chart for @DA7M
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 26 0.706200 0.706400 0.704400 0.704800 -0.001200 0.706000 10:53A Chart for @CD6V
Nov 26 0.706700 0.707300 0.705350 0.705850 -0.001150 0.707000 10:53A Chart for @CD6X
Dec 26 0.707250 0.709300 0.706300 0.706300 -0.001650 0.707950 10:53A Chart for @CD6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 217.925 219.900 217.700 219.725 2.500 217.225 10:53A Chart for @LE6V
Dec 26 221.150 223.850 221.025 223.425 2.625 220.800 10:53A Chart for @LE6Z
Feb 27 223.000 225.850 223.000 225.375 2.450 222.925 10:53A Chart for @LE7G
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More