Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 482'2 484'0 479'0 479'2 -3'4 482'6 08:45A Chart for @C6Z
Mar 27 496'4 497'6 493'2 493'4 -3'0 496'4 08:45A Chart for @C7H
May 27 505'0 505'2 501'0 501'2 -2'6 504'0 08:45A Chart for @C7K
Jul 27 510'0 511'2 507'2 507'4 -2'2 509'6 08:45A Chart for @C7N
Sep 27 501'4 502'0 498'6 499'0 -1'6 500'6 08:45A Chart for @C7U
Dec 27 512'0 513'0 510'0 510'4 -1'0 511'4 08:45A Chart for @C7Z
Mar 28 525'2 525'2 523'6 523'6 -1'2 525'0 08:45A Chart for @C8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3739 3701 08:45A Chart for @SM6V
Dec 26 3630 3652 3610 3612 - 20 3632 08:45A Chart for @SM6Z
Jan 27 3605 3632 3593 3603 - 5 3608 08:45A Chart for @SM7F
Mar 27 3587 3613 3576 3589 2 3587 08:45A Chart for @SM7H
May 27 3589 3614 3579 3594 5 3589 08:45A Chart for @SM7K
Jul 27 3610 3637 3604 3617 5 3612 08:45A Chart for @SM7N
Aug 27 3563 3596 3562 3579 7 3572 08:45A Chart for @SM7Q
Sep 27 3518 3540 3509 3525 9 3516 08:45A Chart for @SM7U
Oct 27 3449 3470 3449 3463 11 3452 08:45A Chart for @SM7V
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1282'6 1293'4 1281'4 1282'2 -1'4 1283'6 08:45A Chart for @S6X
Jan 27 1299'0 1309'0 1297'6 1298'0 -2'0 1300'0 08:45A Chart for @S7F
Mar 27 1307'2 1317'0 1306'4 1307'4 -1'0 1308'4 08:45A Chart for @S7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.04 15.05 15.04 15.05 15.05 08:45A Chart for @DA6V
Nov 26 16.54 16.76 16.54 16.75 0.22 16.53 08:45A Chart for @DA6X
Dec 26 17.04 17.20 17.03 17.20 0.23 16.97 08:45A Chart for @DA6Z
Jan 27 17.20 17.35 17.20 17.33 0.15 17.18 08:45A Chart for @DA7F
Feb 27 17.47 17.49 17.40 17.49 0.07 17.42 08:45A Chart for @DA7G
Mar 27 17.54 17.58 17.52 17.58 0.03 17.55 08:45A Chart for @DA7H
Apr 27 17.52 17.52 Chart for @DA7J
May 27 17.58 17.58 17.58 17.58 0.02 17.56 08:45A Chart for @DA7K
Jun 27 17.64 17.64 17.64 17.64 17.64 08:45A Chart for @DA7M
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 26 0.701450 0.701850 0.700350 0.700900 -0.002800 0.703700 08:45A Chart for @CD6V
Nov 26 0.705200 0.705200 0.701350 0.702100 -0.002550 0.704650 08:44A Chart for @CD6X
Dec 26 0.705650 0.706550 0.702300 0.702500 -0.003150 0.705650 08:44A Chart for @CD6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.250 225.200 224.250 224.925 0.300 224.625 08:45A Chart for @LE6V
Dec 26 225.925 227.050 225.800 226.750 0.375 226.375 08:45A Chart for @LE6Z
Feb 27 228.300 229.300 228.075 228.975 0.400 228.575 08:45A Chart for @LE7G
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More