Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 452'2 463'0 452'0 460'0 7'2 452'6 12:09P Chart for @C6U
Dec 26 475'0 486'4 474'6 483'0 7'6 475'2 12:09P Chart for @C6Z
Mar 27 490'2 501'6 490'2 498'4 7'4 491'0 12:09P Chart for @C7H
May 27 499'4 510'0 499'0 506'6 7'0 499'6 12:09P Chart for @C7K
Jul 27 504'2 513'4 503'4 510'6 6'4 504'2 12:09P Chart for @C7N
Sep 27 487'2 494'4 487'2 492'6 3'2 489'4 12:09P Chart for @C7U
Dec 27 494'2 499'2 494'2 498'0 2'6 495'2 12:09P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3267 3350 3263 3322 55 3267 12:09P Chart for @SM6Q
Sep 26 3235 3326 3235 3301 58 3243 12:09P Chart for @SM6U
Oct 26 3225 3316 3223 3288 57 3231 12:09P Chart for @SM6V
Dec 26 3267 3359 3263 3334 61 3273 12:09P Chart for @SM6Z
Jan 27 3301 3379 3288 3353 59 3294 12:09P Chart for @SM7F
Mar 27 3296 3381 3296 3358 52 3306 12:09P Chart for @SM7H
May 27 3326 3387 3315 3366 47 3319 12:09P Chart for @SM7K
Jul 27 3353 3407 3342 3391 48 3343 12:09P Chart for @SM7N
Aug 27 3342 3387 3342 3380 47 3333 12:09P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1219'0 1238'0 1216'4 1230'4 11'0 1219'4 12:09P Chart for @S6Q
Sep 26 1209'6 1227'6 1206'2 1223'0 12'4 1210'4 12:09P Chart for @S6U
Nov 26 1222'4 1240'0 1217'6 1236'4 13'6 1222'6 12:09P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.72 15.76 15.72 15.76 0.02 15.74 12:06P Chart for @DA6N
Aug 26 17.57 17.95 17.48 17.89 0.31 17.58 12:07P Chart for @DA6Q
Sep 26 17.80 18.15 17.77 18.07 0.22 17.85 12:06P Chart for @DA6U
Oct 26 17.80 18.07 17.79 18.01 0.19 17.82 12:08P Chart for @DA6V
Nov 26 17.71 17.91 17.71 17.88 0.13 17.75 12:07P Chart for @DA6X
Dec 26 17.67 17.77 17.67 17.75 0.04 17.71 12:05P Chart for @DA6Z
Jan 27 17.45 17.45 17.45 17.45 17.45 11:46A Chart for @DA7F
Feb 27 17.42 17.42 17.41 17.42 0.05 17.37 11:55A Chart for @DA7G
Mar 27 17.42 17.49 17.42 17.49 0.11 17.38 11:51A Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.710000 0.711100 0.709850 0.710650 0.000950 0.709700 12:09P Chart for @CD6Q
Sep 26 0.710600 0.712100 0.710400 0.711300 0.000750 0.710550 12:09P Chart for @CD6U
Oct 26 0.713250 0.711900 0.712500 0.711750 Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 226.000 226.050 223.375 223.700 - 2.975 226.675 12:09P Chart for @LE6Q
Oct 26 222.500 222.550 219.050 219.700 - 3.525 223.225 12:09P Chart for @LE6V
Dec 26 222.025 222.175 219.000 219.400 - 3.500 222.900 12:09P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More