Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 452'0 462'2 451'4 458'6 6'6 458'4s 04:54P Chart for @C6U
Dec 26 474'6 484'2 473'4 481'0 6'4 480'4s 04:55P Chart for @C6Z
Mar 27 490'2 499'2 489'2 496'2 6'2 495'6s 04:53P Chart for @C7H
May 27 498'6 507'4 497'6 504'2 5'6 504'2s 04:46P Chart for @C7K
Jul 27 503'0 511'0 501'4 508'0 5'6 507'6s 04:53P Chart for @C7N
Sep 27 485'2 489'0 483'2 486'0 2'0 485'6s 01:20P Chart for @C7U
Dec 27 488'6 493'4 487'0 489'6 1'0 489'6s 04:52P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3210 3235 3190 3196 - 5 3203s 04:45P Chart for @SM6Q
Sep 26 3203 3233 3186 3209 10 3213s 03:49P Chart for @SM6U
Oct 26 3194 3230 3179 3223 32 3227s 03:49P Chart for @SM6V
Dec 26 3246 3281 3224 3274 37 3278s 04:45P Chart for @SM6Z
Jan 27 3275 3311 3254 3304 39 3309s 04:49P Chart for @SM7F
Mar 27 3291 3335 3277 3328 39 3333s 01:30P Chart for @SM7H
May 27 3310 3356 3298 3349 39 3353s 01:30P Chart for @SM7K
Jul 27 3337 3382 3327 3374 39 3380s 01:30P Chart for @SM7N
Aug 27 3334 3364 3334 3362 39 3367s 01:20P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1210'2 1217'0 1202'2 1211'2 3'4 1212'0s 04:50P Chart for @S6Q
Sep 26 1202'6 1209'4 1193'0 1204'0 5'0 1204'6s 04:50P Chart for @S6U
Nov 26 1215'4 1225'0 1206'2 1219'6 6'2 1220'0s 04:55P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.78 15.79 15.76 15.79 0.01 15.77s 04:00P Chart for @DA6N
Aug 26 16.75 16.82 16.49 16.65 -0.18 16.62s 04:00P Chart for @DA6Q
Sep 26 17.08 17.14 16.76 16.95 -0.26 16.89s 04:00P Chart for @DA6U
Oct 26 17.32 17.35 17.05 17.22 -0.21 17.17s 04:00P Chart for @DA6V
Nov 26 17.53 17.59 17.38 17.47 -0.13 17.40s 04:00P Chart for @DA6X
Dec 26 17.50 17.50 17.44 17.45 -0.08 17.45s 04:00P Chart for @DA6Z
Jan 27 17.43 17.43 17.34 17.34 -0.05 17.38s 04:00P Chart for @DA7F
Feb 27 17.41 17.41 17.37 17.38 -0.03 17.38s 04:00P Chart for @DA7G
Mar 27 17.49 17.49 17.49 17.49 17.49s 04:00P Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.709150 0.710400 0.709150 0.709350 0.000950 0.709600s 04:00P Chart for @CD6Q
Sep 26 0.709450 0.711500 0.709350 0.710350 0.000950 0.710500s 04:55P Chart for @CD6U
Oct 26 0.711800 0.712350 0.711800 0.712150 0.000900 0.711700s 04:00P Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.500 228.375 225.500 227.125 2.250 227.475s 01:05P Chart for @LE6Q
Oct 26 219.075 222.975 218.500 221.775 3.400 222.175s 01:05P Chart for @LE6V
Dec 26 217.725 222.350 217.400 220.900 3.900 221.300s 02:53P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More