Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 438'0 438'0 432'0 432'0 -6'0 438'0 09:59A Chart for @C5Z
Mar 26 449'2 450'0 444'0 444'0 -6'0 450'0 09:59A Chart for @C6H
May 26 457'0 457'6 451'6 451'6 -5'6 457'4 09:59A Chart for @C6K
Jul 26 462'0 463'0 457'0 457'4 -5'0 462'4 09:59A Chart for @C6N
Sep 26 458'4 458'6 453'4 453'4 -5'0 458'4 09:59A Chart for @C6U
Dec 26 469'0 469'6 464'2 464'2 -5'0 469'2 09:59A Chart for @C6Z
Mar 27 481'6 482'4 477'0 477'0 -5'4 482'4 09:59A Chart for @C7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3104 3104 3090 3095 9 3086 09:59A Chart for @SM5Z
Jan 26 3120 3141 3111 3121 5 3116 09:59A Chart for @SM6F
Mar 26 3168 3191 3159 3169 3 3166 09:59A Chart for @SM6H
May 26 3220 3243 3212 3219 - 1 3220 09:59A Chart for @SM6K
Jul 26 3279 3299 3268 3275 - 2 3277 09:59A Chart for @SM6N
Aug 26 3291 3308 3279 3285 - 2 3287 09:59A Chart for @SM6Q
Sep 26 3285 3307 3278 3282 - 4 3286 09:59A Chart for @SM6U
Oct 26 3278 3299 3272 3275 - 3 3278 09:59A Chart for @SM6V
Dec 26 3313 3333 3307 3311 - 2 3313 09:59A Chart for @SM6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1125'2 1130'6 1118'4 1120'4 -4'2 1124'6 09:59A Chart for @S6F
Mar 26 1135'0 1140'0 1128'6 1130'4 -4'4 1135'0 09:59A Chart for @S6H
May 26 1144'6 1149'2 1138'4 1139'6 -5'0 1144'6 09:59A Chart for @S6K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Dec 25 15.79 15.83 15.76 15.83 0.06 15.77 09:59A Chart for @DA5Z
Jan 26 15.36 15.41 15.27 15.34 0.01 15.33 09:59A Chart for @DA6F
Feb 26 15.48 15.55 15.40 15.45 0.02 15.43 09:59A Chart for @DA6G
Mar 26 15.84 15.84 15.67 15.68 -0.02 15.70 09:59A Chart for @DA6H
Apr 26 16.10 16.10 16.06 16.06 -0.04 16.10 09:58A Chart for @DA6J
May 26 16.44 16.34 Chart for @DA6K
Jun 26 16.60 16.64 Chart for @DA6M
Jul 26 17.10 17.10 Chart for @DA6N
Aug 26 17.35 17.35 17.35 17.35 0.02 17.33 09:59A Chart for @DA6Q
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Dec 25 0.716350 0.717900 0.715950 0.717300 0.001050 0.716250 09:59A Chart for @CD5Z
Jan 26 0.717900 0.719050 0.717600 0.718500 0.001000 0.717500 09:59A Chart for @CD6F
Feb 26 0.719900 0.720000 0.718450 0.719400 0.001050 0.718350 09:59A Chart for @CD6G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 217.575 219.800 217.500 219.700 1.225 218.475 09:59A Chart for @LE5Z
Feb 26 219.925 222.025 219.625 221.950 1.150 220.800 09:59A Chart for @LE6G
Apr 26 221.725 223.500 221.200 223.425 1.000 222.425 09:59A Chart for @LE6J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More