Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 431'0 431'4 421'4 423'6 -7'0 424'4s 01:30P Chart for @C6N
Sep 26 439'6 440'0 430'4 432'0 -7'4 432'6s 01:20P Chart for @C6U
Dec 26 459'0 459'4 450'0 451'4 -8'0 451'6s 01:30P Chart for @C6Z
Mar 27 474'2 474'2 465'0 466'6 -8'0 466'6s 01:30P Chart for @C7H
May 27 483'0 483'0 473'6 475'2 -8'0 475'4s 01:30P Chart for @C7K
Jul 27 488'6 488'6 479'4 480'6 -8'2 481'0s 01:20P Chart for @C7N
Sep 27 480'0 480'0 470'4 473'0 -6'6 473'4s 01:20P Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3208 3215 3108 3135 - 71 3137s 01:30P Chart for @SM6N
Aug 26 3193 3199 3095 3117 - 75 3117s 01:30P Chart for @SM6Q
Sep 26 3173 3180 3086 3104 - 68 3105s 01:30P Chart for @SM6U
Oct 26 3155 3160 3074 3090 - 61 3093s 01:30P Chart for @SM6V
Dec 26 3193 3198 3112 3130 - 59 3133s 01:30P Chart for @SM6Z
Jan 27 3210 3210 3125 3141 - 58 3146s 01:30P Chart for @SM7F
Mar 27 3206 3207 3130 3146 - 56 3150s 01:20P Chart for @SM7H
May 27 3207 3210 3139 3160 - 53 3159s 01:30P Chart for @SM7K
Jul 27 3230 3232 3165 3182 - 50 3184s 01:30P Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1153'2 1155'2 1120'4 1128'6 -24'4 1129'4s 01:30P Chart for @S6N
Aug 26 1157'0 1159'2 1124'4 1132'4 -25'6 1132'4s 01:20P Chart for @S6Q
Sep 26 1154'0 1154'4 1120'4 1127'4 -27'0 1127'2s 01:30P Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.13 16.18 16.02 16.14 0.03 16.14 02:27P Chart for @DA6M
Jul 26 16.68 16.78 16.58 16.70 0.04 16.67 02:14P Chart for @DA6N
Aug 26 17.29 17.30 17.11 17.21 0.03 17.19 02:13P Chart for @DA6Q
Sep 26 17.83 17.83 17.68 17.75 0.04 17.72 02:13P Chart for @DA6U
Oct 26 18.32 18.32 18.27 18.29 -0.03 18.30 02:12P Chart for @DA6V
Nov 26 18.42 18.46 18.40 18.40 18.42 02:12P Chart for @DA6X
Dec 26 17.98 17.98 17.98 17.98 0.01 17.98 02:09P Chart for @DA6Z
Jan 27 17.64 17.64 17.64 17.64 0.04 17.64 02:10P Chart for @DA7F
Feb 27 17.60 17.60 17.60 17.60 17.60 02:12P Chart for @DA7G
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 26 0.720000 0.720750 0.718450 0.719650 -0.000350 0.719800 02:27P Chart for @CD6M
Jul 26 0.720950 0.721550 0.719350 0.721350 -0.000200 0.720650 02:26P Chart for @CD6N
Aug 26 0.722300 0.722600 0.721450 0.721450 -0.000450 0.721700 02:26P Chart for @CD6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 244.500 249.725 243.700 249.200 2.550 249.175s 01:05P Chart for @LE6M
Aug 26 234.450 242.300 233.975 241.675 3.675 241.525s 01:05P Chart for @LE6Q
Oct 26 225.900 234.375 225.375 234.000 4.800 233.800s 01:05P Chart for @LE6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More