Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 430'0 441'4 430'0 441'0 15'6 440'6s 03:07P Chart for @C6N
Sep 26 425'0 439'2 425'0 438'6 15'2 438'2s 05:42P Chart for @C6U
Dec 26 444'4 458'6 444'4 458'2 16'2 457'6s 05:43P Chart for @C6Z
Mar 27 458'6 473'4 458'6 472'6 16'2 472'4s 05:15P Chart for @C7H
May 27 467'4 481'6 467'4 481'0 15'4 480'4s 03:47P Chart for @C7K
Jul 27 474'0 487'0 474'0 485'6 14'4 485'4s 02:50P Chart for @C7N
Sep 27 468'0 475'0 467'6 473'4 10'4 473'6s 02:30P Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3077 3178 3077 3150 73 3150s 01:20P Chart for @SM6N
Aug 26 3052 3153 3052 3125 74 3129s 04:51P Chart for @SM6Q
Sep 26 3030 3133 3030 3105 81 3112s 05:10P Chart for @SM6U
Oct 26 3013 3122 3013 3094 87 3101s 05:29P Chart for @SM6V
Dec 26 3060 3157 3059 3128 91 3135s 04:50P Chart for @SM6Z
Jan 27 3076 3170 3076 3139 85 3145s 04:49P Chart for @SM7F
Mar 27 3087 3188 3087 3154 73 3160s 04:45P Chart for @SM7H
May 27 3133 3205 3120 3169 63 3176s 01:20P Chart for @SM7K
Jul 27 3170 3235 3165 3197 56 3205s 01:30P Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1139'2 1186'4 1139'2 1180'4 50'4 1182'2s 04:45P Chart for @S6N
Aug 26 1140'2 1187'4 1140'2 1182'0 47'6 1184'0s 05:35P Chart for @S6Q
Sep 26 1140'0 1184'6 1140'0 1179'2 45'0 1181'0s 05:20P Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.57 15.58 Chart for @DA6N
Aug 26 16.11 16.10 Chart for @DA6Q
Sep 26 16.79 16.78 Chart for @DA6U
Oct 26 17.24 17.24 Chart for @DA6V
Nov 26 17.61 17.61 Chart for @DA6X
Dec 26 17.63 17.63 17.52 17.55 0.02 17.55s 04:00P Chart for @DA6Z
Jan 27 17.34 17.34 Chart for @DA7F
Feb 27 17.35 17.35 Chart for @DA7G
Mar 27 17.35 17.35 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.704100 0.704150 0.704100 0.704100 0.000050 0.704050 05:50P Chart for @CD6N
Aug 26 0.705450 0.705200 0.704700 0.705150 Chart for @CD6Q
Sep 26 0.706200 0.706400 0.706000 0.706000 0.706000 05:50P Chart for @CD6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 239.325 240.550 238.300 239.375 - 0.125 239.100s 01:05P Chart for @LE6Q
Oct 26 234.325 235.675 233.125 234.925 0.350 234.650s 01:05P Chart for @LE6V
Dec 26 234.550 235.550 233.200 234.750 0.250 234.475s 01:05P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More