Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 425'0 421'4 423'0 1'0 422'0 09:41A Chart for @C6H
May 26 430'0 432'6 429'4 430'6 1'0 429'6 09:41A Chart for @C6K
Jul 26 436'0 438'6 436'0 437'2 1'2 436'0 09:41A Chart for @C6N
Sep 26 434'4 436'6 434'4 436'2 1'6 434'4 09:41A Chart for @C6U
Dec 26 447'6 449'6 447'4 449'4 1'6 447'6 09:39A Chart for @C6Z
Mar 27 460'4 463'2 460'4 463'0 2'0 461'0 09:41A Chart for @C7H
May 27 467'4 470'0 467'4 470'0 2'2 467'6 09:40A Chart for @C7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2920 2945 2896 2897 - 22 2919 09:41A Chart for @SM6H
May 26 2965 2991 2946 2947 - 18 2965 09:40A Chart for @SM6K
Jul 26 3017 3042 3002 3002 - 15 3017 09:40A Chart for @SM6N
Aug 26 3036 3059 3021 3021 - 15 3036 09:40A Chart for @SM6Q
Sep 26 3055 3071 3034 3034 - 14 3048 09:40A Chart for @SM6U
Oct 26 3056 3079 3040 3040 - 16 3056 09:40A Chart for @SM6V
Dec 26 3098 3121 3078 3078 - 19 3097 09:40A Chart for @SM6Z
Jan 27 3125 3137 3097 3097 - 21 3118 09:41A Chart for @SM7F
Mar 27 3155 3160 3119 3119 - 22 3141 09:40A Chart for @SM7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1043'4 1058'2 1041'4 1053'6 11'2 1042'4 09:39A Chart for @S6H
May 26 1056'2 1070'0 1054'2 1066'0 11'0 1055'0 09:39A Chart for @S6K
Jul 26 1068'4 1082'4 1067'6 1078'0 9'6 1068'2 09:40A Chart for @S6N
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jan 26 14.73 14.76 14.73 14.75 -0.02 14.77 09:38A Chart for @DA6F
Feb 26 14.85 14.90 14.80 14.86 -0.01 14.87 09:40A Chart for @DA6G
Mar 26 15.00 15.07 14.97 15.00 -0.03 15.03 09:40A Chart for @DA6H
Apr 26 15.57 15.57 15.45 15.46 -0.14 15.60 09:38A Chart for @DA6J
May 26 16.15 16.17 16.05 16.05 -0.13 16.18 09:38A Chart for @DA6K
Jun 26 16.64 16.67 16.57 16.57 -0.14 16.71 09:38A Chart for @DA6M
Jul 26 17.08 17.08 17.05 17.05 -0.12 17.17 09:38A Chart for @DA6N
Aug 26 17.43 17.43 17.33 17.34 -0.12 17.46 09:31A Chart for @DA6Q
Sep 26 17.58 17.58 17.55 17.55 -0.13 17.68 09:30A Chart for @DA6U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.718700 0.719450 0.718700 0.718700 -0.002200 0.720900 09:40A Chart for @CD6F
Feb 26 0.720350 0.720450 0.719450 0.720350 -0.001400 0.721750 09:40A Chart for @CD6G
Mar 26 0.722450 0.722450 0.720250 0.721000 -0.001650 0.722650 09:40A Chart for @CD6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.300 236.100 234.950 236.100 0.950 235.150 09:40A Chart for @LE6G
Apr 26 237.475 238.425 237.225 238.400 1.075 237.325 09:40A Chart for @LE6J
Jun 26 232.500 233.675 232.200 233.675 1.350 232.325 09:40A Chart for @LE6M
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More