Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 441'6 443'0 435'4 438'0 -4'2 442'2 12:45P Chart for @C6U
Dec 26 465'2 466'2 458'4 461'2 -4'2 465'4 12:45P Chart for @C6Z
Mar 27 481'0 481'6 474'2 477'2 -4'2 481'4 12:45P Chart for @C7H
May 27 490'6 490'6 483'4 486'2 -4'2 490'4 12:45P Chart for @C7K
Jul 27 495'2 495'2 488'4 491'6 -3'4 495'2 12:45P Chart for @C7N
Sep 27 482'4 483'6 479'0 481'6 -2'0 483'6 12:45P Chart for @C7U
Dec 27 489'6 490'4 485'6 488'6 -1'4 490'2 12:45P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3101 3101 3071 3087 - 19 3106 12:45P Chart for @SM6Q
Sep 26 3126 3126 3087 3100 - 27 3127 12:45P Chart for @SM6U
Oct 26 3138 3138 3100 3111 - 27 3138 12:45P Chart for @SM6V
Dec 26 3180 3182 3146 3156 - 28 3184 12:45P Chart for @SM6Z
Jan 27 3209 3211 3175 3185 - 27 3212 12:45P Chart for @SM7F
Mar 27 3242 3242 3210 3218 - 26 3244 12:45P Chart for @SM7H
May 27 3263 3270 3239 3248 - 24 3272 12:45P Chart for @SM7K
Jul 27 3297 3301 3271 3281 - 21 3302 12:45P Chart for @SM7N
Aug 27 3279 3291 3264 3268 - 24 3292 12:45P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1149'2 1152'2 1146'2 1151'4 -3'4 1155'0 12:45P Chart for @S6Q
Sep 26 1158'6 1161'6 1148'6 1156'2 -2'4 1158'6 12:45P Chart for @S6U
Nov 26 1177'0 1181'0 1167'2 1175'0 -2'6 1177'6 12:45P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.96 17.00 16.69 16.74 -0.23 16.97 12:45P Chart for @DA6Q
Sep 26 17.34 17.35 16.95 16.99 -0.35 17.34 12:45P Chart for @DA6U
Oct 26 17.50 17.56 17.29 17.29 -0.21 17.50 12:45P Chart for @DA6V
Nov 26 17.54 17.56 17.44 17.45 -0.06 17.51 12:45P Chart for @DA6X
Dec 26 17.68 17.68 17.52 17.53 0.01 17.52 12:44P Chart for @DA6Z
Jan 27 17.45 17.45 17.43 17.43 -0.08 17.51 12:35P Chart for @DA7F
Feb 27 17.50 17.50 17.50 17.50 -0.04 17.54 12:44P Chart for @DA7G
Mar 27 17.53 17.53 17.48 17.48 -0.09 17.57 12:44P Chart for @DA7H
Apr 27 17.54 17.54 17.54 17.54 -0.06 17.60 12:31P Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.711250 0.713900 0.710900 0.713750 0.002400 0.711350 12:45P Chart for @CD6Q
Sep 26 0.712350 0.714800 0.711500 0.714750 0.002550 0.712200 12:45P Chart for @CD6U
Oct 26 0.713350 0.715900 0.712900 0.715200 0.001850 0.713350 12:45P Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.900 234.875 231.500 234.100 2.150 231.950 12:45P Chart for @LE6Q
Oct 26 227.900 230.325 227.400 229.300 1.400 227.900 12:45P Chart for @LE6V
Dec 26 227.300 229.450 226.775 228.675 1.400 227.275 12:45P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More