Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 402'0 404'2 401'4 404'2 2'2 402'0 09:44P Chart for @C6N
Sep 26 410'0 412'2 409'2 411'6 1'4 410'2 09:46P Chart for @C6U
Dec 26 430'0 432'0 429'2 431'4 1'4 430'0 09:46P Chart for @C6Z
Mar 27 445'2 447'2 444'6 447'0 1'6 445'2 09:46P Chart for @C7H
May 27 455'0 456'4 454'2 456'4 1'6 454'6 09:46P Chart for @C7K
Jul 27 461'2 463'0 460'6 463'0 1'6 461'2 09:46P Chart for @C7N
Sep 27 457'0 457'4 456'6 457'4 0'6 456'6 09:46P Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3053 3070 3047 3070 23 3047 09:45P Chart for @SM6N
Aug 26 3040 3048 3038 3043 5 3038 09:45P Chart for @SM6Q
Sep 26 3015 3023 3015 3018 5 3013 09:45P Chart for @SM6U
Oct 26 2995 3002 2995 2999 4 2995 09:45P Chart for @SM6V
Dec 26 3031 3036 3029 3034 6 3028 09:45P Chart for @SM6Z
Jan 27 3042 3048 3042 3044 2 3042 09:45P Chart for @SM7F
Mar 27 3071 3077 3071 3076 5 3071 09:45P Chart for @SM7H
May 27 3100 3106 3100 3103 4 3099 09:45P Chart for @SM7K
Jul 27 3147 3147 3142 3143 5 3138 09:45P Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1109'0 1112'6 1107'0 1112'4 3'6 1108'6 09:46P Chart for @S6N
Aug 26 1119'2 1123'0 1117'4 1122'0 2'6 1119'2 09:46P Chart for @S6Q
Sep 26 1123'6 1127'4 1122'6 1127'4 3'4 1124'0 09:46P Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 15.99 16.00 Chart for @DA6M
Jul 26 15.74 15.74 15.74 15.74 0.05 15.69 07:49P Chart for @DA6N
Aug 26 16.63 16.49 Chart for @DA6Q
Sep 26 17.29 17.29 17.28 17.28 0.10 17.18 07:49P Chart for @DA6U
Oct 26 17.59 17.59 17.59 17.59 0.12 17.47 07:49P Chart for @DA6V
Nov 26 17.92 17.85 Chart for @DA6X
Dec 26 17.75 17.63 Chart for @DA6Z
Jan 27 17.35 17.35 Chart for @DA7F
Feb 27 17.24 17.22 Chart for @DA7G
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.704550 0.703100 0.704300 0.704500 Chart for @CD6N
Aug 26 0.704550 0.704950 0.704150 0.704550 -0.001050 0.705600 09:46P Chart for @CD6Q
Sep 26 0.706100 0.706500 0.705000 0.705100 -0.001350 0.706450 09:46P Chart for @CD6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.350 257.500 255.600 257.300 - 0.050 257.400s 01:05P Chart for @LE6M
Aug 26 245.500 245.600 242.600 243.550 - 2.250 243.575s 03:11P Chart for @LE6Q
Oct 26 238.750 238.975 236.000 237.325 - 1.825 237.375s 01:05P Chart for @LE6V
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More