Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 447'0 451'2 446'6 450'4 3'4 451'0s 01:20P Chart for @C6H
May 26 454'6 459'2 454'6 458'4 3'4 459'0s 01:20P Chart for @C6K
Jul 26 460'0 465'0 460'0 463'6 3'4 464'4s 01:20P Chart for @C6N
Sep 26 453'4 457'4 453'2 456'4 3'0 457'2s 01:20P Chart for @C6U
Dec 26 464'4 467'6 464'0 467'0 2'6 467'6s 01:20P Chart for @C6Z
Mar 27 478'0 480'4 478'0 480'2 2'6 480'6s 01:20P Chart for @C7H
May 27 485'0 487'2 485'0 486'6 2'6 487'4s 01:20P Chart for @C7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3010 3053 3007 3047 36 3047s 01:20P Chart for @SM6F
Mar 26 3041 3085 3040 3080 39 3081s 01:20P Chart for @SM6H
May 26 3075 3118 3075 3110 37 3113s 01:20P Chart for @SM6K
Jul 26 3120 3162 3120 3156 36 3157s 01:20P Chart for @SM6N
Aug 26 3135 3175 3135 3169 36 3170s 01:20P Chart for @SM6Q
Sep 26 3147 3180 3145 3174 35 3176s 01:20P Chart for @SM6U
Oct 26 3148 3177 3147 3176 34 3177s 01:20P Chart for @SM6V
Dec 26 3180 3218 3180 3214 31 3213s 01:20P Chart for @SM6Z
Jan 27 3207 3229 3206 3229 31 3230s 01:20P Chart for @SM7F
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1051'2 1064'6 1050'6 1062'6 11'6 1063'2s 01:20P Chart for @S6F
Mar 26 1063'4 1077'6 1063'0 1075'6 12'6 1076'4s 01:20P Chart for @S6H
May 26 1073'6 1088'6 1073'6 1086'6 13'2 1087'4s 01:20P Chart for @S6K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Dec 25 15.78 15.80 15.77 15.77 -0.01 15.77s 04:00P Chart for @DA5Z
Jan 26 15.38 15.44 15.27 15.27 -0.12 15.28s 04:00P Chart for @DA6F
Feb 26 15.36 15.48 15.36 15.37 -0.03 15.38s 04:00P Chart for @DA6G
Mar 26 15.68 15.76 15.67 15.68 -0.02 15.68s 04:00P Chart for @DA6H
Apr 26 16.25 16.25s 04:00P Chart for @DA6J
May 26 16.82 -0.01 16.81s 04:00P Chart for @DA6K
Jun 26 17.13 17.13 17.13 17.13 -0.09 17.13s 04:00P Chart for @DA6M
Jul 26 17.35 17.35 17.35 17.35 -0.14 17.36s 04:00P Chart for @DA6N
Aug 26 17.51 17.56 17.51 17.56 -0.04 17.56s 04:00P Chart for @DA6Q
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.731900 0.732550 0.731900 0.732000 0.001050 0.732300s 04:00P Chart for @CD6F
Feb 26 0.732900 0.732950 0.732350 0.732350 0.001000 0.733150s 04:00P Chart for @CD6G
Mar 26 0.733300 0.734450 0.733000 0.734200 0.001050 0.734050s 04:00P Chart for @CD6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 228.100 229.425 227.550 228.725 - 0.125 228.700s 01:05P Chart for @LE5Z
Feb 26 228.850 229.600 227.550 228.725 - 1.450 228.550s 01:05P Chart for @LE6G
Apr 26 229.075 229.550 227.900 228.925 - 1.300 228.725s 01:05P Chart for @LE6J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More