Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 464'2 467'2 463'6 466'6 1'6 465'0 02:06A Chart for @C6U
Dec 26 489'0 492'0 488'2 491'4 2'0 489'4 02:06A Chart for @C6Z
Mar 27 504'4 507'4 504'0 507'0 1'6 505'2 02:06A Chart for @C7H
May 27 512'0 514'6 511'2 514'0 1'4 512'4 02:06A Chart for @C7K
Jul 27 514'0 517'2 514'0 516'6 1'6 515'0 02:05A Chart for @C7N
Sep 27 495'0 497'4 495'0 497'4 1'2 496'2 02:05A Chart for @C7U
Dec 27 500'6 503'0 500'2 502'2 0'6 501'4 02:06A Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3121 3152 3120 3151 30 3121 02:06A Chart for @SM6U
Oct 26 3140 3171 3140 3170 30 3140 02:06A Chart for @SM6V
Dec 26 3184 3220 3184 3218 31 3187 02:06A Chart for @SM6Z
Jan 27 3204 3236 3204 3235 29 3206 02:06A Chart for @SM7F
Mar 27 3218 3253 3218 3252 27 3225 02:06A Chart for @SM7H
May 27 3236 3270 3236 3270 26 3244 02:06A Chart for @SM7K
Jul 27 3261 3293 3261 3293 24 3269 02:07A Chart for @SM7N
Aug 27 3259 3258 02:07A Chart for @SM7Q
Sep 27 3242 3239 02:07A Chart for @SM7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1199'6 1210'2 1198'2 1209'4 8'4 1201'0 02:06A Chart for @S6U
Nov 26 1215'0 1225'4 1213'0 1224'4 8'4 1216'0 02:06A Chart for @S6X
Jan 27 1228'4 1240'0 1228'0 1239'2 8'2 1231'0 02:06A Chart for @S7F
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.51 16.51 16.51 16.51 0.01 16.50 02:04A Chart for @DA6Q
Sep 26 17.28 17.26 Chart for @DA6U
Oct 26 17.39 17.34 Chart for @DA6V
Nov 26 17.39 17.33 Chart for @DA6X
Dec 26 17.46 17.45 Chart for @DA6Z
Jan 27 17.43 17.43 Chart for @DA7F
Feb 27 17.44 17.44 17.41 17.41 0.01 17.41s 08/17 Chart for @DA7G
Mar 27 17.43 17.43 Chart for @DA7H
Apr 27 17.47 17.47 Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.720750 0.721100 0.720750 0.720750 0.000050 0.720700 02:06A Chart for @CD6Q
Sep 26 0.721550 0.722050 0.721400 0.721800 0.000250 0.721550 02:06A Chart for @CD6U
Oct 26 0.723000 0.723100 0.722900 0.722900 0.000200 0.722700 02:06A Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 223.675 226.600 223.650 224.375 0.925 224.550s 08/17 Chart for @LE6Q
Oct 26 219.325 222.025 218.050 218.650 - 0.100 218.775s 08/17 Chart for @LE6V
Dec 26 219.000 221.325 217.850 218.250 0.025 218.400s 08/17 Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More