Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 522'0 526'4 519'2 522'2 -1'0 522'0s 05:56P Chart for @C6Z
Mar 27 535'6 539'6 533'4 535'6 -0'4 536'0s 05:51P Chart for @C7H
May 27 542'4 546'4 540'6 543'0 -0'4 543'0s 02:37P Chart for @C7K
Jul 27 545'6 549'2 543'6 546'0 -1'0 545'6s 02:47P Chart for @C7N
Sep 27 518'4 522'2 517'2 517'6 -2'6 518'0s 04:56P Chart for @C7U
Dec 27 524'6 527'0 521'6 522'2 -2'6 522'2s 04:45P Chart for @C7Z
Mar 28 535'4 538'4 534'6 534'6 -2'2 535'0s 01:20P Chart for @C8H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3620 3648 3559 3614 - 16 3601s 01:30P Chart for @SM6V
Dec 26 3594 3636 3539 3592 - 4 3590s 05:52P Chart for @SM6Z
Jan 27 3594 3631 3550 3593 - 8 3591s 04:56P Chart for @SM7F
Mar 27 3596 3627 3554 3592 - 5 3591s 05:51P Chart for @SM7H
May 27 3595 3631 3563 3600 1 3599s 02:30P Chart for @SM7K
Jul 27 3594 3642 3580 3617 4 3616s 02:30P Chart for @SM7N
Aug 27 3562 3611 3549 3585 5 3585s 02:30P Chart for @SM7Q
Sep 27 3519 3566 3506 3543 6 3542s 02:30P Chart for @SM7U
Oct 27 3455 3502 3453 3494 6 3488s 01:20P Chart for @SM7V
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1287'0 1304'0 1284'0 1297'6 9'4 1297'6s 05:56P Chart for @S6X
Jan 27 1301'6 1319'0 1298'4 1312'4 9'6 1312'6s 05:51P Chart for @S7F
Mar 27 1311'2 1327'4 1307'6 1321'2 9'4 1321'4s 05:41P Chart for @S7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Sep 26 16.12 16.12 16.10 16.10 -0.01 16.10s 04:00P Chart for @DA6U
Oct 26 14.87 14.90 Chart for @DA6V
Nov 26 15.23 15.23 15.23 15.23 -0.03 15.26 05:30P Chart for @DA6X
Dec 26 15.67 15.67 Chart for @DA6Z
Jan 27 16.01 16.00 Chart for @DA7F
Feb 27 16.50 16.47 Chart for @DA7G
Mar 27 16.76 16.79 Chart for @DA7H
Apr 27 16.92 16.92 Chart for @DA7J
May 27 17.01 17.08 17.01 17.01 -0.08 17.01s 04:00P Chart for @DA7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 26 0.705500 0.705350 0.705250 0.706000 Chart for @CD6V
Nov 26 0.706500 0.706350 0.707000 0.707000 Chart for @CD6X
Dec 26 0.707250 0.707400 0.707200 0.707200 -0.000750 0.707950 06:01P Chart for @CD6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 217.550 219.500 216.100 217.275 - 0.225 217.225s 01:05P Chart for @LE6V
Dec 26 220.800 222.750 218.875 220.900 220.800s 01:05P Chart for @LE6Z
Feb 27 223.000 224.750 220.875 222.900 - 0.025 222.925s 03:16P Chart for @LE7G
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More