Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'2 449'0 445'4 447'0 -2'0 449'0 08:38P Chart for @C6U
Dec 26 471'0 471'6 468'4 470'2 -1'4 471'6 08:38P Chart for @C6Z
Mar 27 486'4 487'0 483'6 486'0 -1'2 487'2 08:38P Chart for @C7H
May 27 495'0 495'4 492'4 494'4 -1'2 495'6 08:38P Chart for @C7K
Jul 27 499'4 499'4 497'0 498'4 -1'6 500'2 08:38P Chart for @C7N
Sep 27 482'4 482'6 480'2 481'0 -1'4 482'4 08:38P Chart for @C7U
Dec 27 485'6 486'2 484'6 485'6 -1'2 487'0 08:38P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3161 3173 3136 3138 - 15 3153 08:38P Chart for @SM6Q
Sep 26 3188 3199 3159 3162 - 17 3179 08:38P Chart for @SM6U
Oct 26 3197 3204 3167 3169 - 19 3188 08:38P Chart for @SM6V
Dec 26 3241 3253 3213 3214 - 21 3235 08:38P Chart for @SM6Z
Jan 27 3276 3280 3243 3245 - 20 3265 08:38P Chart for @SM7F
Mar 27 3302 3302 3271 3273 - 19 3292 08:38P Chart for @SM7H
May 27 3327 3327 3293 3295 - 20 3315 08:38P Chart for @SM7K
Jul 27 3345 3354 3322 3322 - 20 3342 08:38P Chart for @SM7N
Aug 27 3329 3330 08:38P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1178'0 1179'4 1169'0 1173'4 -4'4 1178'0 08:38P Chart for @S6Q
Sep 26 1176'0 1177'2 1168'0 1173'0 -3'0 1176'0 08:38P Chart for @S6U
Nov 26 1192'4 1193'6 1184'2 1189'6 -3'0 1192'6 08:38P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.64 15.64 15.64 15.64 -0.13 15.77 08:07P Chart for @DA6N
Aug 26 16.60 16.61 16.60 16.61 0.03 16.58 08:37P Chart for @DA6Q
Sep 26 16.92 16.95 16.92 16.95 0.06 16.89 08:38P Chart for @DA6U
Oct 26 17.14 17.16 Chart for @DA6V
Nov 26 17.35 17.35 Chart for @DA6X
Dec 26 17.41 17.41 Chart for @DA6Z
Jan 27 17.35 17.35 Chart for @DA7F
Feb 27 17.38 17.38 Chart for @DA7G
Mar 27 17.49 17.47 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.713050 0.713250 0.712500 0.712600 -0.000250 0.712850 08:39P Chart for @CD6Q
Sep 26 0.713400 0.714150 0.713250 0.713350 -0.000350 0.713700 08:39P Chart for @CD6U
Oct 26 0.715250 0.714500 0.714550 0.714900 Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 227.875 230.150 227.325 228.325 0.425 227.900s 01:05P Chart for @LE6Q
Oct 26 222.850 225.550 222.525 224.125 1.800 223.975s 01:05P Chart for @LE6V
Dec 26 221.750 224.825 221.675 223.275 2.025 223.325s 01:05P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More