Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 459'2 461'2 448'6 453'4 -10'6 464'2 10:23A Chart for @C6U
Dec 26 482'0 485'0 471'2 475'6 -11'6 487'4 10:23A Chart for @C6Z
Mar 27 497'6 500'0 486'6 491'2 -11'6 503'0 10:23A Chart for @C7H
May 27 506'2 508'6 495'4 500'2 -11'2 511'4 10:23A Chart for @C7K
Jul 27 509'2 511'0 499'2 503'6 -10'2 514'0 10:23A Chart for @C7N
Sep 27 490'2 490'2 480'0 484'6 -7'4 492'2 10:23A Chart for @C7U
Dec 27 492'2 494'2 485'2 490'0 -6'6 496'6 10:23A Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3316 3324 3185 3205 -108 3313 10:23A Chart for @SM6Q
Sep 26 3302 3318 3182 3197 -111 3308 10:23A Chart for @SM6U
Oct 26 3300 3308 3175 3187 -116 3303 10:23A Chart for @SM6V
Dec 26 3344 3356 3225 3233 -119 3352 10:23A Chart for @SM6Z
Jan 27 3369 3380 3255 3261 -116 3377 10:23A Chart for @SM7F
Mar 27 3369 3389 3274 3284 -102 3386 10:23A Chart for @SM7H
May 27 3391 3396 3290 3303 - 92 3395 10:23A Chart for @SM7K
Jul 27 3397 3405 3315 3330 - 86 3416 10:25A Chart for @SM7N
Aug 27 3324 3324 3308 3308 - 93 3401 10:25A Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1240'4 1244'6 1205'4 1211'2 -36'6 1248'0 10:23A Chart for @S6Q
Sep 26 1232'6 1236'6 1197'6 1202'6 -37'4 1240'2 10:23A Chart for @S6U
Nov 26 1246'0 1250'0 1211'0 1216'0 -37'4 1253'4 10:23A Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.80 15.80 15.80 15.80 0.01 15.79 10:20A Chart for @DA6N
Aug 26 17.19 17.27 17.02 17.15 -0.06 17.21 10:22A Chart for @DA6Q
Sep 26 17.43 17.50 17.30 17.41 -0.08 17.49 10:22A Chart for @DA6U
Oct 26 17.59 17.59 17.47 17.52 -0.08 17.60 10:22A Chart for @DA6V
Nov 26 17.63 17.63 17.58 17.58 -0.04 17.62 10:22A Chart for @DA6X
Dec 26 17.60 17.60 17.58 17.58 0.02 17.56 10:22A Chart for @DA6Z
Jan 27 17.43 17.43 17.43 17.43 17.43 10:22A Chart for @DA7F
Feb 27 17.41 17.41 Chart for @DA7G
Mar 27 17.49 17.49 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.711100 0.711100 0.709050 0.709800 -0.000300 0.710100 10:24A Chart for @CD6Q
Sep 26 0.711050 0.712300 0.709900 0.710300 -0.000700 0.711000 10:25A Chart for @CD6U
Oct 26 0.711850 0.712050 0.711200 0.711600 -0.000650 0.712250 10:25A Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 223.800 226.650 222.750 226.200 - 0.875 227.075 10:23A Chart for @LE6Q
Oct 26 218.725 221.900 216.950 220.450 - 2.050 222.500 10:23A Chart for @LE6V
Dec 26 218.300 220.900 216.425 219.275 - 3.000 222.275 10:23A Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More