Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 425'0 420'0 420'2 -1'6 420'2s 03:39P Chart for @C6H
May 26 430'0 432'6 427'2 427'6 -2'0 427'6s 03:12P Chart for @C6K
Jul 26 436'0 438'6 433'4 434'0 -2'0 434'0s 02:31P Chart for @C6N
Sep 26 434'4 436'6 432'6 433'2 -1'2 433'2s 02:31P Chart for @C6U
Dec 26 447'6 449'6 446'4 446'6 -1'0 446'6s 01:30P Chart for @C6Z
Mar 27 460'4 463'2 460'0 460'0 -0'6 460'2s 01:20P Chart for @C7H
May 27 467'4 470'0 467'0 467'0 -0'4 467'2s 01:30P Chart for @C7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2920 2945 2890 2892 - 27 2892s 03:34P Chart for @SM6H
May 26 2965 2991 2937 2938 - 26 2939s 01:30P Chart for @SM6K
Jul 26 3017 3042 2992 2995 - 22 2995s 01:30P Chart for @SM6N
Aug 26 3036 3059 3012 3013 - 22 3014s 02:30P Chart for @SM6Q
Sep 26 3055 3071 3025 3026 - 22 3026s 02:30P Chart for @SM6U
Oct 26 3056 3079 3030 3031 - 25 3031s 01:20P Chart for @SM6V
Dec 26 3098 3121 3067 3071 - 29 3068s 01:21P Chart for @SM6Z
Jan 27 3125 3137 3086 3087 - 31 3087s 01:20P Chart for @SM7F
Mar 27 3155 3160 3107 3107 - 34 3107s 01:20P Chart for @SM7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1043'4 1058'2 1041'4 1052'4 10'4 1053'0s 03:26P Chart for @S6H
May 26 1056'2 1070'0 1054'2 1063'6 9'2 1064'2s 03:12P Chart for @S6K
Jul 26 1068'4 1082'4 1067'6 1075'2 8'0 1076'2s 02:42P Chart for @S6N
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jan 26 14.73 14.76 14.73 14.75 -0.02 14.74 03:35P Chart for @DA6F
Feb 26 14.85 15.02 14.80 14.95 0.08 15.00 03:41P Chart for @DA6G
Mar 26 15.00 15.12 14.96 15.07 0.04 15.09 03:41P Chart for @DA6H
Apr 26 15.57 15.59 15.45 15.58 -0.02 15.56 03:36P Chart for @DA6J
May 26 16.15 16.23 16.05 16.23 0.05 16.20 03:36P Chart for @DA6K
Jun 26 16.64 16.70 16.57 16.68 16.71 03:36P Chart for @DA6M
Jul 26 17.08 17.25 17.05 17.25 0.08 17.11 02:58P Chart for @DA6N
Aug 26 17.43 17.50 17.33 17.50 0.04 17.40 03:33P Chart for @DA6Q
Sep 26 17.58 17.70 17.55 17.69 0.01 17.65 02:56P Chart for @DA6U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.718700 0.720300 0.718700 0.720100 -0.000950 0.719950 03:40P Chart for @CD6F
Feb 26 0.720350 0.721150 0.719450 0.720950 -0.001000 0.720750 03:41P Chart for @CD6G
Mar 26 0.722450 0.722450 0.720250 0.721900 -0.000750 0.721650 03:41P Chart for @CD6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.300 236.200 234.950 236.075 0.900 236.050s 02:36P Chart for @LE6G
Apr 26 237.475 238.550 237.225 238.400 1.100 238.425s 02:30P Chart for @LE6J
Jun 26 232.500 233.975 232.200 233.825 1.575 233.900s 01:05P Chart for @LE6M
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More