Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 441'0 447'6 440'0 447'6 9'6 438'0 08:21A Chart for @C6N
Sep 26 445'0 447'4 443'0 444'0 4'4 439'4 08:26A Chart for @C6U
Dec 26 467'0 469'4 464'6 466'2 5'2 461'0 08:24A Chart for @C6Z
Mar 27 481'0 484'0 479'4 480'6 5'0 475'6 08:20A Chart for @C7H
May 27 487'4 491'4 487'2 488'6 5'0 483'6 08:00A Chart for @C7K
Jul 27 494'0 496'0 491'6 493'2 4'6 488'4 08:18A Chart for @C7N
Sep 27 480'0 480'0 477'4 478'6 2'4 476'2 08:00A Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3261 3261 3261 3261 30 3231 07:45A Chart for @SM6N
Aug 26 3220 3237 3186 3186 - 18 3204 08:24A Chart for @SM6Q
Sep 26 3215 3215 3159 3159 - 13 3172 08:23A Chart for @SM6U
Oct 26 3181 3190 3140 3140 - 12 3152 08:24A Chart for @SM6V
Dec 26 3207 3223 3175 3176 - 11 3187 08:22A Chart for @SM6Z
Jan 27 3223 3238 3195 3196 - 10 3206 08:02A Chart for @SM7F
Mar 27 3243 3259 3214 3214 - 11 3225 08:00A Chart for @SM7H
May 27 3260 3265 3228 3228 - 12 3240 08:00A Chart for @SM7K
Jul 27 3285 3290 3253 3253 - 10 3263 08:00A Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1204'2 1205'0 1203'6 1203'6 7'2 1196'4 07:45A Chart for @S6N
Aug 26 1200'4 1208'6 1194'0 1196'2 4'4 1191'6 08:25A Chart for @S6Q
Sep 26 1189'6 1197'4 1182'6 1185'4 4'2 1181'2 08:24A Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.70 15.70 15.70 15.70 0.03 15.67 08:25A Chart for @DA6N
Aug 26 16.75 16.75 16.63 16.71 0.08 16.63 08:25A Chart for @DA6Q
Sep 26 17.06 17.17 17.05 17.17 0.06 17.11 08:25A Chart for @DA6U
Oct 26 17.43 17.42 Chart for @DA6V
Nov 26 17.76 17.74 Chart for @DA6X
Dec 26 17.70 17.68 Chart for @DA6Z
Jan 27 17.39 17.39 Chart for @DA7F
Feb 27 17.35 17.40 Chart for @DA7G
Mar 27 17.40 17.40 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.705750 0.707950 0.705750 0.707500 0.000850 0.706650 08:25A Chart for @CD6N
Aug 26 0.707100 0.709000 0.706650 0.708300 0.000600 0.707700 08:26A Chart for @CD6Q
Sep 26 0.708250 0.709950 0.707500 0.709000 0.000400 0.708600 08:26A Chart for @CD6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 235.500 236.075 232.925 235.000 - 0.050 235.200s 08:25A Chart for @LE6Q
Oct 26 231.750 232.150 229.000 230.325 - 1.050 230.550s 08:25A Chart for @LE6V
Dec 26 231.750 232.200 229.075 230.000 - 1.275 230.275s 08:19A Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More