Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 462'4 468'0 455'4 464'0 0'2 464'2s 03:28P Chart for @C6U
Dec 26 486'2 492'0 479'2 487'2 0'0 487'4s 03:57P Chart for @C6Z
Mar 27 501'6 507'2 494'6 502'6 0'0 503'0s 03:56P Chart for @C7H
May 27 510'0 515'4 503'6 511'2 -0'2 511'4s 03:45P Chart for @C7K
Jul 27 513'2 518'0 507'4 514'0 -0'6 514'0s 03:25P Chart for @C7N
Sep 27 493'6 495'0 487'4 491'6 -1'2 492'2s 03:03P Chart for @C7U
Dec 27 497'0 499'0 491'0 495'6 -1'2 496'6s 01:30P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3306 3356 3295 3318 14 3313s 02:33P Chart for @SM6Q
Sep 26 3294 3343 3279 3311 20 3308s 01:30P Chart for @SM6U
Oct 26 3276 3329 3265 3305 27 3303s 01:30P Chart for @SM6V
Dec 26 3319 3373 3307 3353 33 3352s 01:30P Chart for @SM6Z
Jan 27 3344 3394 3330 3379 35 3377s 01:30P Chart for @SM7F
Mar 27 3347 3400 3342 3388 37 3386s 01:21P Chart for @SM7H
May 27 3352 3409 3352 3398 35 3395s 01:21P Chart for @SM7K
Jul 27 3372 3429 3372 3419 35 3416s 01:30P Chart for @SM7N
Aug 27 3370 3393 3367 3393 34 3401s 01:20P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1236'6 1250'4 1232'4 1246'6 10'4 1248'0s 01:20P Chart for @S6Q
Sep 26 1229'4 1243'0 1225'0 1239'0 9'2 1240'2s 02:30P Chart for @S6U
Nov 26 1242'0 1256'4 1238'0 1252'4 9'6 1253'4s 03:54P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.76 15.79 15.76 15.78 0.03 15.79s 04:00P Chart for @DA6N
Aug 26 17.47 17.54 17.20 17.20 -0.41 17.21s 04:00P Chart for @DA6Q
Sep 26 17.73 17.83 17.44 17.49 -0.36 17.49s 04:00P Chart for @DA6U
Oct 26 17.85 17.90 17.58 17.58 -0.26 17.60s 04:00P Chart for @DA6V
Nov 26 17.75 17.80 17.60 17.63 -0.12 17.62s 04:00P Chart for @DA6X
Dec 26 17.70 17.70 17.56 17.56 -0.13 17.56s 04:00P Chart for @DA6Z
Jan 27 17.50 17.51 17.41 17.41 -0.07 17.43s 04:00P Chart for @DA7F
Feb 27 17.50 17.50 17.41 17.41 -0.09 17.41s 04:00P Chart for @DA7G
Mar 27 17.53 17.53 17.46 17.49 -0.06 17.49s 04:00P Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.710700 0.711200 0.709250 0.710050 -0.001100 0.710100s 04:00P Chart for @CD6Q
Sep 26 0.711650 0.712550 0.710100 0.711000 -0.001100 0.711000s 04:00P Chart for @CD6U
Oct 26 0.713000 -0.001100 0.712250s 04:00P Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.875 228.500 225.475 227.075 1.675 227.075s 01:05P Chart for @LE6Q
Oct 26 221.775 224.125 220.775 222.575 1.125 222.500s 01:05P Chart for @LE6V
Dec 26 220.950 223.875 220.400 222.275 1.600 222.275s 01:05P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More