Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 450'4 452'0 441'2 441'6 -7'4 449'2 10:53A Chart for @C6U
Dec 26 474'0 475'2 464'2 464'6 -7'6 472'4 10:53A Chart for @C6Z
Mar 27 489'4 490'6 480'0 480'4 -7'6 488'2 10:52A Chart for @C7H
May 27 499'2 499'2 489'0 489'6 -7'2 497'0 10:52A Chart for @C7K
Jul 27 502'0 503'4 494'0 494'4 -6'4 501'0 10:52A Chart for @C7N
Sep 27 487'2 488'0 482'2 483'4 -3'2 486'6 10:52A Chart for @C7U
Dec 27 493'0 493'6 488'2 489'6 -2'6 492'4 10:52A Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3130 3130 3099 3105 - 29 3134 10:52A Chart for @SM6Q
Sep 26 3156 3164 3114 3117 - 37 3154 10:52A Chart for @SM6U
Oct 26 3168 3178 3121 3125 - 43 3168 10:52A Chart for @SM6V
Dec 26 3216 3227 3164 3169 - 47 3216 10:52A Chart for @SM6Z
Jan 27 3241 3247 3191 3196 - 45 3241 10:52A Chart for @SM7F
Mar 27 3264 3268 3219 3225 - 41 3266 10:52A Chart for @SM7H
May 27 3291 3296 3248 3251 - 40 3291 10:52A Chart for @SM7K
Jul 27 3314 3322 3279 3281 - 38 3319 10:53A Chart for @SM7N
Aug 27 3301 3301 3270 3270 - 37 3307 10:53A Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1172'0 1173'0 1149'2 1149'2 -19'4 1168'6 10:53A Chart for @S6Q
Sep 26 1174'4 1177'0 1152'2 1153'4 -20'2 1173'6 10:52A Chart for @S6U
Nov 26 1193'2 1195'2 1170'0 1171'6 -20'4 1192'2 10:53A Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 17.10 17.27 17.05 17.07 17.07 10:52A Chart for @DA6Q
Sep 26 17.53 17.64 17.42 17.45 -0.02 17.47 10:52A Chart for @DA6U
Oct 26 17.64 17.79 17.57 17.57 -0.12 17.69 10:52A Chart for @DA6V
Nov 26 17.71 17.79 17.67 17.67 -0.03 17.70 10:52A Chart for @DA6X
Dec 26 17.68 17.68 17.68 17.68 0.06 17.62 10:50A Chart for @DA6Z
Jan 27 17.51 17.51 17.51 17.51 0.01 17.50 10:51A Chart for @DA7F
Feb 27 17.53 17.54 17.53 17.54 0.01 17.53 10:51A Chart for @DA7G
Mar 27 17.57 17.58 17.57 17.58 0.03 17.55 10:49A Chart for @DA7H
Apr 27 17.60 17.60 17.60 17.60 0.01 17.59 10:49A Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.712600 0.712850 0.710850 0.711050 -0.001400 0.712450 10:52A Chart for @CD6Q
Sep 26 0.713250 0.713800 0.711650 0.711900 -0.001400 0.713300 10:52A Chart for @CD6U
Oct 26 0.713700 0.713900 0.712850 0.713700 -0.000750 0.714450 10:52A Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 230.875 232.000 230.125 231.100 231.100 10:52A Chart for @LE6Q
Oct 26 226.150 227.400 225.500 226.875 0.150 226.725 10:52A Chart for @LE6V
Dec 26 225.550 226.800 224.975 226.250 0.025 226.225 10:52A Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More