Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 422'0 424'0 421'0 424'0 3'0 421'0 05:07A Chart for @C6N
Sep 26 423'2 425'4 421'4 425'2 2'4 422'6 05:07A Chart for @C6U
Dec 26 443'0 444'2 440'6 444'2 2'0 442'2 05:07A Chart for @C6Z
Mar 27 458'0 459'2 456'2 459'2 1'4 457'6 05:07A Chart for @C7H
May 27 467'4 468'2 465'4 468'2 1'2 467'0 05:07A Chart for @C7K
Jul 27 473'0 474'6 471'4 474'6 1'6 473'0 05:07A Chart for @C7N
Sep 27 466'0 466'0 464'6 465'4 -0'4 466'0 05:07A Chart for @C7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3077 3077 3077 3077 11 3066 05:05A Chart for @SM6N
Aug 26 3066 3092 3062 3086 33 3053 05:06A Chart for @SM6Q
Sep 26 3046 3069 3042 3065 30 3035 05:07A Chart for @SM6U
Oct 26 3023 3050 3023 3046 28 3018 05:07A Chart for @SM6V
Dec 26 3047 3077 3047 3073 26 3047 05:07A Chart for @SM6Z
Jan 27 3065 3088 3064 3086 24 3062 05:07A Chart for @SM7F
Mar 27 3102 3117 3093 3114 23 3091 05:07A Chart for @SM7H
May 27 3120 3140 3120 3140 23 3117 05:07A Chart for @SM7K
Jul 27 3165 3176 3160 3173 22 3151 05:07A Chart for @SM7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1126'2 1132'6 1126'2 1132'6 6'4 1126'2 05:07A Chart for @S6N
Aug 26 1132'4 1139'6 1131'4 1138'6 5'4 1133'2 05:07A Chart for @S6Q
Sep 26 1134'6 1142'0 1134'0 1141'0 5'4 1135'4 05:07A Chart for @S6U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.52 15.55 15.52 15.55 0.07 15.48 04:23A Chart for @DA6N
Aug 26 16.06 16.10 16.06 16.10 0.02 16.08 04:23A Chart for @DA6Q
Sep 26 16.79 16.80 Chart for @DA6U
Oct 26 17.19 17.18 Chart for @DA6V
Nov 26 17.60 17.59 Chart for @DA6X
Dec 26 17.68 17.72 17.53 17.53 -0.10 17.53s 07/01 Chart for @DA6Z
Jan 27 17.40 17.39 Chart for @DA7F
Feb 27 17.40 17.35 Chart for @DA7G
Mar 27 17.39 17.39 Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.703750 0.705250 0.703750 0.705250 0.001400 0.703850 05:08A Chart for @CD6N
Aug 26 0.704850 0.706350 0.704850 0.706350 0.001450 0.704900 05:07A Chart for @CD6Q
Sep 26 0.705750 0.707300 0.705350 0.706700 0.000900 0.705800 05:07A Chart for @CD6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 243.000 243.750 241.000 241.875 - 0.600 241.825s 07/01 Chart for @LE6Q
Oct 26 237.275 238.525 235.750 236.825 0.075 236.725s 07/01 Chart for @LE6V
Dec 26 237.000 238.000 235.575 236.700 0.200 236.575s 07/01 Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More