Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 462'4 468'0 455'4 463'0 -1'0 464'0 12:10P Chart for @C6U
Dec 26 486'2 492'0 479'2 486'4 -1'0 487'4 12:10P Chart for @C6Z
Mar 27 501'6 507'2 494'6 501'6 -1'2 503'0 12:09P Chart for @C7H
May 27 510'0 515'4 503'6 510'2 -1'4 511'6 12:09P Chart for @C7K
Jul 27 513'2 518'0 507'4 513'2 -1'4 514'6 12:09P Chart for @C7N
Sep 27 493'6 495'0 487'4 490'6 -2'6 493'4 12:08P Chart for @C7U
Dec 27 497'0 499'0 491'0 495'2 -2'6 498'0 12:08P Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3306 3356 3295 3324 25 3299 12:09P Chart for @SM6Q
Sep 26 3294 3343 3279 3312 24 3288 12:09P Chart for @SM6U
Oct 26 3276 3329 3265 3303 27 3276 12:09P Chart for @SM6V
Dec 26 3319 3373 3307 3349 30 3319 12:09P Chart for @SM6Z
Jan 27 3344 3394 3330 3372 30 3342 12:09P Chart for @SM7F
Mar 27 3347 3400 3342 3377 28 3349 12:09P Chart for @SM7H
May 27 3352 3409 3352 3387 27 3360 12:09P Chart for @SM7K
Jul 27 3372 3429 3372 3406 25 3381 12:09P Chart for @SM7N
Aug 27 3370 3385 3367 3385 18 3367 12:09P Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1236'6 1249'4 1232'4 1249'2 11'6 1237'4 12:10P Chart for @S6Q
Sep 26 1229'4 1242'2 1225'0 1242'2 11'2 1231'0 12:09P Chart for @S6U
Nov 26 1242'0 1256'2 1238'0 1255'2 11'4 1243'6 12:10P Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.76 15.78 15.76 15.78 0.02 15.76 12:04P Chart for @DA6N
Aug 26 17.47 17.54 17.20 17.25 -0.37 17.62 12:09P Chart for @DA6Q
Sep 26 17.73 17.83 17.44 17.57 -0.28 17.85 12:09P Chart for @DA6U
Oct 26 17.85 17.90 17.60 17.65 -0.21 17.86 12:10P Chart for @DA6V
Nov 26 17.75 17.80 17.60 17.65 -0.09 17.74 12:10P Chart for @DA6X
Dec 26 17.70 17.70 17.56 17.56 -0.13 17.69 12:09P Chart for @DA6Z
Jan 27 17.50 17.51 17.41 17.41 -0.09 17.50 12:01P Chart for @DA7F
Feb 27 17.50 17.50 17.41 17.41 -0.09 17.50 11:12A Chart for @DA7G
Mar 27 17.53 17.53 17.46 17.49 -0.06 17.55 12:07P Chart for @DA7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.710700 0.711600 0.709250 0.709900 -0.001300 0.711200 12:09P Chart for @CD6Q
Sep 26 0.711650 0.712550 0.710100 0.711200 -0.000900 0.712100 12:09P Chart for @CD6U
Oct 26 0.713700 0.711350 0.713000 0.713350 Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.875 228.500 225.475 226.250 0.850 225.400 12:09P Chart for @LE6Q
Oct 26 221.775 224.125 220.775 221.700 0.325 221.375 12:09P Chart for @LE6V
Dec 26 220.950 223.875 220.400 221.400 0.725 220.675 12:09P Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More