Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'4 441'0 434'0 436'2 -2'0 438'2 11:04A Chart for @C6U
Dec 26 461'6 464'2 457'4 459'6 -2'0 461'6 11:05A Chart for @C6Z
Mar 27 477'2 479'6 473'2 475'2 -2'0 477'2 11:05A Chart for @C7H
May 27 486'2 489'0 482'4 484'2 -2'2 486'4 11:05A Chart for @C7K
Jul 27 492'0 494'2 488'0 490'0 -2'2 492'2 11:05A Chart for @C7N
Sep 27 482'4 484'4 478'4 480'0 -2'2 482'2 11:05A Chart for @C7U
Dec 27 490'0 491'4 485'4 487'0 -2'4 489'4 11:05A Chart for @C7Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3030 3030 3030 3030 - 7 3037 11:05A Chart for @SM6Q
Sep 26 3060 3067 3043 3051 - 4 3055 11:05A Chart for @SM6U
Oct 26 3080 3082 3062 3066 - 6 3072 11:05A Chart for @SM6V
Dec 26 3123 3126 3105 3110 - 6 3116 11:05A Chart for @SM6Z
Jan 27 3150 3151 3131 3135 - 7 3142 11:05A Chart for @SM7F
Mar 27 3182 3183 3163 3171 - 2 3173 11:05A Chart for @SM7H
May 27 3219 3219 3193 3202 3202 11:05A Chart for @SM7K
Jul 27 3240 3244 3225 3236 3 3233 11:05A Chart for @SM7N
Aug 27 3230 3235 3216 3228 5 3223 11:06A Chart for @SM7Q
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1152'2 1152'2 1145'4 1147'2 -10'4 1157'6 11:04A Chart for @S6Q
Sep 26 1163'0 1165'2 1148'0 1151'2 -10'4 1161'6 11:05A Chart for @S6U
Nov 26 1181'0 1182'6 1165'2 1168'2 -11'2 1179'4 11:04A Chart for @S6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.69 16.70 16.45 16.59 -0.13 16.72 11:05A Chart for @DA6Q
Sep 26 17.52 17.57 17.41 17.47 -0.01 17.48 11:05A Chart for @DA6U
Oct 26 17.75 17.77 17.66 17.66 -0.06 17.72 11:05A Chart for @DA6V
Nov 26 17.69 17.69 17.60 17.62 -0.06 17.68 11:05A Chart for @DA6X
Dec 26 17.67 17.66 Chart for @DA6Z
Jan 27 17.53 17.53 Chart for @DA7F
Feb 27 17.44 17.44 17.44 17.44 -0.08 17.52 11:04A Chart for @DA7G
Mar 27 17.48 17.48 17.48 17.48 -0.05 17.53 11:04A Chart for @DA7H
Apr 27 17.56 17.56 Chart for @DA7J
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.717600 0.718350 0.717600 0.717850 0.000350 0.717500 11:06A Chart for @CD6Q
Sep 26 0.718450 0.719250 0.718100 0.719100 0.000750 0.718350 11:06A Chart for @CD6U
Oct 26 0.720350 0.719300 0.719350 0.719500 Chart for @CD6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 233.400 234.000 233.075 233.225 - 0.050 233.275 11:05A Chart for @LE6Q
Oct 26 227.250 228.450 226.750 226.950 0.050 226.900 11:05A Chart for @LE6V
Dec 26 226.325 227.675 226.075 226.250 0.300 225.950 11:05A Chart for @LE6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F
My Custom Markets
Symbol Open High Low Last Change Close Time More